Data |
Prev: C724 | Up: Map | Next: CA54 |
|
|||||
Frame 01:
|
|||||
Graphics_Dog_01 | C844 | DEFB $00,$64,$00,$00,$00 | |||
C849 | DEFB $01,$8A,$00,$00,$00 | ||||
C84E | DEFB $02,$04,$00,$00,$00 | ||||
C853 | DEFB $05,$D4,$00,$00,$00 | ||||
C858 | DEFB $0A,$FA,$00,$30,$00 | ||||
C85D | DEFB $17,$C9,$8E,$48,$00 | ||||
C862 | DEFB $2F,$C4,$71,$B0,$00 | ||||
C867 | DEFB $14,$2B,$00,$40,$00 | ||||
C86C | DEFB $11,$96,$62,$20,$00 | ||||
C871 | DEFB $0E,$AE,$7E,$20,$00 | ||||
C876 | DEFB $00,$9C,$3F,$20,$00 | ||||
C87B | DEFB $00,$BC,$7E,$20,$00 | ||||
C880 | DEFB $00,$5C,$F6,$20,$00 | ||||
C885 | DEFB $00,$5F,$77,$10,$00 | ||||
C88A | DEFB $00,$5C,$F7,$10,$00 | ||||
C88F | DEFB $00,$BA,$0B,$90,$00 | ||||
C894 | DEFB $00,$B5,$ED,$D0,$00 | ||||
C899 | DEFB $FF,$B6,$DC,$DF,$FF | ||||
C89E | DEFB $01,$6B,$5A,$E8,$00 | ||||
C8A3 | DEFB $02,$E7,$3B,$68,$00 | ||||
C8A8 | DEFB $02,$E8,$C6,$E8,$00 | ||||
C8AD | DEFB $01,$17,$39,$10,$00 | ||||
C8B2 | DEFB $00,$E0,$00,$E0,$00 | ||||
C8B7 | DEFB $00,$00,$00,$00,$00 | ||||
Frame 02:
|
|||||
Graphics_Dog_02 | C8BC | DEFB $00,$01,$80,$00,$00 | |||
C8C1 | DEFB $00,$06,$40,$00,$00 | ||||
C8C6 | DEFB $00,$18,$A0,$00,$00 | ||||
C8CB | DEFB $00,$20,$40,$00,$00 | ||||
C8D0 | DEFB $00,$5D,$40,$00,$00 | ||||
C8D5 | DEFB $01,$AF,$A0,$03,$00 | ||||
C8DA | DEFB $02,$7C,$98,$E4,$80 | ||||
C8DF | DEFB $02,$FC,$47,$1B,$00 | ||||
C8E4 | DEFB $01,$42,$B0,$04,$00 | ||||
C8E9 | DEFB $00,$19,$66,$22,$00 | ||||
C8EE | DEFB $00,$EA,$E7,$E2,$00 | ||||
C8F3 | DEFB $00,$09,$C3,$F2,$00 | ||||
C8F8 | DEFB $00,$0B,$C7,$E2,$00 | ||||
C8FD | DEFB $00,$05,$CF,$62,$00 | ||||
C902 | DEFB $00,$04,$F7,$74,$00 | ||||
C907 | DEFB $00,$04,$CF,$74,$00 | ||||
C90C | DEFB $00,$0B,$60,$EA,$00 | ||||
C911 | DEFB $FF,$FB,$6E,$EB,$FF | ||||
C916 | DEFB $00,$0B,$6D,$CD,$00 | ||||
C91B | DEFB $00,$16,$B5,$B6,$00 | ||||
C920 | DEFB $00,$2E,$B5,$AE,$00 | ||||
C925 | DEFB $00,$11,$73,$B1,$00 | ||||
C92A | DEFB $00,$0E,$8C,$4E,$00 | ||||
C92F | DEFB $00,$00,$73,$A0,$00 | ||||
Frame 03:
|
|||||
Graphics_Dog_03 | C934 | DEFB $00,$30,$00,$00 | |||
C938 | DEFB $00,$E0,$00,$00 | ||||
C93C | DEFB $01,$A0,$00,$00 | ||||
C940 | DEFB $C7,$90,$00,$00 | ||||
C944 | DEFB $19,$38,$20,$00 | ||||
C948 | DEFB $0C,$5C,$40,$00 | ||||
C94C | DEFB $04,$BB,$C0,$00 | ||||
C950 | DEFB $05,$53,$F8,$00 | ||||
C954 | DEFB $02,$84,$48,$00 | ||||
C958 | DEFB $01,$4E,$04,$00 | ||||
C95C | DEFB $00,$CF,$44,$00 | ||||
C960 | DEFB $01,$DE,$0C,$00 | ||||
C964 | DEFB $01,$DC,$0E,$00 | ||||
C968 | DEFB $01,$D0,$AE,$00 | ||||
C96C | DEFB $00,$B1,$2E,$00 | ||||
C970 | DEFB $00,$AA,$D6,$00 | ||||
C974 | DEFB $00,$AD,$52,$00 | ||||
C978 | DEFB $00,$AC,$4D,$FF | ||||
C97C | DEFB $01,$33,$92,$00 | ||||
C980 | DEFB $01,$32,$12,$00 | ||||
C984 | DEFB $02,$52,$1A,$00 | ||||
C988 | DEFB $01,$A2,$0C,$00 | ||||
C98C | DEFB $00,$1C,$12,$00 | ||||
C990 | DEFB $00,$00,$0C,$00 | ||||
Frame 04:
|
|||||
Graphics_Dog_04 | C994 | DEFB $00,$30,$00,$00 | |||
C998 | DEFB $00,$E0,$00,$00 | ||||
C99C | DEFB $01,$A0,$00,$00 | ||||
C9A0 | DEFB $C7,$90,$00,$00 | ||||
C9A4 | DEFB $19,$38,$40,$00 | ||||
C9A8 | DEFB $0C,$5C,$40,$00 | ||||
C9AC | DEFB $04,$BB,$C0,$00 | ||||
C9B0 | DEFB $05,$53,$F8,$00 | ||||
C9B4 | DEFB $02,$84,$4A,$00 | ||||
C9B8 | DEFB $01,$4E,$05,$00 | ||||
C9BC | DEFB $00,$CF,$46,$C0 | ||||
C9C0 | DEFB $01,$DE,$09,$20 | ||||
C9C4 | DEFB $01,$DC,$00,$D0 | ||||
C9C8 | DEFB $01,$D0,$9C,$E8 | ||||
C9CC | DEFB $00,$B1,$23,$34 | ||||
C9D0 | DEFB $00,$AA,$C0,$C4 | ||||
C9D4 | DEFB $00,$AD,$40,$48 | ||||
C9D8 | DEFB $00,$AC,$5F,$FF | ||||
C9DC | DEFB $01,$33,$80,$00 | ||||
C9E0 | DEFB $01,$32,$00,$00 | ||||
C9E4 | DEFB $02,$52,$00,$00 | ||||
C9E8 | DEFB $01,$A2,$00,$00 | ||||
C9EC | DEFB $00,$1C,$00,$00 | ||||
C9F0 | DEFB $00,$00,$00,$00 | ||||
Frame 05:
|
|||||
Graphics_Dog_05 | C9F4 | DEFB $00,$30,$00,$00 | |||
C9F8 | DEFB $00,$E0,$00,$00 | ||||
C9FC | DEFB $01,$A0,$00,$00 | ||||
CA00 | DEFB $C7,$90,$00,$00 | ||||
CA04 | DEFB $19,$38,$00,$00 | ||||
CA08 | DEFB $0C,$5C,$00,$00 | ||||
CA0C | DEFB $04,$BB,$00,$E0 | ||||
CA10 | DEFB $05,$53,$FF,$50 | ||||
CA14 | DEFB $02,$84,$5C,$D0 | ||||
CA18 | DEFB $01,$4E,$00,$D0 | ||||
CA1C | DEFB $00,$CF,$5C,$50 | ||||
CA20 | DEFB $01,$DE,$23,$A0 | ||||
CA24 | DEFB $01,$DC,$40,$40 | ||||
CA28 | DEFB $01,$D0,$80,$00 | ||||
CA2C | DEFB $00,$B1,$00,$00 | ||||
CA30 | DEFB $00,$AA,$C0,$00 | ||||
CA34 | DEFB $00,$AD,$40,$00 | ||||
CA38 | DEFB $00,$AC,$5F,$FF | ||||
CA3C | DEFB $01,$33,$80,$00 | ||||
CA40 | DEFB $01,$32,$00,$00 | ||||
CA44 | DEFB $02,$52,$00,$00 | ||||
CA48 | DEFB $01,$A2,$00,$00 | ||||
CA4C | DEFB $00,$1C,$00,$00 | ||||
CA50 | DEFB $00,$00,$00,$00 |
Prev: C724 | Up: Map | Next: CA54 |