![]()  | 
Game status buffer | 
| Prev: 44669 | Up: Map | Next: 45021 | 
| 
 | 
||||
| Table_ObjectNounPhrases | 44849 | DEFW 125 | Object 0: Plate. | |
| 44851 | DEFW 126 | Object 1: Diamond. | ||
| 44853 | DEFW 127 | Object 2: Bodies. | ||
| 44855 | DEFW 128 | Object 3: Tanker. | ||
| 44857 | DEFW 129 | Object 4: Oil. | ||
| 44859 | DEFW 130 | Object 5: Lions. | ||
| 44861 | DEFW 131 | Object 6: Cage. | ||
| 44863 | DEFW 132 | Object 7: Monkey. | ||
| 44865 | DEFW 133 | Object 8: Fruit. | ||
| 44867 | DEFW 134 | Object 9: Meat. | ||
| 44869 | DEFW 135 | Object 10: Shop. | ||
| 44871 | DEFW 136 | Object 11: Television. | ||
| 44873 | DEFW 137 | Object 12: Gate. | ||
| 44875 | DEFW 138 | Object 13: Bin. | ||
| 44877 | DEFW 139 | Object 14: Bottle. | ||
| 44879 | DEFW 140 | Object 15: Insects. | ||
| 44881 | DEFW 141 | Object 16: Car. | ||
| 44883 | DEFW 142 | Object 17: Stick. | ||
| 44885 | DEFW 143 | Object 18: Statue. | ||
| 44887 | DEFW 144 | Object 19: Alligator. | ||
| 44889 | DEFW 145 | Object 20: Tent. | ||
| 44891 | DEFW 146 | Object 21: Bear. | ||
| 44893 | DEFW 147 | Object 22: Elephant. | ||
| 44895 | DEFW 148 | Object 23: Ramp. | ||
| 44897 | DEFW 149 | Object 24: Parapet. | ||
| 44899 | DEFW 150 | Object 25: Roof. | ||
| 44901 | DEFW 151 | Object 26: Stairs. | ||
| 44903 | DEFW 152 | Object 27: Nail. | ||
| 44905 | DEFW 153 | Object 28: Cap. | ||
| 44907 | DEFW 154 | Object 29: Trumpet. | ||
| 44909 | DEFW 155 | Object 30: Adverts. | ||
| 44911 | DEFW 156 | Object 31: Tunnel. | ||
| 44913 | DEFW 157 | Object 32: Water. | ||
| 44915 | DEFW 158 | Object 33: Graffiti. | ||
| 44917 | DEFW 159 | Object 34: Ticket. | ||
| 44919 | DEFW 160 | Object 35: Ladder. | ||
| 44921 | DEFW 161 | Object 36: Doll. | ||
| 44923 | DEFW 162 | Object 37: Garden. | ||
| 44925 | DEFW 163 | Object 38: Soldiers. | ||
| 44927 | DEFW 164 | Object 39: Looters. | ||
| 44929 | DEFW 165 | Object 40: Rubble. | ||
| 44931 | DEFW 166 | Object 41: Kiosk. | ||
| 44933 | DEFW 167 | Object 42: Petrol. | ||
| 44935 | DEFW 168 | Object 43: Desert. | ||
| 44937 | DEFW 169 | Object 44: Tumbleweed. | ||
| 44939 | DEFW 170 | Object 45: Horse. | ||
| 44941 | DEFW 171 | Object 46: Swing. | ||
| 44943 | DEFW 172 | Object 47: Beam. | ||
| 44945 | DEFW 173 | Object 48: Door. | ||
| 44947 | DEFW 174 | Object 49: Trees. | ||
| 44949 | DEFW 175 | Object 50: Weeds. | ||
| 44951 | DEFW 176 | Object 51: Wall. | ||
| 44953 | DEFW 177 | Object 52: Chasm. | ||
| 44955 | DEFW 178 | Object 53: Key. | ||
| 44957 | DEFW 179 | Object 54: Desk. | ||
| 44959 | DEFW 180 | Object 55: Chair. | ||
| 44961 | DEFW 181 | Object 56: Display. | ||
| 44963 | DEFW 182 | Object 57: Siren. | ||
| 44965 | DEFW 183 | Object 58: Button. | ||
| 44967 | DEFW 184 | Object 59: Valve. | ||
| 44969 | DEFW 185 | Object 60: Wires. | ||
| 44971 | DEFW 186 | Object 61: Pipe. | ||
| 44973 | DEFW 187 | Object 62: Screwdriver. | ||
| 44975 | DEFW 188 | Object 63: Fire. | ||
| 44977 | DEFW 189 | Object 64: Lift. | ||
| 44979 | DEFW 190 | Object 65: Pen. | ||
| 44981 | DEFW 191 | Object 66: Radio. | ||
| 44983 | DEFW 192 | Object 67: Panel. | ||
| 44985 | DEFW 193 | Object 68: Ceiling. | ||
| 44987 | DEFW 194 | Object 69: Basin. | ||
| 44989 | DEFW 195 | Object 70: Mirror. | ||
| 44991 | DEFW 196 | Object 71: Workbench. | ||
| 44993 | DEFW 197 | Object 72: Pickaxe. | ||
| 44995 | DEFW 198 | Object 73: Torch. | ||
| 44997 | DEFW 199 | Object 74: Tissues. | ||
| 44999 | DEFW 200 | Object 75: Isolator. | ||
| 45001 | DEFW 201 | Object 76: Cables. | ||
| 45003 | DEFW 202 | Object 77: Handle. | ||
| 45005 | DEFW 203 | Object 78: Shaft. | ||
| 45007 | DEFW 204 | Object 79: Sluice. | ||
| 45009 | DEFW 205 | Object 80: Sweets. | ||
| 45011 | DEFW 206 | Object 81: Ambulance. | ||
| 45013 | DEFW 207 | Object 82: Truck. | ||
| 45015 | DEFW 208 | Object 83: Geese. | ||
| 45017 | DEFW 209 | Object 84: Buns. | ||
| 45019 | DEFW 210 | Object 85: Woman. | ||
| 
 
View the equivalent code in;  
  | 
||||
| Prev: 44669 | Up: Map | Next: 45021 |