![]()  | 
Game status buffer | 
| Prev: 956A | Up: Map | Next: 9921 | 
| 
 
Holds character data.
 
Note for Sherlock himself the character ID can also be:  
  | 
||||||||||||
| 
 
Timetable 00.
 
 | 
||||||||||||
| Table_Timetable | 9860 | DEFB $00 | Character: "You". | |||||||||
| 9861 | DEFW $9921 | |||||||||||
| 9863 | DEFB $FF | Location? | ||||||||||
| 9864 | DEFW $FFFF | |||||||||||
| 9866 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 01.
 
 | 
||||||||||||
| 9868 | DEFB $02 | Character: "Inspector Lestrade". | ||||||||||
| 9869 | DEFW $E7E7 | |||||||||||
| 986B | DEFB $FF | Location? | ||||||||||
| 986C | DEFW $FFFF | |||||||||||
| 986E | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 02.
 
 | 
||||||||||||
| 9870 | DEFB $03 | Character: "Watson". | ||||||||||
| 9871 | DEFW $E72F | |||||||||||
| 9873 | DEFB $FF | Location? | ||||||||||
| 9874 | DEFW $FFFF | |||||||||||
| 9876 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 03.
 
 | 
||||||||||||
| 9878 | DEFB $04 | Character: "Chief Constable Strak". | ||||||||||
| 9879 | DEFW $EBFA | |||||||||||
| 987B | DEFB $FF | Location? | ||||||||||
| 987C | DEFW $FFFF | |||||||||||
| 987E | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 04.
 
 | 
||||||||||||
| 9880 | DEFB $05 | Character: "Daphne Strachan". | ||||||||||
| 9881 | DEFW $F017 | |||||||||||
| 9883 | DEFB $FF | Location? | ||||||||||
| 9884 | DEFW $FFFF | |||||||||||
| 9886 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 05.
 
 | 
||||||||||||
| 9888 | DEFB $06 | Character: "Basil Phipps". | ||||||||||
| 9889 | DEFW $EE2B | |||||||||||
| 988B | DEFB $FF | Location? | ||||||||||
| 988C | DEFW $FFFF | |||||||||||
| 988E | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 06.
 
 | 
||||||||||||
| 9890 | DEFB $68 | Character: "German Agent". | ||||||||||
| 9891 | DEFW $EFF6 | |||||||||||
| 9893 | DEFB $FF | Location? | ||||||||||
| 9894 | DEFW $FFFF | |||||||||||
| 9896 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 07.
 
 | 
||||||||||||
| 9898 | DEFB $07 | Character: "Major Percival FFoulk". | ||||||||||
| 9899 | DEFW $F062 | |||||||||||
| 989B | DEFB $FF | Location? | ||||||||||
| 989C | DEFW $FFFF | |||||||||||
| 989E | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 08.
 
 | 
||||||||||||
| 98A0 | DEFB $08 | Character: "Gardener". | ||||||||||
| 98A1 | DEFW $ED4B | |||||||||||
| 98A3 | DEFB $FF | Location? | ||||||||||
| 98A4 | DEFW $FFFF | |||||||||||
| 98A6 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 09.
 
 | 
||||||||||||
| 98A8 | DEFB $09 | Character: "Cook". | ||||||||||
| 98A9 | DEFW $EDF8 | |||||||||||
| 98AB | DEFB $FF | Location? | ||||||||||
| 98AC | DEFW $FFFF | |||||||||||
| 98AE | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 0A.
 
 | 
||||||||||||
| 98B0 | DEFB $0A | Character: "Maid". | ||||||||||
| 98B1 | DEFW $EE1F | |||||||||||
| 98B3 | DEFB $FF | Location? | ||||||||||
| 98B4 | DEFW $FFFF | |||||||||||
| 98B6 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 0B.
 
 | 
||||||||||||
| 98B8 | DEFB $0B | Character: "Local Police Man". | ||||||||||
| 98B9 | DEFW $F110 | |||||||||||
| 98BB | DEFB $FF | Location? | ||||||||||
| 98BC | DEFW $FFFF | |||||||||||
| 98BE | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 0C.
 
 | 
||||||||||||
| 98C0 | DEFB $0C | Character: "Local Police Man". | ||||||||||
| 98C1 | DEFW $F145 | |||||||||||
| 98C3 | DEFB $FF | Location? | ||||||||||
| 98C4 | DEFW $FFFF | |||||||||||
| 98C6 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 0D.
 
 | 
||||||||||||
| 98C8 | DEFB $0D | Character: "Tricia Fender". | ||||||||||
| 98C9 | DEFW $F15A | |||||||||||
| 98CB | DEFB $FF | Location? | ||||||||||
| 98CC | DEFW $FFFF | |||||||||||
| 98CE | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 0E.
 
 | 
||||||||||||
| 98D0 | DEFB $1F | Character: "Cabbie". | ||||||||||
| 98D1 | DEFW $F2B2 | |||||||||||
| 98D3 | DEFB $FF | Location? | ||||||||||
| 98D4 | DEFW $FFFF | |||||||||||
| 98D6 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 0F.
 
 | 
||||||||||||
| 98D8 | DEFB $22 | Character: "Cabbie". | ||||||||||
| 98D9 | DEFW $F2B2 | |||||||||||
| 98DB | DEFB $FF | Location? | ||||||||||
| 98DC | DEFW $FFFF | |||||||||||
| 98DE | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 10.
 
 | 
||||||||||||
| 98E0 | DEFB $24 | Character: "Steam Train". | ||||||||||
| 98E1 | DEFW $F21D | |||||||||||
| 98E3 | DEFB $FF | Location? | ||||||||||
| 98E4 | DEFW $FFFF | |||||||||||
| 98E6 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 11.
 
 | 
||||||||||||
| 98E8 | DEFB $25 | Character: "Steam Train". | ||||||||||
| 98E9 | DEFW $F23A | |||||||||||
| 98EB | DEFB $FF | Location? | ||||||||||
| 98EC | DEFW $FFFF | |||||||||||
| 98EE | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 12.
 
 | 
||||||||||||
| 98F0 | DEFB $26 | Character: "Steam Train". | ||||||||||
| 98F1 | DEFW $F22D | |||||||||||
| 98F3 | DEFB $FF | Location? | ||||||||||
| 98F4 | DEFW $FFFF | |||||||||||
| 98F6 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 13.
 
 | 
||||||||||||
| 98F8 | DEFB $27 | Character: "Steam Train". | ||||||||||
| 98F9 | DEFW $F246 | |||||||||||
| 98FB | DEFB $FF | Location? | ||||||||||
| 98FC | DEFW $FFFF | |||||||||||
| 98FE | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 14.
 
 | 
||||||||||||
| 9900 | DEFB $28 | Character: "Steam Train". | ||||||||||
| 9901 | DEFW $F268 | |||||||||||
| 9903 | DEFB $FF | Location? | ||||||||||
| 9904 | DEFW $FFFF | |||||||||||
| 9906 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 15.
 
 | 
||||||||||||
| 9908 | DEFB $29 | Character: "Steam Train". | ||||||||||
| 9909 | DEFW $F25B | |||||||||||
| 990B | DEFB $FF | Location? | ||||||||||
| 990C | DEFW $FFFF | |||||||||||
| 990E | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 16.
 
 | 
||||||||||||
| 9910 | DEFB $2A | Character: "Steam Train". | ||||||||||
| 9911 | DEFW $F278 | |||||||||||
| 9913 | DEFB $FF | Location? | ||||||||||
| 9914 | DEFW $FFFF | |||||||||||
| 9916 | DEFW $0000 | Timer? | ||||||||||
| 
 
Timetable 17.
 
 | 
||||||||||||
| 9918 | DEFB $2B | Character: "Steam Train". | ||||||||||
| 9919 | DEFW $F28D | |||||||||||
| 991B | DEFB $FF | Location? | ||||||||||
| 991C | DEFW $FFFF | |||||||||||
| 991E | DEFW $0000 | Timer? | ||||||||||
| 9920 | DEFB $FF | Terminator. | ||||||||||
| Prev: 956A | Up: Map | Next: 9921 |