![]()  | 
Game status buffer | 
| Prev: 34956 | Up: Map | Next: 34991 | 
| 
 | 
|||||||||||||||
| Room_64 | 34972 | DEFB %10000100 | |||||||||||||
| 34973 | DEFW 9154 | HALL | |||||||||||||
| 34975 | DEFW 668 | ENTRANCE | |||||||||||||
| 34977 | DEFW 0 | ||||||||||||||
| 34979 | DEFW 0 | ||||||||||||||
| 
 
Room exits:
 
 | 
|||||||||||||||
| 34981 | DEFB 3,48,67 | 
  | 
|||||||||||||
| 34984 | DEFB 1,45,63 | ||||||||||||||
| 34987 | DEFB 2,44,69 | ||||||||||||||
| 34990 | DEFB 255 | Terminator. | |||||||||||||
| Prev: 34956 | Up: Map | Next: 34991 |