![]() |
Game status buffer |
| Prev: 35227 | Up: Map | Next: 35271 |
|
|
|||||||||||||||
| Room_80 | 35252 | DEFB %00000110 | |||||||||||||
| 35253 | DEFW 5724 | PATH | |||||||||||||
| 35255 | DEFW 2485 | WINDING | |||||||||||||
| 35257 | DEFW 874 | GARDEN | |||||||||||||
| 35259 | DEFW 0 | ||||||||||||||
|
Room exits:
|
|||||||||||||||
| 35261 | DEFB 7,0,91 |
|
|||||||||||||
| 35264 | DEFB 4,0,79 | ||||||||||||||
| 35267 | DEFB 5,0,81 | ||||||||||||||
| 35270 | DEFB 255 | Terminator. | |||||||||||||
| Prev: 35227 | Up: Map | Next: 35271 |