Prev: 52859 Up: Map Next: 52909
52873: Room 6: Wobbly Walk
wobbly-walk
52873 DEFB 128,7 Graphic ID 0.
52875 DEFB 13,128 Graphic ID 13.
52877 DEFB 143,130 Graphic ID 15.
52879 DEFB 12,131 Graphic ID 12.
52881 DEFB 12,133 Graphic ID 12.
52883 DEFB 12,135 Graphic ID 12.
52885 DEFB 17,26 Graphic ID 17.
52887 DEFB 137,7 Graphic ID 9.
52889 DEFB 8,79 Graphic ID 8.
52891 DEFB 8,103 Graphic ID 8.
52893 DEFB 51,90 Graphic ID 51.
52895 DEFB 164,190 Graphic ID 36.
52897 DEFB 20,199 Graphic ID 20.
52899 DEFB 167,150 Graphic ID 39.
52901 DEFB 167,147 Graphic ID 39.
52903 DEFB 167,219 Graphic ID 39.
52905 DEFB 183,133 Graphic ID 55.
52907 DEFB 127,0 Terminator.
Prev: 52859 Up: Map Next: 52909