Data |
Prev: 26536 | Up: Map | Next: 27648 |
|
||||
26539 | DEFB 0 | |||
ABLE
|
||||
26540 | DEFB 1 | A | ||
26541 | DEFB 2 | B | ||
26542 | DEFB 12 | L | ||
26543 | DEFB 133 | E | ||
ABOUT
|
||||
26544 | DEFB 1 | A | ||
26545 | DEFB 2 | B | ||
26546 | DEFB 15 | O | ||
26547 | DEFB 21 | U | ||
26548 | DEFB 148 | T | ||
ABOVE
|
||||
26549 | DEFB 1 | A | ||
26550 | DEFB 2 | B | ||
26551 | DEFB 15 | O | ||
26552 | DEFB 22 | V | ||
26553 | DEFB 133 | E | ||
ADVENTURE
|
||||
26554 | DEFB 1 | A | ||
26555 | DEFB 4 | D | ||
26556 | DEFB 22 | V | ||
26557 | DEFB 5 | E | ||
26558 | DEFB 14 | N | ||
26559 | DEFB 20 | T | ||
26560 | DEFB 21 | U | ||
26561 | DEFB 18 | R | ||
26562 | DEFB 133 | E | ||
AGAIN
|
||||
26563 | DEFB 1 | A | ||
26564 | DEFB 7 | G | ||
26565 | DEFB 1 | A | ||
26566 | DEFB 9 | I | ||
26567 | DEFB 142 | N | ||
AGAINST
|
||||
26568 | DEFB 1 | A | ||
26569 | DEFB 7 | G | ||
26570 | DEFB 1 | A | ||
26571 | DEFB 9 | I | ||
26572 | DEFB 14 | N | ||
26573 | DEFB 19 | S | ||
26574 | DEFB 148 | T | ||
AHEAD
|
||||
26575 | DEFB 1 | A | ||
26576 | DEFB 8 | H | ||
26577 | DEFB 5 | E | ||
26578 | DEFB 1 | A | ||
26579 | DEFB 132 | D | ||
ALIVE
|
||||
26580 | DEFB 1 | A | ||
26581 | DEFB 12 | L | ||
26582 | DEFB 9 | I | ||
26583 | DEFB 22 | V | ||
26584 | DEFB 133 | E | ||
ALMOST
|
||||
26585 | DEFB 1 | A | ||
26586 | DEFB 12 | L | ||
26587 | DEFB 13 | M | ||
26588 | DEFB 15 | O | ||
26589 | DEFB 19 | S | ||
26590 | DEFB 148 | T | ||
ALONG
|
||||
26591 | DEFB 1 | A | ||
26592 | DEFB 12 | L | ||
26593 | DEFB 15 | O | ||
26594 | DEFB 14 | N | ||
26595 | DEFB 135 | G | ||
ANIMAL
|
||||
26596 | DEFB 1 | A | ||
26597 | DEFB 14 | N | ||
26598 | DEFB 9 | I | ||
26599 | DEFB 13 | M | ||
26600 | DEFB 1 | A | ||
26601 | DEFB 140 | L | ||
APPEAR
|
||||
26602 | DEFB 1 | A | ||
26603 | DEFB 144 | P | ||
26604 | DEFB 16 | P | ||
26605 | DEFB 5 | E | ||
26606 | DEFB 1 | A | ||
26607 | DEFB 146 | R | ||
APPROACH
|
||||
26608 | DEFB 1 | A | ||
26609 | DEFB 144 | P | ||
26610 | DEFB 176 | P | ||
26611 | DEFB 18 | R | ||
26612 | DEFB 15 | O | ||
26613 | DEFB 1 | A | ||
26614 | DEFB 3 | C | ||
26615 | DEFB 136 | H | ||
AROUND
|
||||
26616 | DEFB 1 | A | ||
26617 | DEFB 18 | R | ||
26618 | DEFB 15 | O | ||
26619 | DEFB 21 | U | ||
26620 | DEFB 14 | N | ||
26621 | DEFB 132 | D | ||
ARRIVES
|
||||
26622 | DEFB 1 | A | ||
26623 | DEFB 18 | R | ||
26624 | DEFB 18 | R | ||
26625 | DEFB 9 | I | ||
26626 | DEFB 22 | V | ||
26627 | DEFB 5 | E | ||
26628 | DEFB 147 | S | ||
AS
|
||||
26629 | DEFB 1 | A | ||
26630 | DEFB 19 | S | ||
26631 | DEFB 128 | @ | ||
ASIDE
|
||||
26632 | DEFB 1 | A | ||
26633 | DEFB 19 | S | ||
26634 | DEFB 9 | I | ||
26635 | DEFB 4 | D | ||
26636 | DEFB 133 | E | ||
ASLEEP
|
||||
26637 | DEFB 1 | A | ||
26638 | DEFB 19 | S | ||
26639 | DEFB 12 | L | ||
26640 | DEFB 5 | E | ||
26641 | DEFB 5 | E | ||
26642 | DEFB 144 | P | ||
ATTEMPT
|
||||
26643 | DEFB 1 | A | ||
26644 | DEFB 148 | T | ||
26645 | DEFB 20 | T | ||
26646 | DEFB 5 | E | ||
26647 | DEFB 13 | M | ||
26648 | DEFB 16 | P | ||
26649 | DEFB 148 | T | ||
AWAY
|
||||
26650 | DEFB 1 | A | ||
26651 | DEFB 23 | W | ||
26652 | DEFB 1 | A | ||
26653 | DEFB 153 | Y | ||
BANK
|
||||
26654 | DEFB 2 | B | ||
26655 | DEFB 1 | A | ||
26656 | DEFB 14 | N | ||
26657 | DEFB 139 | K | ||
BE
|
||||
26658 | DEFB 2 | B | ||
26659 | DEFB 5 | E | ||
26660 | DEFB 128 | @ | ||
BEHIND
|
||||
26661 | DEFB 2 | B | ||
26662 | DEFB 5 | E | ||
26663 | DEFB 8 | H | ||
26664 | DEFB 9 | I | ||
26665 | DEFB 14 | N | ||
26666 | DEFB 132 | D | ||
BELOW
|
||||
26667 | DEFB 2 | B | ||
26668 | DEFB 5 | E | ||
26669 | DEFB 12 | L | ||
26670 | DEFB 15 | O | ||
26671 | DEFB 151 | W | ||
BIRTHDAY
|
||||
26672 | DEFB 2 | B | ||
26673 | DEFB 9 | I | ||
26674 | DEFB 18 | R | ||
26675 | DEFB 20 | T | ||
26676 | DEFB 8 | H | ||
26677 | DEFB 4 | D | ||
26678 | DEFB 1 | A | ||
26679 | DEFB 153 | Y | ||
BLIMEY
|
||||
26680 | DEFB 2 | B | ||
26681 | DEFB 12 | L | ||
26682 | DEFB 9 | I | ||
26683 | DEFB 13 | M | ||
26684 | DEFB 5 | E | ||
26685 | DEFB 153 | Y | ||
BRANDISH
|
||||
26686 | DEFB 2 | B | ||
26687 | DEFB 146 | R | ||
26688 | DEFB 33 | A | ||
26689 | DEFB 14 | N | ||
26690 | DEFB 4 | D | ||
26691 | DEFB 9 | I | ||
26692 | DEFB 19 | S | ||
26693 | DEFB 136 | H | ||
BRINK
|
||||
26694 | DEFB 2 | B | ||
26695 | DEFB 18 | R | ||
26696 | DEFB 9 | I | ||
26697 | DEFB 14 | N | ||
26698 | DEFB 139 | K | ||
BROADSIDE
|
||||
26699 | DEFB 2 | B | ||
26700 | DEFB 18 | R | ||
26701 | DEFB 15 | O | ||
26702 | DEFB 1 | A | ||
26703 | DEFB 4 | D | ||
26704 | DEFB 19 | S | ||
26705 | DEFB 9 | I | ||
26706 | DEFB 4 | D | ||
26707 | DEFB 133 | E | ||
BULBOUS
|
||||
26708 | DEFB 2 | B | ||
26709 | DEFB 21 | U | ||
26710 | DEFB 12 | L | ||
26711 | DEFB 2 | B | ||
26712 | DEFB 15 | O | ||
26713 | DEFB 21 | U | ||
26714 | DEFB 147 | S | ||
BY
|
||||
26715 | DEFB 2 | B | ||
26716 | DEFB 25 | Y | ||
26717 | DEFB 128 | @ | ||
CARRYING
|
||||
26718 | DEFB 3 | C | ||
26719 | DEFB 1 | A | ||
26720 | DEFB 18 | R | ||
26721 | DEFB 18 | R | ||
26722 | DEFB 25 | Y | ||
26723 | DEFB 9 | I | ||
26724 | DEFB 14 | N | ||
26725 | DEFB 135 | G | ||
CLEAVE
|
||||
26726 | DEFB 3 | C | ||
26727 | DEFB 140 | L | ||
26728 | DEFB 5 | E | ||
26729 | DEFB 1 | A | ||
26730 | DEFB 22 | V | ||
26731 | DEFB 133 | E | ||
CLIFF
|
||||
26732 | DEFB 3 | C | ||
26733 | DEFB 12 | L | ||
26734 | DEFB 9 | I | ||
26735 | DEFB 6 | F | ||
26736 | DEFB 134 | F | ||
COME
|
||||
26737 | DEFB 3 | C | ||
26738 | DEFB 143 | O | ||
26739 | DEFB 13 | M | ||
26740 | DEFB 133 | E | ||
COMPLETE
|
||||
26741 | DEFB 3 | C | ||
26742 | DEFB 143 | O | ||
26743 | DEFB 141 | M | ||
26744 | DEFB 16 | P | ||
26745 | DEFB 12 | L | ||
26746 | DEFB 5 | E | ||
26747 | DEFB 20 | T | ||
26748 | DEFB 133 | E | ||
CONGRATULATION
|
||||
26749 | DEFB 3 | C | ||
26750 | DEFB 143 | O | ||
26751 | DEFB 14 | N | ||
26752 | DEFB 7 | G | ||
26753 | DEFB 18 | R | ||
26754 | DEFB 1 | A | ||
26755 | DEFB 20 | T | ||
26756 | DEFB 21 | U | ||
26757 | DEFB 12 | L | ||
26758 | DEFB 1 | A | ||
26759 | DEFB 20 | T | ||
26760 | DEFB 9 | I | ||
26761 | DEFB 15 | O | ||
26762 | DEFB 142 | N | ||
COOK
|
||||
26763 | DEFB 3 | C | ||
26764 | DEFB 15 | O | ||
26765 | DEFB 15 | O | ||
26766 | DEFB 139 | K | ||
CURRENT
|
||||
26767 | DEFB 3 | C | ||
26768 | DEFB 21 | U | ||
26769 | DEFB 18 | R | ||
26770 | DEFB 18 | R | ||
26771 | DEFB 5 | E | ||
26772 | DEFB 14 | N | ||
26773 | DEFB 148 | T | ||
CRISP
|
||||
26774 | DEFB 3 | C | ||
26775 | DEFB 18 | R | ||
26776 | DEFB 9 | I | ||
26777 | DEFB 19 | S | ||
26778 | DEFB 144 | P | ||
DAWN
|
||||
26779 | DEFB 4 | D | ||
26780 | DEFB 129 | A | ||
26781 | DEFB 23 | W | ||
26782 | DEFB 142 | N | ||
DAY
|
||||
26783 | DEFB 4 | D | ||
26784 | DEFB 1 | A | ||
26785 | DEFB 153 | Y | ||
DEFENSE
|
||||
26786 | DEFB 4 | D | ||
26787 | DEFB 5 | E | ||
26788 | DEFB 6 | F | ||
26789 | DEFB 5 | E | ||
26790 | DEFB 14 | N | ||
26791 | DEFB 19 | S | ||
26792 | DEFB 133 | E | ||
DESCENDS
|
||||
26793 | DEFB 4 | D | ||
26794 | DEFB 5 | E | ||
26795 | DEFB 19 | S | ||
26796 | DEFB 3 | C | ||
26797 | DEFB 5 | E | ||
26798 | DEFB 14 | N | ||
26799 | DEFB 4 | D | ||
26800 | DEFB 147 | S | ||
DIE
|
||||
26801 | DEFB 4 | D | ||
26802 | DEFB 9 | I | ||
26803 | DEFB 133 | E | ||
DID
|
||||
26804 | DEFB 4 | D | ||
26805 | DEFB 9 | I | ||
26806 | DEFB 132 | D | ||
DIM
|
||||
26807 | DEFB 4 | D | ||
26808 | DEFB 9 | I | ||
26809 | DEFB 141 | M | ||
DISTANCE
|
||||
26810 | DEFB 4 | D | ||
26811 | DEFB 9 | I | ||
26812 | DEFB 19 | S | ||
26813 | DEFB 20 | T | ||
26814 | DEFB 1 | A | ||
26815 | DEFB 14 | N | ||
26816 | DEFB 3 | C | ||
26817 | DEFB 133 | E | ||
DO
|
||||
26818 | DEFB 4 | D | ||
26819 | DEFB 143 | O | ||
26820 | DEFB 32 | @ | ||
26821 | DEFB 128 | @ | ||
DO
|
||||
26822 | DEFB 4 | D | ||
26823 | DEFB 143 | O | ||
26824 | DEFB 160 | @ | ||
26825 | DEFB 128 | @ | ||
DRIPS
|
||||
26826 | DEFB 4 | D | ||
26827 | DEFB 18 | R | ||
26828 | DEFB 9 | I | ||
26829 | DEFB 16 | P | ||
26830 | DEFB 147 | S | ||
EFFORT
|
||||
26831 | DEFB 5 | E | ||
26832 | DEFB 6 | F | ||
26833 | DEFB 6 | F | ||
26834 | DEFB 15 | O | ||
26835 | DEFB 18 | R | ||
26836 | DEFB 148 | T | ||
END
|
||||
26837 | DEFB 5 | E | ||
26838 | DEFB 142 | N | ||
26839 | DEFB 4 | D | ||
26840 | DEFB 128 | @ | ||
ENTRANCE
|
||||
26841 | DEFB 5 | E | ||
26842 | DEFB 14 | N | ||
26843 | DEFB 20 | T | ||
26844 | DEFB 18 | R | ||
26845 | DEFB 1 | A | ||
26846 | DEFB 14 | N | ||
26847 | DEFB 3 | C | ||
26848 | DEFB 133 | E | ||
EVAPORATE
|
||||
26849 | DEFB 5 | E | ||
26850 | DEFB 150 | V | ||
26851 | DEFB 1 | A | ||
26852 | DEFB 16 | P | ||
26853 | DEFB 15 | O | ||
26854 | DEFB 18 | R | ||
26855 | DEFB 1 | A | ||
26856 | DEFB 20 | T | ||
26857 | DEFB 133 | E | ||
EVENING
|
||||
26858 | DEFB 5 | E | ||
26859 | DEFB 22 | V | ||
26860 | DEFB 5 | E | ||
26861 | DEFB 14 | N | ||
26862 | DEFB 9 | I | ||
26863 | DEFB 14 | N | ||
26864 | DEFB 135 | G | ||
EXITS
|
||||
26865 | DEFB 5 | E | ||
26866 | DEFB 24 | X | ||
26867 | DEFB 9 | I | ||
26868 | DEFB 20 | T | ||
26869 | DEFB 147 | S | ||
EXPECT
|
||||
26870 | DEFB 5 | E | ||
26871 | DEFB 24 | X | ||
26872 | DEFB 16 | P | ||
26873 | DEFB 5 | E | ||
26874 | DEFB 3 | C | ||
26875 | DEFB 148 | T | ||
FAILED
|
||||
26876 | DEFB 6 | F | ||
26877 | DEFB 1 | A | ||
26878 | DEFB 9 | I | ||
26879 | DEFB 12 | L | ||
26880 | DEFB 5 | E | ||
26881 | DEFB 132 | D | ||
FAILING
|
||||
26882 | DEFB 6 | F | ||
26883 | DEFB 1 | A | ||
26884 | DEFB 9 | I | ||
26885 | DEFB 12 | L | ||
26886 | DEFB 9 | I | ||
26887 | DEFB 14 | N | ||
26888 | DEFB 135 | G | ||
FAR
|
||||
26889 | DEFB 6 | F | ||
26890 | DEFB 1 | A | ||
26891 | DEFB 146 | R | ||
FATAL
|
||||
26892 | DEFB 6 | F | ||
26893 | DEFB 1 | A | ||
26894 | DEFB 20 | T | ||
26895 | DEFB 1 | A | ||
26896 | DEFB 140 | L | ||
FEED
|
||||
26897 | DEFB 6 | F | ||
26898 | DEFB 5 | E | ||
26899 | DEFB 5 | E | ||
26900 | DEFB 132 | D | ||
FELT
|
||||
26901 | DEFB 6 | F | ||
26902 | DEFB 5 | E | ||
26903 | DEFB 12 | L | ||
26904 | DEFB 148 | T | ||
FIT
|
||||
26905 | DEFB 6 | F | ||
26906 | DEFB 9 | I | ||
26907 | DEFB 148 | T | ||
FIRST
|
||||
26908 | DEFB 6 | F | ||
26909 | DEFB 9 | I | ||
26910 | DEFB 18 | R | ||
26911 | DEFB 19 | S | ||
26912 | DEFB 148 | T | ||
FLAME
|
||||
26913 | DEFB 6 | F | ||
26914 | DEFB 140 | L | ||
26915 | DEFB 1 | A | ||
26916 | DEFB 13 | M | ||
26917 | DEFB 133 | E | ||
FLOAT
|
||||
26918 | DEFB 6 | F | ||
26919 | DEFB 140 | L | ||
26920 | DEFB 15 | O | ||
26921 | DEFB 1 | A | ||
26922 | DEFB 148 | T | ||
FLYING
|
||||
26923 | DEFB 6 | F | ||
26924 | DEFB 12 | L | ||
26925 | DEFB 25 | Y | ||
26926 | DEFB 9 | I | ||
26927 | DEFB 14 | N | ||
26928 | DEFB 135 | G | ||
FOOT
|
||||
26929 | DEFB 6 | F | ||
26930 | DEFB 15 | O | ||
26931 | DEFB 15 | O | ||
26932 | DEFB 148 | T | ||
FOOTING
|
||||
26933 | DEFB 6 | F | ||
26934 | DEFB 15 | O | ||
26935 | DEFB 15 | O | ||
26936 | DEFB 20 | T | ||
26937 | DEFB 9 | I | ||
26938 | DEFB 14 | N | ||
26939 | DEFB 135 | G | ||
FOUR
|
||||
26940 | DEFB 6 | F | ||
26941 | DEFB 15 | O | ||
26942 | DEFB 21 | U | ||
26943 | DEFB 146 | R | ||
FRONT
|
||||
26944 | DEFB 6 | F | ||
26945 | DEFB 18 | R | ||
26946 | DEFB 15 | O | ||
26947 | DEFB 14 | N | ||
26948 | DEFB 148 | T | ||
GETTING
|
||||
26949 | DEFB 7 | G | ||
26950 | DEFB 5 | E | ||
26951 | DEFB 20 | T | ||
26952 | DEFB 20 | T | ||
26953 | DEFB 9 | I | ||
26954 | DEFB 14 | N | ||
26955 | DEFB 135 | G | ||
GLANCING
|
||||
26956 | DEFB 7 | G | ||
26957 | DEFB 12 | L | ||
26958 | DEFB 1 | A | ||
26959 | DEFB 14 | N | ||
26960 | DEFB 3 | C | ||
26961 | DEFB 9 | I | ||
26962 | DEFB 14 | N | ||
26963 | DEFB 135 | G | ||
GLIDES
|
||||
26964 | DEFB 7 | G | ||
26965 | DEFB 12 | L | ||
26966 | DEFB 9 | I | ||
26967 | DEFB 4 | D | ||
26968 | DEFB 5 | E | ||
26969 | DEFB 147 | S | ||
GLUTTONY
|
||||
26970 | DEFB 7 | G | ||
26971 | DEFB 12 | L | ||
26972 | DEFB 21 | U | ||
26973 | DEFB 20 | T | ||
26974 | DEFB 20 | T | ||
26975 | DEFB 15 | O | ||
26976 | DEFB 14 | N | ||
26977 | DEFB 153 | Y | ||
GOT
|
||||
26978 | DEFB 7 | G | ||
26979 | DEFB 15 | O | ||
26980 | DEFB 148 | T | ||
GROUND
|
||||
26981 | DEFB 7 | G | ||
26982 | DEFB 18 | R | ||
26983 | DEFB 15 | O | ||
26984 | DEFB 21 | U | ||
26985 | DEFB 14 | N | ||
26986 | DEFB 132 | D | ||
GROW
|
||||
26987 | DEFB 7 | G | ||
26988 | DEFB 18 | R | ||
26989 | DEFB 15 | O | ||
26990 | DEFB 151 | W | ||
GUARD
|
||||
26991 | DEFB 7 | G | ||
26992 | DEFB 21 | U | ||
26993 | DEFB 1 | A | ||
26994 | DEFB 18 | R | ||
26995 | DEFB 132 | D | ||
HANGING
|
||||
26996 | DEFB 8 | H | ||
26997 | DEFB 1 | A | ||
26998 | DEFB 14 | N | ||
26999 | DEFB 7 | G | ||
27000 | DEFB 9 | I | ||
27001 | DEFB 14 | N | ||
27002 | DEFB 135 | G | ||
HAS
|
||||
27003 | DEFB 8 | H | ||
27004 | DEFB 1 | A | ||
27005 | DEFB 147 | S | ||
HAVE
|
||||
27006 | DEFB 8 | H | ||
27007 | DEFB 1 | A | ||
27008 | DEFB 22 | V | ||
27009 | DEFB 133 | E | ||
HE
|
||||
27010 | DEFB 8 | H | ||
27011 | DEFB 5 | E | ||
27012 | DEFB 128 | @ | ||
HEAR
|
||||
27013 | DEFB 8 | H | ||
27014 | DEFB 133 | E | ||
27015 | DEFB 129 | A | ||
27016 | DEFB 146 | R | ||
HERE
|
||||
27017 | DEFB 8 | H | ||
27018 | DEFB 5 | E | ||
27019 | DEFB 18 | R | ||
27020 | DEFB 133 | E | ||
HIM
|
||||
27021 | DEFB 8 | H | ||
27022 | DEFB 9 | I | ||
27023 | DEFB 141 | M | ||
HIS
|
||||
27024 | DEFB 8 | H | ||
27025 | DEFB 9 | I | ||
27026 | DEFB 147 | S | ||
HOW
|
||||
27027 | DEFB 8 | H | ||
27028 | DEFB 15 | O | ||
27029 | DEFB 151 | W | ||
HOWLS
|
||||
27030 | DEFB 8 | H | ||
27031 | DEFB 15 | O | ||
27032 | DEFB 23 | W | ||
27033 | DEFB 12 | L | ||
27034 | DEFB 147 | S | ||
HURRY
|
||||
27035 | DEFB 8 | H | ||
27036 | DEFB 21 | U | ||
27037 | DEFB 18 | R | ||
27038 | DEFB 18 | R | ||
27039 | DEFB 153 | Y | ||
INEFFECTIVE
|
||||
27040 | DEFB 9 | I | ||
27041 | DEFB 14 | N | ||
27042 | DEFB 5 | E | ||
27043 | DEFB 6 | F | ||
27044 | DEFB 6 | F | ||
27045 | DEFB 5 | E | ||
27046 | DEFB 3 | C | ||
27047 | DEFB 20 | T | ||
27048 | DEFB 9 | I | ||
27049 | DEFB 22 | V | ||
27050 | DEFB 133 | E | ||
ITS
|
||||
27051 | DEFB 9 | I | ||
27052 | DEFB 20 | T | ||
27053 | DEFB 147 | S | ||
JOB
|
||||
27054 | DEFB 10 | J | ||
27055 | DEFB 15 | O | ||
27056 | DEFB 130 | B | ||
JUST
|
||||
27057 | DEFB 10 | J | ||
27058 | DEFB 21 | U | ||
27059 | DEFB 19 | S | ||
27060 | DEFB 148 | T | ||
LURCH
|
||||
27061 | DEFB 12 | L | ||
27062 | DEFB 21 | U | ||
27063 | DEFB 18 | R | ||
27064 | DEFB 3 | C | ||
27065 | DEFB 136 | H | ||
KEEPS
|
||||
27066 | DEFB 11 | K | ||
27067 | DEFB 5 | E | ||
27068 | DEFB 5 | E | ||
27069 | DEFB 16 | P | ||
27070 | DEFB 147 | S | ||
KNOCKS
|
||||
27071 | DEFB 11 | K | ||
27072 | DEFB 14 | N | ||
27073 | DEFB 15 | O | ||
27074 | DEFB 3 | C | ||
27075 | DEFB 11 | K | ||
27076 | DEFB 147 | S | ||
KNOW
|
||||
27077 | DEFB 11 | K | ||
27078 | DEFB 14 | N | ||
27079 | DEFB 15 | O | ||
27080 | DEFB 151 | W | ||
LAST
|
||||
27081 | DEFB 12 | L | ||
27082 | DEFB 1 | A | ||
27083 | DEFB 19 | S | ||
27084 | DEFB 148 | T | ||
LAUGHS
|
||||
27085 | DEFB 12 | L | ||
27086 | DEFB 1 | A | ||
27087 | DEFB 21 | U | ||
27088 | DEFB 7 | G | ||
27089 | DEFB 8 | H | ||
27090 | DEFB 147 | S | ||
LAUGHTER
|
||||
27091 | DEFB 12 | L | ||
27092 | DEFB 1 | A | ||
27093 | DEFB 21 | U | ||
27094 | DEFB 7 | G | ||
27095 | DEFB 8 | H | ||
27096 | DEFB 20 | T | ||
27097 | DEFB 5 | E | ||
27098 | DEFB 146 | R | ||
LIE
|
||||
27099 | DEFB 12 | L | ||
27100 | DEFB 137 | I | ||
27101 | DEFB 5 | E | ||
27102 | DEFB 128 | @ | ||
LIFE
|
||||
27103 | DEFB 12 | L | ||
27104 | DEFB 9 | I | ||
27105 | DEFB 6 | F | ||
27106 | DEFB 133 | E | ||
LIVES
|
||||
27107 | DEFB 12 | L | ||
27108 | DEFB 9 | I | ||
27109 | DEFB 22 | V | ||
27110 | DEFB 5 | E | ||
27111 | DEFB 147 | S | ||
LOSE
|
||||
27112 | DEFB 12 | L | ||
27113 | DEFB 143 | O | ||
27114 | DEFB 19 | S | ||
27115 | DEFB 133 | E | ||
LOUD
|
||||
27116 | DEFB 12 | L | ||
27117 | DEFB 15 | O | ||
27118 | DEFB 21 | U | ||
27119 | DEFB 132 | D | ||
LUCKY
|
||||
27120 | DEFB 12 | L | ||
27121 | DEFB 21 | U | ||
27122 | DEFB 3 | C | ||
27123 | DEFB 11 | K | ||
27124 | DEFB 153 | Y | ||
MADE
|
||||
27125 | DEFB 13 | M | ||
27126 | DEFB 1 | A | ||
27127 | DEFB 4 | D | ||
27128 | DEFB 133 | E | ||
MAKE
|
||||
27129 | DEFB 13 | M | ||
27130 | DEFB 1 | A | ||
27131 | DEFB 11 | K | ||
27132 | DEFB 133 | E | ||
MARGIN
|
||||
27133 | DEFB 13 | M | ||
27134 | DEFB 1 | A | ||
27135 | DEFB 18 | R | ||
27136 | DEFB 7 | G | ||
27137 | DEFB 9 | I | ||
27138 | DEFB 142 | N | ||
MARVELLOUS
|
||||
27139 | DEFB 13 | M | ||
27140 | DEFB 1 | A | ||
27141 | DEFB 18 | R | ||
27142 | DEFB 22 | V | ||
27143 | DEFB 5 | E | ||
27144 | DEFB 12 | L | ||
27145 | DEFB 12 | L | ||
27146 | DEFB 15 | O | ||
27147 | DEFB 21 | U | ||
27148 | DEFB 147 | S | ||
MAY
|
||||
27149 | DEFB 13 | M | ||
27150 | DEFB 1 | A | ||
27151 | DEFB 153 | Y | ||
MAYBE
|
||||
27152 | DEFB 13 | M | ||
27153 | DEFB 1 | A | ||
27154 | DEFB 25 | Y | ||
27155 | DEFB 2 | B | ||
27156 | DEFB 133 | E | ||
MEND
|
||||
27157 | DEFB 13 | M | ||
27158 | DEFB 133 | E | ||
27159 | DEFB 174 | N | ||
27160 | DEFB 132 | D | ||
MIDDLE
|
||||
27161 | DEFB 13 | M | ||
27162 | DEFB 9 | I | ||
27163 | DEFB 4 | D | ||
27164 | DEFB 4 | D | ||
27165 | DEFB 12 | L | ||
27166 | DEFB 133 | E | ||
MIDDAY
|
||||
27167 | DEFB 13 | M | ||
27168 | DEFB 9 | I | ||
27169 | DEFB 4 | D | ||
27170 | DEFB 4 | D | ||
27171 | DEFB 1 | A | ||
27172 | DEFB 153 | Y | ||
MISS
|
||||
27173 | DEFB 13 | M | ||
27174 | DEFB 137 | I | ||
27175 | DEFB 51 | S | ||
27176 | DEFB 147 | S | ||
MOMENT
|
||||
27177 | DEFB 13 | M | ||
27178 | DEFB 15 | O | ||
27179 | DEFB 13 | M | ||
27180 | DEFB 5 | E | ||
27181 | DEFB 14 | N | ||
27182 | DEFB 148 | T | ||
MOMENTARILY
|
||||
27183 | DEFB 13 | M | ||
27184 | DEFB 15 | O | ||
27185 | DEFB 13 | M | ||
27186 | DEFB 5 | E | ||
27187 | DEFB 14 | N | ||
27188 | DEFB 20 | T | ||
27189 | DEFB 1 | A | ||
27190 | DEFB 18 | R | ||
27191 | DEFB 9 | I | ||
27192 | DEFB 12 | L | ||
27193 | DEFB 153 | Y | ||
MORN
|
||||
27194 | DEFB 13 | M | ||
27195 | DEFB 143 | O | ||
27196 | DEFB 178 | R | ||
27197 | DEFB 142 | N | ||
MOUTHFULL
|
||||
27198 | DEFB 13 | M | ||
27199 | DEFB 15 | O | ||
27200 | DEFB 21 | U | ||
27201 | DEFB 20 | T | ||
27202 | DEFB 8 | H | ||
27203 | DEFB 6 | F | ||
27204 | DEFB 21 | U | ||
27205 | DEFB 12 | L | ||
27206 | DEFB 140 | L | ||
MOVE
|
||||
27207 | DEFB 13 | M | ||
27208 | DEFB 15 | O | ||
27209 | DEFB 22 | V | ||
27210 | DEFB 133 | E | ||
MUCH
|
||||
27211 | DEFB 13 | M | ||
27212 | DEFB 21 | U | ||
27213 | DEFB 3 | C | ||
27214 | DEFB 136 | H | ||
MY
|
||||
27215 | DEFB 13 | M | ||
27216 | DEFB 25 | Y | ||
27217 | DEFB 128 | @ | ||
NO
|
||||
27218 | DEFB 14 | N | ||
27219 | DEFB 15 | O | ||
27220 | DEFB 128 | @ | ||
NOISE
|
||||
27221 | DEFB 14 | N | ||
27222 | DEFB 15 | O | ||
27223 | DEFB 9 | I | ||
27224 | DEFB 19 | S | ||
27225 | DEFB 133 | E | ||
NOT
|
||||
27226 | DEFB 14 | N | ||
27227 | DEFB 15 | O | ||
27228 | DEFB 148 | T | ||
NOTHING
|
||||
27229 | DEFB 14 | N | ||
27230 | DEFB 15 | O | ||
27231 | DEFB 20 | T | ||
27232 | DEFB 8 | H | ||
27233 | DEFB 9 | I | ||
27234 | DEFB 14 | N | ||
27235 | DEFB 135 | G | ||
NOW
|
||||
27236 | DEFB 14 | N | ||
27237 | DEFB 15 | O | ||
27238 | DEFB 151 | W | ||
ONCE
|
||||
27239 | DEFB 15 | O | ||
27240 | DEFB 14 | N | ||
27241 | DEFB 3 | C | ||
27242 | DEFB 133 | E | ||
OTHER
|
||||
27243 | DEFB 15 | O | ||
27244 | DEFB 20 | T | ||
27245 | DEFB 8 | H | ||
27246 | DEFB 5 | E | ||
27247 | DEFB 146 | R | ||
PALE
|
||||
27248 | DEFB 16 | P | ||
27249 | DEFB 1 | A | ||
27250 | DEFB 12 | L | ||
27251 | DEFB 133 | E | ||
PASSES
|
||||
27252 | DEFB 16 | P | ||
27253 | DEFB 1 | A | ||
27254 | DEFB 19 | S | ||
27255 | DEFB 19 | S | ||
27256 | DEFB 5 | E | ||
27257 | DEFB 147 | S | ||
PAST
|
||||
27258 | DEFB 16 | P | ||
27259 | DEFB 1 | A | ||
27260 | DEFB 19 | S | ||
