Data |
Prev: 52224 | Up: Map | Next: 62464 |
|
||||
1 - "Tunnel Like Hall".
|
||||
LocGFX | 52291 | DEFB 7,56,8,158,70,137,68,129 | ||
52299 | DEFB 196,129,68,129,4,128,68,128 | |||
52307 | DEFB 196,136,68,8,198,70,137,68 | |||
52315 | DEFB 133,196,133,68,132,4,132,68 | |||
52323 | DEFB 140,4,8,159,69,131,196,131 | |||
52331 | DEFB 68,131,4,130,68,130,130,138 | |||
52339 | DEFB 4,8,197,69,135,196,135,68 | |||
52347 | DEFB 135,4,134,68,134,196,8,145 | |||
52355 | DEFB 78,214,39,140,231,140,231,140 | |||
52363 | DEFB 231,8,145,55,212,39,142,231 | |||
52371 | DEFB 142,231,142,231,8,145,89,220 | |||
52379 | DEFB 174,140,39,140,39,140,39,8 | |||
52387 | DEFB 106,24,158,206,133,77,152,141 | |||
52395 | DEFB 152,206,135,78,8,85,38,129 | |||
52403 | DEFB 66,129,2,128,66,128,66,128 | |||
52411 | DEFB 130,130,130,130,130,130,130,130 | |||
52419 | DEFB 66,130,66,131,66,128,66,129 | |||
52427 | DEFB 4,8,108,24,128,9,129,138 | |||
52435 | DEFB 133,2,132,66,132,66,132,130 | |||
52443 | DEFB 134,130,134,130,134,130,134,130 | |||
52451 | DEFB 134,130,8,92,24,169,85,8 | |||
52459 | DEFB 99,24,169,215,8,107,25,169 | |||
52467 | DEFB 20,8,85,37,186,28,8,108 | |||
52475 | DEFB 44,128,73,8,102,47,128,72 | |||
52483 | DEFB 8,147,44,182,153,8,85,40 | |||
52491 | DEFB 142,25,142,25,142,25,142,25 | |||
52499 | DEFB 8,147,55,193,162,129,69,128 | |||
52507 | DEFB 5,128,69,128,133,128,197,136 | |||
52515 | DEFB 133,8,208,89,133,69,133,5 | |||
52523 | DEFB 132,69,132,133,132,134,8,208 | |||
52531 | DEFB 88,195,161,134,6,212,170,133 | |||
52539 | DEFB 76,185,165,8,152,58,134,69 | |||
52547 | DEFB 8,157,49,134,74,8,96,54 | |||
52555 | DEFB 131,2,8,99,52,226,48,8 | |||
52563 | DEFB 148,52,133,67,8,148,53,128 | |||
52571 | DEFB 70,8,148,45,137,199,8,205 | |||
52579 | DEFB 51,193,96,141,77,8,155,47 | |||
52587 | DEFB 144,7,8,157,48,129,0,8 | |||
52595 | DEFB 156,48,129,0,8,98,52,142 | |||
52603 | DEFB 126,142,126,8,147,78,128,197 | |||
52611 | DEFB 8,147,89,130,196,8,167,55 | |||
52619 | DEFB 193,227,8,176,52,213,40,8 | |||
52627 | DEFB 186,53,205,231,8,195,61,173 | |||
52635 | DEFB 215,8,194,83,134,135,8,186 | |||
52643 | DEFB 79,130,204,8,195,63,132,137 | |||
52651 | DEFB 8,186,68,128,204,8,162,73 | |||
52659 | DEFB 131,195,8,163,70,137,3,8 | |||
52667 | DEFB 161,71,129,129,8,203,45,146 | |||
52675 | DEFB 137,130,106,8,215,52,130,170 | |||
52683 | DEFB 8,219,55,138,42,8,217,55 | |||
52691 | DEFB 134,2,8,215,52,139,199,8 | |||
52699 | DEFB 216,55,150,7,8,214,52,150 | |||
52707 | DEFB 9,8,206,51,143,198,8,202 | |||
52715 | DEFB 48,131,3,8,98,77,171,215 | |||
52723 | DEFB 8,98,77,137,12,8,210,77 | |||
52731 | DEFB 136,134,136,44,8,209,89,138 | |||
52739 | DEFB 69,8,215,90,128,169,8,216 | |||
52747 | DEFB 78,171,215,8,216,78,141,12 | |||
52755 | DEFB 8,214,89,133,198,133,70,133 | |||
52763 | DEFB 6,132,70,132,134,132,198,140 | |||
52771 | DEFB 70,140,134,140,198,140,198,140 | |||
52779 | DEFB 198,132,194,140,68,8,99,89 | |||
52787 | DEFB 129,134,129,70,129,6,128,70 | |||
52795 | DEFB 128,134,128,198,128,199,8,207 | |||
52803 | DEFB 55,132,2,8,209,77,132,67 | |||
52811 | DEFB 8,208,89,134,130,8,96,52 | |||
52819 | DEFB 143,4,64,191,81,64,191,67 | |||
52827 | DEFB 64,196,80,64,196,68,64,156 | |||
52835 | DEFB 68,36,88,243,8,17,18,15 | |||
52843 | DEFB 12,9,10,7,4,1,6,255 | |||
52851 | DEFB 67,127,24,0 | |||
49 - "Great River".
|
||||
52855 | DEFB 4,32,8,164,0,133,134,141 | |||
52863 | DEFB 198,129,137,137,4,133,71,132 | |||
52871 | DEFB 143,148,72,142,62,150,203,140 | |||
52879 | DEFB 254,8,0,79,128,205,144,35 | |||
52887 | DEFB 146,143,128,137,129,196,132,139 | |||
52895 | DEFB 140,75,140,87,128,2,136,102 | |||
52903 | DEFB 146,230,138,102,138,95,136,151 | |||
52911 | DEFB 129,195,140,105,148,233,129,66 | |||
52919 | DEFB 136,45,8,233,0,132,83,133 | |||
52927 | DEFB 136,189,94,132,84,158,20,142 | |||
52935 | DEFB 41,142,86,140,214,140,13,142 | |||
52943 | DEFB 77,132,141,129,69,136,21,136 | |||
52951 | DEFB 230,136,38,129,70,133,134,140 | |||
52959 | DEFB 120,128,72,136,72,138,136,138 | |||
52967 | DEFB 165,138,37,144,37,129,143,140 | |||
52975 | DEFB 81,148,167,132,70,137,70,8 | |||
52983 | DEFB 223,93,128,77,136,18,8,140 | |||
52991 | DEFB 74,136,210,128,81,128,209,8 | |||
52999 | DEFB 177,85,131,68,130,86,138,150 | |||
53007 | DEFB 154,94,8,84,127,130,165,8 | |||
53015 | DEFB 23,46,140,80,133,134,130,212 | |||
53023 | DEFB 135,196,8,14,54,149,138,8 | |||
53031 | DEFB 15,53,149,138,8,19,52,149 | |||
53039 | DEFB 8,8,20,51,149,9,64,20 | |||
53047 | DEFB 49,37,89,64,8,1,10,1 | |||
53055 | DEFB 8,1,14,255,8,0,72,194 | |||
53063 | DEFB 31,199,32,198,33,69,72,40 | |||
53071 | DEFB 8,65,113,132,211,148,83,134 | |||
53079 | DEFB 211,134,147,8,226,28,145,203 | |||
53087 | DEFB 129,68,131,72,151,138,8,233 | |||
53095 | DEFB 26,132,135,8,234,36,128,204 | |||
53103 | DEFB 133,72,134,205,8,233,26,128 | |||
53111 | DEFB 205,145,73,66,239,40,8,240 | |||
53119 | DEFB 48,137,13,8,243,62,139,23 | |||
53127 | DEFB 66,242,52,66,242,32,8,237 | |||
53135 | DEFB 16,143,199,8,238,8,130,138 | |||
53143 | DEFB 137,199,8,249,13,132,139,128 | |||
53151 | DEFB 3,130,138,135,68,8,253,17 | |||
53159 | DEFB 130,4,8,250,5,128,70,66 | |||
53167 | DEFB 246,17,0 | |||
6 - "Trolls Path".
|
||||
53170 | DEFB 0,32,8,47,25,129,100,136 | |||
53178 | DEFB 134,131,198,130,211,131,7,129 | |||
53186 | DEFB 196,133,72,8,98,56,132,8 | |||
53194 | DEFB 132,136,144,203,133,7,134,71 | |||
53202 | DEFB 132,197,129,94,152,84,128,145 | |||
53210 | DEFB 131,70,129,202,128,214,130,6 | |||
53218 | DEFB 140,69,134,74,135,138,128,73 | |||
53226 | DEFB 135,76,128,212,128,130,135,134 | |||
53234 | DEFB 130,2,129,69,147,202,134,74 | |||
53242 | DEFB 138,138,147,202,134,138,131,196 | |||
53250 | DEFB 136,9,159,112,133,77,135,72 | |||
53258 | DEFB 143,11,148,161,129,198,137,69 | |||
53266 | DEFB 129,133,134,9,157,12,135,76 | |||
53274 | DEFB 139,8,132,211,133,7,134,71 | |||
53282 | DEFB 129,71,129,7,133,132,134,202 | |||
53290 | DEFB 135,79,148,82,129,137,8,55 | |||
53298 | DEFB 114,132,203,137,5,128,202,139 | |||
53306 | DEFB 74,8,62,114,131,75,137,13 | |||
53314 | DEFB 131,73,135,197,130,130,129,80 | |||
53322 | DEFB 133,208,8,62,115,157,144,8 | |||
53330 | DEFB 70,127,131,71,129,136,8,185 | |||
53338 | DEFB 4,129,183,131,74,139,69,129 | |||
53346 | DEFB 69,129,207,133,200,138,8,133 | |||
53354 | DEFB 196,130,196,131,200,139,69,129 | |||
53362 | DEFB 70,147,73,128,77,143,10,142 | |||
53370 | DEFB 17,134,69,135,72,130,67,136 | |||
53378 | DEFB 14,135,198,131,137,131,197,129 | |||
53386 | DEFB 79,131,150,8,178,37,161,30 | |||
53394 | DEFB 136,74,8,189,69,135,161,8 | |||
53402 | DEFB 185,4,144,161,130,161,8,178 | |||
53410 | DEFB 97,128,73,139,205,134,137,141 | |||
53418 | DEFB 75,8,130,123,135,195,128,133 | |||
53426 | DEFB 132,69,8,120,118,133,5,132 | |||
53434 | DEFB 133,140,69,134,5,135,5,135 | |||
53442 | DEFB 69,136,69,136,5,136,69,136 | |||
53450 | DEFB 5,128,73,8,107,6,133,84 | |||
53458 | DEFB 133,137,129,137,8,101,53,128 | |||
53466 | DEFB 73,128,9,129,137,141,9,133 | |||
53474 | DEFB 9,140,9,140,137,140,137,8 | |||
53482 | DEFB 78,103,132,195,8,209,7,132 | |||
53490 | DEFB 213,8,169,21,132,85,133,78 | |||
53498 | DEFB 149,9,129,201,129,137,149,9 | |||
53506 | DEFB 133,201,132,73,132,73,140,201 | |||
53514 | DEFB 8,81,108,140,199,8,68,109 | |||
53522 | DEFB 132,195,64,0,0,64,72,127 | |||
53530 | DEFB 8,122,101,130,65,131,65,132 | |||
53538 | DEFB 131,8,127,91,132,131,128,67 | |||
53546 | DEFB 131,195,8,134,94,131,195,129 | |||
53554 | DEFB 131,132,195,8,130,85,134,3 | |||
53562 | DEFB 136,3,129,67,8,136,79,129 | |||
53570 | DEFB 67,130,3,134,131,132,67,8 | |||
53578 | DEFB 125,69,129,131,131,3,142,5 | |||
53586 | DEFB 8,121,58,142,3,129,67,128 | |||
53594 | DEFB 131,135,196,8,107,44,129,68 | |||
53602 | DEFB 128,66,131,66,130,194,135,66 | |||
53610 | DEFB 134,66,134,130,132,67,8,117 | |||
53618 | DEFB 26,133,2,133,66,133,194,128 | |||
53626 | DEFB 130,130,66,129,66,131,2,135 | |||
53634 | DEFB 66,135,130,135,66,134,194,8 | |||
53642 | DEFB 137,9,134,194,132,66,133,66 | |||
53650 | DEFB 129,130,129,130,128,130,131,66 | |||
53658 | DEFB 129,66,129,66,131,66,131,130 | |||
53666 | DEFB 131,194,135,66,135,2,66,133 | |||
53674 | DEFB 13,66,117,31,66,112,46,66 | |||
53682 | DEFB 119,60,66,126,70,66,129,82 | |||
53690 | DEFB 66,139,81,8,135,67,135,2 | |||
53698 | DEFB 130,66,128,66,133,2,8,126 | |||
53706 | DEFB 49,133,130,129,66,128,130,130 | |||
53714 | DEFB 66,131,194,135,2,134,130,8 | |||
53722 | DEFB 132,35,134,130,133,66,133,130 | |||
53730 | DEFB 129,66,130,66,128,2,131,194 | |||
53738 | DEFB 131,194,135,130,135,130,8,147 | |||
53746 | DEFB 21,135,130,131,2,130,194,129 | |||
53754 | DEFB 2,129,130,133,2,132,66,134 | |||
53762 | DEFB 130,131,66,66,151,21,66,131 | |||
53770 | DEFB 39,66,130,52,66,135,65,8 | |||
53778 | DEFB 117,103,128,1,8,118,103,128 | |||
53786 | DEFB 1,8,116,103,128,1,8,111 | |||
53794 | DEFB 103,128,1,8,110,103,128,1 | |||
53802 | DEFB 8,112,100,129,65,8,113,100 | |||
53810 | DEFB 129,65,8,118,98,129,65,8 | |||
53818 | DEFB 119,98,129,65,8,120,97,129 | |||
53826 | DEFB 65,8,106,103,129,65,8,102 | |||
53834 | DEFB 103,129,65,0 | |||
11 - "Narrow Place".
|
||||
53838 | DEFB 7,56,8,161,0,128,11,129 | |||
53846 | DEFB 75,129,139,133,80,132,208,140 | |||
53854 | DEFB 80,132,144,140,80,132,80,141 | |||
53862 | DEFB 13,149,141,129,70,128,133,8 | |||
53870 | DEFB 96,110,135,69,139,210,131,135 | |||
53878 | DEFB 130,74,138,79,130,143,138,35 | |||
53886 | DEFB 130,99,138,35,138,35,8,97 | |||
53894 | DEFB 111,129,81,8,62,127,135,135 | |||
53902 | DEFB 142,4,151,190,151,190,8,56 | |||
53910 | DEFB 118,146,41,8,56,117,146,41 | |||
53918 | DEFB 8,86,101,143,190,143,151,8 | |||
53926 | DEFB 90,75,151,189,8,106,66,167 | |||
53934 | DEFB 57,8,137,59,143,180,8,155 | |||
53942 | DEFB 56,135,243,8,173,52,135,114 | |||
53950 | DEFB 8,181,31,135,62,8,68,115 | |||
53958 | DEFB 143,190,151,23,8,87,101,143 | |||
53966 | DEFB 190,143,151,8,51,78,132,141 | |||
53974 | DEFB 132,13,133,77,133,18,8,27 | |||
53982 | DEFB 117,129,2,128,66,130,130,130 | |||
53990 | DEFB 66,131,66,134,130,134,66,135 | |||
53998 | DEFB 66,135,66,131,130,131,66,131 | |||
54006 | DEFB 2,134,194,132,130,132,66,133 | |||
54014 | DEFB 2,133,66,133,130,129,130,129 | |||
54022 | DEFB 66,128,2,65,24,120,32,88 | |||
54030 | DEFB 0,22,17,0,15,12,1,10 | |||
54038 | DEFB 5,255,8,0,71,226,243,64 | |||
54046 | DEFB 11,69,8,48,72,141,7,64 | |||
54054 | DEFB 50,73,8,96,88,129,120,8 | |||
54062 | DEFB 127,70,129,248,8,161,62,137 | |||
54070 | DEFB 56,137,56,8,202,47,129,184 | |||
54078 | DEFB 129,120,8,70,118,129,202,8 | |||
54086 | DEFB 83,117,137,10,8,49,32,130 | |||
54094 | DEFB 70,130,211,8,76,16,130,200 | |||
54102 | DEFB 130,208,138,91,136,140,130,70 | |||
54110 | DEFB 131,71,64,51,13,66,181,0 | |||
54118 | DEFB 0 | |||
37 - "Dragons Desolation".
|
||||
54119 | DEFB 7,56,8,91,43,141,20,133 | |||
54127 | DEFB 139,161,81,129,6,145,7,136 | |||
54135 | DEFB 3,151,139,134,5,155,142,131 | |||
54143 | DEFB 161,150,73,64,95,46,8,82 | |||
54151 | DEFB 86,132,137,133,76,135,67,131 | |||
54159 | DEFB 79,130,202,64,80,82,8,96 | |||
54167 | DEFB 57,128,9,133,134,130,130,131 | |||
54175 | DEFB 134,135,12,64,97,56,8,195 | |||
54183 | DEFB 75,145,203,128,70,141,78,132 | |||
54191 | DEFB 70,128,1,130,71,139,210,134 | |||
54199 | DEFB 71,151,138,132,2,8,194,85 | |||
54207 | DEFB 132,78,8,179,93,130,145,8 | |||
54215 | DEFB 188,87,134,201,8,188,86,134 | |||
54223 | DEFB 201,8,201,98,132,73,8,201 | |||
54231 | DEFB 97,132,73,64,201,87,64,193 | |||
54239 | DEFB 87,64,183,91,8,181,92,132 | |||
54247 | DEFB 0,8,205,101,128,5,8,201 | |||
54255 | DEFB 108,129,67,8,189,90,129,196 | |||
54263 | DEFB 133,70,8,126,48,140,10,129 | |||
54271 | DEFB 2,130,137,135,66,64,119,51 | |||
54279 | DEFB 8,118,26,140,198,132,68,132 | |||
54287 | DEFB 2,131,134,130,198,138,134,130 | |||
54295 | DEFB 2,128,132,130,71,129,3,133 | |||
54303 | DEFB 4,133,195,132,3,140,3,135 | |||
54311 | DEFB 3,135,3,8,126,34,133,195 | |||
54319 | DEFB 133,131,133,3,130,130,130,67 | |||
54327 | DEFB 131,67,143,3,131,130,8,116 | |||
54335 | DEFB 22,135,130,131,3,130,195,138 | |||
54343 | DEFB 3,128,195,128,195,128,130,132 | |||
54351 | DEFB 65,64,128,17,8,115,18,148 | |||
54359 | DEFB 76,8,115,19,148,76,8,130 | |||
54367 | DEFB 28,132,131,8,129,27,132,67 | |||
54375 | DEFB 8,129,26,132,67,8,123,22 | |||
54383 | DEFB 132,66,8,124,23,132,66,8 | |||
54391 | DEFB 122,23,132,0,8,118,26,135 | |||
54399 | DEFB 195,8,0,108,138,139,130,75 | |||
54407 | DEFB 138,91,154,27,130,91,130,75 | |||
54415 | DEFB 8,108,81,136,23,129,136,136 | |||
54423 | DEFB 23,128,76,136,76,138,51,130 | |||
54431 | DEFB 179,8,0,67,162,179,144,115 | |||
54439 | DEFB 152,51,168,115,146,115,8,130 | |||
54447 | DEFB 0,136,239,200,100,128,211,144 | |||
54455 | DEFB 149,8,65,0,136,190,136,126 | |||
54463 | DEFB 144,126,144,126,8,104,0,136 | |||
54471 | DEFB 254,144,62,144,62,64,219,9 | |||
54479 | DEFB 8,238,15,133,135,132,73,129 | |||
54487 | DEFB 69,132,157,140,93,128,131,146 | |||
54495 | DEFB 24,130,230,135,135,130,77,131 | |||
54503 | DEFB 135,8,170,49,140,86,146,24 | |||
54511 | DEFB 8,187,10,133,136,132,216,141 | |||
54519 | DEFB 8,128,141,145,9,147,73,134 | |||
54527 | DEFB 75,131,132,138,36,131,201,8 | |||
54535 | DEFB 170,37,131,0,8,162,35,132 | |||
54543 | DEFB 74,8,155,8,133,132,8,125 | |||
54551 | DEFB 2,133,133,8,154,12,132,73 | |||
54559 | DEFB 141,9,133,137,132,137,8,139 | |||
54567 | DEFB 37,141,201,8,145,24,129,9 | |||
54575 | DEFB 8,125,8,128,73,128,9,8 | |||
54583 | DEFB 127,9,137,137,8,105,6,132 | |||
54591 | DEFB 73,133,9,141,137,132,201,8 | |||
54599 | DEFB 84,22,148,137,8,95,22,129 | |||
54607 | DEFB 137,128,137,129,137,128,201,8 | |||
54615 | DEFB 109,36,138,9,8,92,12,134 | |||
54623 | DEFB 73,133,9,140,9,8,113,113 | |||
54631 | DEFB 137,4,129,66,128,2,128,66 | |||
54639 | DEFB 128,66,8,114,112,131,130,131 | |||
54647 | DEFB 66,130,66,130,130,130,130,8 | |||
54655 | DEFB 124,126,130,130,8,136,114,133 | |||
54663 | DEFB 195,133,130,133,2,132,66,132 | |||
54671 | DEFB 66,8,136,113,135,66,135,66 | |||
54679 | DEFB 134,66,134,130,134,131,70,123 | |||
54687 | DEFB 110,66,217,41,66,242,18,64 | |||
54695 | DEFB 168,36,8,168,36,134,66,64 | |||
54703 | DEFB 168,25,64,192,13,0 | |||
43 - "Smooth Straight Passage".
|
||||
54709 | DEFB 1,32,8,112,55,129,130,129 | |||
54717 | DEFB 66,129,2,128,66,128,130,128 | |||
54725 | DEFB 194,8,139,55,133,130,133,66 | |||
54733 | DEFB 133,2,132,66,132,130,132,194 | |||
54741 | DEFB 8,112,54,131,130,131,66,131 | |||
54749 | DEFB 2,130,66,130,130,130,194,8 | |||
54757 | DEFB 139,54,135,130,135,66,135,2 | |||
54765 | DEFB 134,66,134,130,134,194,8,101 | |||
54773 | DEFB 65,137,199,129,135,129,4,128 | |||
54781 | DEFB 68,128,132,128,132,128,196,136 | |||
54789 | DEFB 4,8,160,65,141,199,133,135 | |||
54797 | DEFB 133,4,132,68,132,132,132,132 | |||
54805 | DEFB 132,132,8,101,64,147,8,131 | |||
54813 | DEFB 136,130,5,130,67,8,160,64 | |||
54821 | DEFB 151,73,135,136,135,5,134,70 | |||
54829 | DEFB 142,74,8,66,64,145,203,129 | |||
54837 | DEFB 201,129,73,128,9,128,73,128 | |||
54845 | DEFB 137,128,201,136,9,144,137,8 | |||
54853 | DEFB 195,63,157,12,133,203,133,73 | |||
54861 | DEFB 133,8,132,72,132,136,132,200 | |||
54869 | DEFB 140,8,140,8,8,66,63,147 | |||
54877 | DEFB 8,131,200,131,72,131,8,130 | |||
54885 | DEFB 67,8,195,62,151,8,135,136 | |||
54893 | DEFB 135,72,135,8,134,72,134,136 | |||
54901 | DEFB 134,197,8,19,65,149,72,129 | |||
54909 | DEFB 200,129,72,129,72,129,8,128 | |||
54917 | DEFB 72,128,72,128,136,128,200,128 | |||
54925 | DEFB 200,136,8,136,8,8,240,65 | |||
54933 | DEFB 149,72,133,200,133,72,133,72 | |||
54941 | DEFB 133,8,132,72,132,72,132,136 | |||
54949 | DEFB 132,200,140,8,140,72,140,72 | |||
54957 | DEFB 140,72,8,19,64,139,200,139 | |||
54965 | DEFB 8,131,136,131,72,131,16,8 | |||
54973 | DEFB 240,64,143,72,143,8,135,136 | |||
54981 | DEFB 135,72,135,8,134,72,134,72 | |||
54989 | DEFB 134,136,134,136,142,4,8,113 | |||
54997 | DEFB 55,129,2,128,66,128,130,130 | |||
55005 | DEFB 66,130,2,131,66,131,130,135 | |||
55013 | DEFB 66,135,2,8,7,0,128,190 | |||
55021 | DEFB 128,144,128,91,129,3,8,193 | |||
55029 | DEFB 0,132,100,132,77,132,9,133 | |||
55037 | DEFB 7,8,114,49,129,67,128,65 | |||
55045 | DEFB 130,65,131,1,135,129,131,129 | |||
55053 | DEFB 135,2,64,116,51,0 | |||
38 - "Dale Valley".
|
||||
55059 | DEFB 5,40,8,255,14,132,210,140 | |||
55067 | DEFB 14,140,14,140,78,140,76,141 | |||
55075 | DEFB 96,140,70,135,199,133,2,142 | |||
55083 | DEFB 9,134,136,143,144,132,202,149 | |||
55091 | DEFB 93,134,131,135,210,148,152,135 | |||
55099 | DEFB 195,132,138,145,137,140,133,155 | |||
55107 | DEFB 12,139,199,8,76,38,188,158 | |||
55115 | DEFB 157,25,132,131,161,146,8,39 | |||
55123 | DEFB 85,134,69,151,90,142,26,135 | |||
55131 | DEFB 90,8,0,19,136,26,136,76 | |||
55139 | DEFB 134,76,134,140,134,140,8,1 | |||
55147 | DEFB 11,128,140,131,195,128,239,130 | |||
55155 | DEFB 137,144,21,136,199,129,135,139 | |||
55163 | DEFB 147,139,147,8,113,9,138,19 | |||
55171 | DEFB 146,83,152,19,136,19,130,147 | |||
55179 | DEFB 146,83,146,83,8,114,9,128 | |||
55187 | DEFB 211,128,211,136,83,162,83,138 | |||
55195 | DEFB 147,138,19,138,19,138,19,64 | |||
55203 | DEFB 160,33,33,89,215,2,35,0 | |||
55211 | DEFB 65,2,27,4,27,45,255,8 | |||
55219 | DEFB 103,21,143,206,138,78,8,90 | |||
55227 | DEFB 20,134,86,149,141,159,77,8 | |||
55235 | DEFB 65,17,142,13,134,205,134,141 | |||
55243 | DEFB 134,141,134,141,8,41,4,134 | |||
55251 | DEFB 141,8,58,0,132,209,64,60 | |||
55259 | DEFB 4,33,89,160,49,0,39,6 | |||
55267 | DEFB 15,53,2,55,255,8,223,93 | |||
55275 | DEFB 132,3,134,68,136,5,8,219 | |||
55283 | DEFB 96,130,3,128,69,131,3,8 | |||
55291 | DEFB 232,91,132,3,8,193,102,132 | |||
55299 | DEFB 3,128,131,128,195,8,196,107 | |||
55307 | DEFB 130,71,131,5,131,133,139,133 | |||
55315 | DEFB 135,197,135,5,134,69,134,133 | |||
55323 | DEFB 8,193,69,129,5,129,69,137 | |||
55331 | DEFB 69,8,202,87,133,133,133,69 | |||
55339 | DEFB 133,3,70,197,103,8,192,27 | |||
55347 | DEFB 133,15,8,193,27,133,16,8 | |||
55355 | DEFB 195,26,133,19,8,148,55,173 | |||
55363 | DEFB 19,8,139,35,132,9,8,139 | |||
55371 | DEFB 36,132,9,8,143,14,144,190 | |||
55379 | DEFB 8,70,38,181,24,132,131,143 | |||
55387 | DEFB 209,133,76,8,57,58,134,2 | |||
55395 | DEFB 131,144,64,63,42,8,45,49 | |||
55403 | DEFB 154,223,8,49,39,137,199,8 | |||
55411 | DEFB 49,47,128,195,8,53,47,131 | |||
55419 | DEFB 200,64,51,44,8,52,47,161 | |||
55427 | DEFB 85,130,85,8,53,68,130,85 | |||
55435 | DEFB 8,53,68,171,21,8,83,58 | |||
55443 | DEFB 131,10,8,83,59,131,10,8 | |||
55451 | DEFB 83,59,128,19,8,84,59,128 | |||
55459 | DEFB 19,8,103,78,130,85,8,103 | |||
55467 | DEFB 77,130,85,8,103,77,139,149 | |||
55475 | DEFB 8,104,66,130,80,8,104,65 | |||
55483 | DEFB 130,80,8,106,57,130,77,8 | |||
55491 | DEFB 106,56,130,77,8,105,57,134 | |||
55499 | DEFB 77,8,105,56,134,77,8,104 | |||
55507 | DEFB 65,134,82,8,104,64,134,82 | |||
55515 | DEFB 8,87,58,143,203,8,88,58 | |||
55523 | DEFB 143,203,8,82,58,143,203,8 | |||
55531 | DEFB 31,79,129,89,8,30,79,129 | |||
55539 | DEFB 89,8,30,79,129,89,131,87 | |||
55547 | DEFB 132,200,142,8,8,45,83,141 | |||
55555 | DEFB 211,8,44,83,141,211,8,47 | |||
55563 | DEFB 38,153,44,8,48,38,153,44 | |||
55571 | DEFB 8,39,69,129,78,8,40,69 | |||
55579 | DEFB 129,78,8,212,21,128,78,128 | |||
55587 | DEFB 14,130,78,64,255,29,0 | |||
7 - "Trolls Cave".
|
||||
55594 | DEFB 7,56,8,52,0,141,126,176 | |||
55602 | DEFB 219,140,157,133,213,8,34,90 | |||
55610 | DEFB 171,214,140,14,140,198,142,70 | |||
55618 | DEFB 139,6,131,70,131,6,128,70 | |||
55626 | DEFB 128,70,137,4,128,197,139,126 | |||
55634 | DEFB 8,12,69,131,72,130,69,130 | |||
55642 | DEFB 5,8,24,52,140,13,66,12 | |||
55650 | DEFB 58,8,39,51,136,4,64,42 | |||
55658 | DEFB 46,8,209,7,140,159,135,131 | |||
55666 | DEFB 132,3,129,2,133,2,128,66 | |||
55674 | DEFB 130,68,138,87,131,2,128,66 | |||
55682 | DEFB 129,66,128,66,128,194,131,66 | |||
55690 | DEFB 131,130,135,66,134,66,134,130 | |||
55698 | DEFB 133,3,8,202,13,132,71,140 | |||
55706 | DEFB 69,133,134,130,131,8,189,25 | |||
55714 | DEFB 129,69,128,69,130,197,130,3 | |||
55722 | DEFB 135,67,131,131,131,3,131,131 | |||
55730 | DEFB 8,205,24,132,2,8,202,26 | |||
55738 | DEFB 135,130,8,202,23,130,130,64 | |||
55746 | DEFB 203,24,8,195,21,131,130,128 | |||
55754 | DEFB 66,133,66,134,130,64,197,20 | |||
55762 | DEFB 8,187,20,132,146,134,130,133 | |||
55770 | DEFB 66,133,194,129,2,133,66,128 | |||
55778 | DEFB 130,130,2,131,130,131,194,130 | |||
55786 | DEFB 140,8,255,44,140,10,132,10 | |||
55794 | DEFB 140,138,148,10,150,138,132,74 | |||
55802 | DEFB 133,138,140,74,132,141,132,202 | |||
55810 | DEFB 148,10,150,138,132,202,150,138 | |||
55818 | DEFB 132,71,140,202,135,4,142,74 | |||
55826 | DEFB 142,202,142,202,140,139,8,33 | |||
55834 | DEFB 82,140,15,134,82,8,93,33 | |||
55842 | DEFB 132,68,132,4,133,68,141,68 | |||
55850 | DEFB 129,68,129,4,130,68,130,132 | |||
55858 | DEFB 138,4,136,4,8,103,56,128 | |||
55866 | DEFB 196,128,196,128,196,128,68,130 | |||
55874 | DEFB 68,131,68,143,4,135,196,135 | |||
55882 | DEFB 132,135,4,134,132,142,4,142 | |||
55890 | DEFB 4,142,68,140,4,132,196,8 | |||
55898 | DEFB 89,61,128,68,136,4,136,4 | |||
55906 | DEFB 136,68,130,196,130,196,130,132 | |||
55914 | DEFB 8,83,40,132,132,132,68,135 | |||
55922 | DEFB 3,138,80,134,74,139,4,128 | |||
55930 | DEFB 66,133,130,132,194,8,79,29 | |||
55938 | DEFB 128,74,8,92,32,143,138,130 | |||
55946 | DEFB 3,128,2,133,2,134,67,8 | |||
55954 | DEFB 98,21,137,73,8,106,31,131 | |||
55962 | DEFB 73,130,131,129,131,132,131,135 | |||
55970 | DEFB 131,8,116,24,133,72,8,123 | |||
55978 | DEFB 34,130,136,130,136,135,131,142 | |||
55986 | DEFB 3,133,195,128,131,8,136,24 | |||
55994 | DEFB 132,81,8,126,37,128,142,140 | |||
56002 | DEFB 6,134,198,8,91,58,131,68 | |||
56010 | DEFB 128,4,8,110,56,130,196,128 | |||
56018 | DEFB 4,66,107,61,66,94,56,66 | |||
56026 | DEFB 115,57,8,115,83,133,144,133 | |||
56034 | DEFB 208,133,208,8,50,80,129,218 | |||
56042 | DEFB 129,90,8,16,86,137,218,141 | |||
56050 | DEFB 154,8,155,81,149,90,129,217 | |||
56058 | DEFB 8,87,88,129,211,131,150,64 | |||
56066 | DEFB 95,91,8,186,75,137,224,137 | |||
