Prev: 65AD Up: Map Next: 65CD
65BD: Door: 13 / 12
The doorway between the bottom wall of room 13 and the top wall of room 12.
Door_13_12 65BD DEFB $02 Graphic ID: "Door Frame".
65BE DEFB $13 Room: 13.
65BF DEFB $34 Exit offsets: 34.
65C0 DEFB $50 X position: 50.
65C1 DEFB $B7 Y position: B7.
65C2 DEFB $80 Attribute: 80.
65C3 DEFB $04 Obstacle X: 04.
65C4 DEFB $06 Obstacle Y: 06.
65C5 DEFB $02 Graphic ID: "Door Frame".
65C6 DEFB $12 Room: 12.
65C7 DEFB $34 Exit offsets: 34.
65C8 DEFB $50 X position: 50.
65C9 DEFB $1F Y position: 1F.
65CA DEFB $00 Attribute: 00.
65CB DEFB $04 Obstacle X: 04.
65CC DEFB $56 Obstacle Y: 56.
Prev: 65AD Up: Map Next: 65CD