Prev: 667D Up: Map Next: 669D
668D: Door: 21 / 22
The doorway between the bottom wall of room 21 and the top wall of room 22.
Door_21_22 668D DEFB $02 Graphic ID: "Door Frame".
668E DEFB $21 Room: 21.
668F DEFB $34 Exit offsets: 34.
6690 DEFB $50 X position: 50.
6691 DEFB $B7 Y position: B7.
6692 DEFB $80 Attribute: 80.
6693 DEFB $04 Obstacle X: 04.
6694 DEFB $06 Obstacle Y: 06.
6695 DEFB $02 Graphic ID: "Door Frame".
6696 DEFB $22 Room: 22.
6697 DEFB $34 Exit offsets: 34.
6698 DEFB $50 X position: 50.
6699 DEFB $1F Y position: 1F.
669A DEFB $00 Attribute: 00.
669B DEFB $04 Obstacle X: 04.
669C DEFB $56 Obstacle Y: 56.
Prev: 667D Up: Map Next: 669D