Prev: 66BD Up: Map Next: 66DD
66CD: Door: 25 / 1E
The locked door between the top wall of room 25 and the bottom wall of room 1E. It is opened by the cyan key (see CheckDoorKey).
Door_25_1E 66CD DEFB $0A Graphic ID: "Door Locked (cyan)".
66CE DEFB $25 Room: 25.
66CF DEFB $34 Exit offsets: 34.
66D0 DEFB $50 X position: 50.
66D1 DEFB $1F Y position: 1F.
66D2 DEFB $00 Attribute: 00.
66D3 DEFB $04 Obstacle X: 04.
66D4 DEFB $56 Obstacle Y: 56.
66D5 DEFB $0A Graphic ID: "Door Locked (cyan)".
66D6 DEFB $1E Room: 1E.
66D7 DEFB $34 Exit offsets: 34.
66D8 DEFB $50 X position: 50.
66D9 DEFB $B7 Y position: B7.
66DA DEFB $80 Attribute: 80.
66DB DEFB $04 Obstacle X: 04.
66DC DEFB $06 Obstacle Y: 06.
Prev: 66BD Up: Map Next: 66DD