Prev: 677D Up: Map Next: 679D
678D: Door: 20 / 2F
The locked door between the bottom wall of room 20 and the top wall of room 2F. It is opened by the yellow key (see CheckDoorKey).
Door_20_2F 678D DEFB $0B Graphic ID: "Door Locked (yellow)".
678E DEFB $20 Room: 20.
678F DEFB $34 Exit offsets: 34.
6790 DEFB $50 X position: 50.
6791 DEFB $97 Y position: 97.
6792 DEFB $80 Attribute: 80.
6793 DEFB $04 Obstacle X: 04.
6794 DEFB $06 Obstacle Y: 06.
6795 DEFB $0B Graphic ID: "Door Locked (yellow)".
6796 DEFB $2F Room: 2F.
6797 DEFB $34 Exit offsets: 34.
6798 DEFB $50 X position: 50.
6799 DEFB $28 Y position: 28.
679A DEFB $00 Attribute: 00.
679B DEFB $04 Obstacle X: 04.
679C DEFB $56 Obstacle Y: 56.
Prev: 677D Up: Map Next: 679D