Prev: 692D Up: Map Next: 694D
693D: Door: 48 / 49
The cave doorway between the bottom wall of room 48 and the top wall of room 49.
Door_48_49 693D DEFB $01 Graphic ID: "Cave Door Frame".
693E DEFB $48 Room: 48.
693F DEFB $34 Exit offsets: 34.
6940 DEFB $50 X position: 50.
6941 DEFB $A7 Y position: A7.
6942 DEFB $80 Attribute: 80.
6943 DEFB $04 Obstacle X: 04.
6944 DEFB $06 Obstacle Y: 06.
6945 DEFB $01 Graphic ID: "Cave Door Frame".
6946 DEFB $49 Room: 49.
6947 DEFB $34 Exit offsets: 34.
6948 DEFB $50 X position: 50.
6949 DEFB $27 Y position: 27.
694A DEFB $00 Attribute: 00.
694B DEFB $04 Obstacle X: 04.
694C DEFB $56 Obstacle Y: 56.
Prev: 692D Up: Map Next: 694D