Prev: 697D Up: Map Next: 699D
698D: Door: 4D / 4E
The locked cave door between the top wall of room 4D and the bottom wall of room 4E. It is opened by the red key (see CheckDoorKey).
Door_4D_4E 698D DEFB $0C Graphic ID: "Cave Door Locked (red)".
698E DEFB $4D Room: 4D.
698F DEFB $34 Exit offsets: 34.
6990 DEFB $50 X position: 50.
6991 DEFB $27 Y position: 27.
6992 DEFB $00 Attribute: 00.
6993 DEFB $04 Obstacle X: 04.
6994 DEFB $56 Obstacle Y: 56.
6995 DEFB $0C Graphic ID: "Cave Door Locked (red)".
6996 DEFB $4E Room: 4E.
6997 DEFB $34 Exit offsets: 34.
6998 DEFB $50 X position: 50.
6999 DEFB $A7 Y position: A7.
699A DEFB $80 Attribute: 80.
699B DEFB $04 Obstacle X: 04.
699C DEFB $06 Obstacle Y: 06.
Prev: 697D Up: Map Next: 699D