Prev: 699D Up: Map Next: 69BD
69AD: Door: 4F / 50
The cave doorway between the right wall of room 4F and the left wall of room 50.
Door_4F_50 69AD DEFB $01 Graphic ID: "Cave Door Frame".
69AE DEFB $4F Room: 4F.
69AF DEFB $34 Exit offsets: 34.
69B0 DEFB $98 X position: 98.
69B1 DEFB $6F Y position: 6F.
69B2 DEFB $60 Attribute: 60.
69B3 DEFB $B7 Obstacle X: B7.
69B4 DEFB $03 Obstacle Y: 03.
69B5 DEFB $01 Graphic ID: "Cave Door Frame".
69B6 DEFB $50 Room: 50.
69B7 DEFB $34 Exit offsets: 34.
69B8 DEFB $18 X position: 18.
69B9 DEFB $6F Y position: 6F.
69BA DEFB $E0 Attribute: E0.
69BB DEFB $06 Obstacle X: 06.
69BC DEFB $03 Obstacle Y: 03.
Prev: 699D Up: Map Next: 69BD