Prev: 69BD Up: Map Next: 69DD
69CD: Door: 50 / 52
The locked cave door between the right wall of room 50 and the left wall of room 52. It is opened by the green key (see CheckDoorKey).
Door_50_52 69CD DEFB $0D Graphic ID: "Cave Door Locked (green)".
69CE DEFB $50 Room: 50.
69CF DEFB $34 Exit offsets: 34.
69D0 DEFB $90 X position: 90.
69D1 DEFB $6F Y position: 6F.
69D2 DEFB $60 Attribute: 60.
69D3 DEFB $B7 Obstacle X: B7.
69D4 DEFB $03 Obstacle Y: 03.
69D5 DEFB $0D Graphic ID: "Cave Door Locked (green)".
69D6 DEFB $52 Room: 52.
69D7 DEFB $34 Exit offsets: 34.
69D8 DEFB $10 X position: 10.
69D9 DEFB $6F Y position: 6F.
69DA DEFB $E0 Attribute: E0.
69DB DEFB $06 Obstacle X: 06.
69DC DEFB $03 Obstacle Y: 03.
Prev: 69BD Up: Map Next: 69DD