Prev: 6A3D Up: Map Next: 6A5D
6A4D: Door: 75 / 76
The doorway between the bottom wall of room 75 and the top wall of room 76.
Door_75_76 6A4D DEFB $02 Graphic ID: "Door Frame".
6A4E DEFB $75 Room: 75.
6A4F DEFB $34 Exit offsets: 34.
6A50 DEFB $50 X position: 50.
6A51 DEFB $B7 Y position: B7.
6A52 DEFB $80 Attribute: 80.
6A53 DEFB $04 Obstacle X: 04.
6A54 DEFB $06 Obstacle Y: 06.
6A55 DEFB $02 Graphic ID: "Door Frame".
6A56 DEFB $76 Room: 76.
6A57 DEFB $34 Exit offsets: 34.
6A58 DEFB $50 X position: 50.
6A59 DEFB $1F Y position: 1F.
6A5A DEFB $00 Attribute: 00.
6A5B DEFB $04 Obstacle X: 04.
6A5C DEFB $56 Obstacle Y: 56.
Prev: 6A3D Up: Map Next: 6A5D