Prev: 6A6D Up: Map Next: 6A8D
6A7D: Door: 78 / 79
The doorway between the bottom wall of room 78 and the top wall of room 79.
Door_78_79 6A7D DEFB $02 Graphic ID: "Door Frame".
6A7E DEFB $78 Room: 78.
6A7F DEFB $34 Exit offsets: 34.
6A80 DEFB $50 X position: 50.
6A81 DEFB $B7 Y position: B7.
6A82 DEFB $80 Attribute: 80.
6A83 DEFB $04 Obstacle X: 04.
6A84 DEFB $06 Obstacle Y: 06.
6A85 DEFB $02 Graphic ID: "Door Frame".
6A86 DEFB $79 Room: 79.
6A87 DEFB $34 Exit offsets: 34.
6A88 DEFB $50 X position: 50.
6A89 DEFB $1F Y position: 1F.
6A8A DEFB $00 Attribute: 00.
6A8B DEFB $04 Obstacle X: 04.
6A8C DEFB $56 Obstacle Y: 56.
Prev: 6A6D Up: Map Next: 6A8D