Prev: 6D0D Up: Map Next: 6D2D
6D1D: Door: 5A / 5B
The doorway between the right wall of room 5A and the left wall of room 5B.
Door_5A_5B 6D1D DEFB $02 Graphic ID: "Door Frame".
6D1E DEFB $5A Room: 5A.
6D1F DEFB $34 Exit offsets: 34.
6D20 DEFB $A0 X position: A0.
6D21 DEFB $6F Y position: 6F.
6D22 DEFB $60 Attribute: 60.
6D23 DEFB $B7 Obstacle X: B7.
6D24 DEFB $03 Obstacle Y: 03.
6D25 DEFB $02 Graphic ID: "Door Frame".
6D26 DEFB $5B Room: 5B.
6D27 DEFB $34 Exit offsets: 34.
6D28 DEFB $08 X position: 08.
6D29 DEFB $6F Y position: 6F.
6D2A DEFB $E0 Attribute: E0.
6D2B DEFB $06 Obstacle X: 06.
6D2C DEFB $03 Obstacle Y: 03.
Prev: 6D0D Up: Map Next: 6D2D