Prev: 6E1D Up: Map Next: 6E3D
6E2D: Door: 60 / 64
The locked door between the bottom wall of room 60 and the top wall of room 64. It is opened by the cyan key (see CheckDoorKey).
Door_60_64 6E2D DEFB $0A Graphic ID: "Door Locked (cyan)".
6E2E DEFB $60 Room: 60.
6E2F DEFB $34 Exit offsets: 34.
6E30 DEFB $50 X position: 50.
6E31 DEFB $B7 Y position: B7.
6E32 DEFB $80 Attribute: 80.
6E33 DEFB $04 Obstacle X: 04.
6E34 DEFB $06 Obstacle Y: 06.
6E35 DEFB $0A Graphic ID: "Door Locked (cyan)".
6E36 DEFB $64 Room: 64.
6E37 DEFB $34 Exit offsets: 34.
6E38 DEFB $50 X position: 50.
6E39 DEFB $1F Y position: 1F.
6E3A DEFB $00 Attribute: 00.
6E3B DEFB $04 Obstacle X: 04.
6E3C DEFB $56 Obstacle Y: 56.
Prev: 6E1D Up: Map Next: 6E3D