Prev: 6E4D Up: Map Next: 6E6D
6E5D: Door: 61 / 65
The doorway between the bottom wall of room 61 and the top wall of room 65.
Door_61_65 6E5D DEFB $02 Graphic ID: "Door Frame".
6E5E DEFB $61 Room: 61.
6E5F DEFB $34 Exit offsets: 34.
6E60 DEFB $50 X position: 50.
6E61 DEFB $B7 Y position: B7.
6E62 DEFB $80 Attribute: 80.
6E63 DEFB $04 Obstacle X: 04.
6E64 DEFB $06 Obstacle Y: 06.
6E65 DEFB $02 Graphic ID: "Door Frame".
6E66 DEFB $65 Room: 65.
6E67 DEFB $34 Exit offsets: 34.
6E68 DEFB $50 X position: 50.
6E69 DEFB $1F Y position: 1F.
6E6A DEFB $00 Attribute: 00.
6E6B DEFB $04 Obstacle X: 04.
6E6C DEFB $56 Obstacle Y: 56.
Prev: 6E4D Up: Map Next: 6E6D