![]() |
Data |
| Prev: BAA8 | Up: Map | Next: BAE2 |
|
|
||||
| JetmanSpritesTable | BAC0 | DEFW $BDCC | Sprite ID: 00. | |
| BAC2 | DEFW $BDFD | Sprite ID: 01. | ||
| BAC4 | DEFW $BDCC | Sprite ID: 02. | ||
| BAC6 | DEFW $BDFD | Sprite ID: 03. | ||
| BAC8 | DEFW $BE2E | Sprite ID: 04. | ||
| BACA | DEFW $BE5F | Sprite ID: 05. | ||
| BACC | DEFW $BE2E | Sprite ID: 06. | ||
| BACE | DEFW $BE5F | Sprite ID: 07. | ||
| BAD0 | DEFW $BCBE | Sprite ID: 08. | ||
| BAD2 | DEFW $BCEB | Sprite ID: 09. | ||
| BAD4 | DEFW $BD18 | Sprite ID: 0A. | ||
| BAD6 | DEFW $BCEB | Sprite ID: 0B. | ||
| BAD8 | DEFW $BD45 | Sprite ID: 0C. | ||
| BADA | DEFW $BD72 | Sprite ID: 0D. | ||
| BADC | DEFW $BD9F | Sprite ID: 0E. | ||
| BADE | DEFW $BD72 | Sprite ID: 0F. | ||
| BAE0 | DEFW $BCBC | Sprite ID: 10. | ||
|
View the equivalent code in;
|
||||
| Prev: BAA8 | Up: Map | Next: BAE2 |