Prev: 5E00 Up: Map Next: 6204
5E04: Map
The map of the village. It is 20 cells wide and 20 cells high, and each byte holds the tile that is in one cell, which is a number from 00 to 23. Tile 00 is open ground, and tile 01 is the solid tile that fills the edge of the village and much of the rest of it. The other tiles are the trees, graves, walls and other things that stand in the village. The cell is found from the column and the row by FindMapTile, and the tile decides how it is drawn (see StripListTable) and what the player can walk through (see RectangleListTable). The whole village is shown on the Map page.
When the view is turned round, the map is read backwards from the end.
Map 5E04 DEFB $01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01 Row 00.
5E24 DEFB $01,$00,$14,$00,$03,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01 Row 01.
5E44 DEFB $01,$00,$00,$00,$03,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01 Row 02.
5E64 DEFB $01,$00,$03,$18,$14,$01,$01,$01,$01,$01,$01,$01,$01,$01,$04,$04,$04,$04,$01,$01,$01,$01,$01,$01,$01,$01,$00,$12,$00,$00,$03,$01 Row 03.
5E84 DEFB $01,$00,$00,$00,$00,$12,$00,$04,$01,$01,$01,$01,$01,$05,$00,$00,$00,$00,$23,$01,$01,$05,$23,$05,$00,$12,$00,$01,$01,$01,$01,$01 Row 04.
5EA4 DEFB $01,$01,$01,$01,$01,$01,$08,$00,$01,$01,$01,$01,$01,$05,$00,$0A,$0A,$00,$00,$03,$01,$05,$00,$00,$00,$12,$00,$01,$01,$01,$01,$01 Row 05.
5EC4 DEFB $01,$01,$01,$01,$01,$01,$00,$00,$01,$01,$01,$04,$01,$05,$00,$0A,$0A,$00,$12,$00,$01,$05,$00,$0A,$00,$07,$00,$01,$01,$01,$01,$01 Row 06.
5EE4 DEFB $01,$01,$01,$01,$22,$00,$00,$00,$00,$00,$00,$00,$00,$12,$00,$00,$00,$00,$00,$03,$01,$05,$00,$00,$00,$07,$00,$01,$05,$00,$01,$01 Row 07.
5F04 DEFB $01,$01,$01,$05,$00,$00,$00,$03,$06,$00,$06,$05,$00,$00,$00,$06,$06,$04,$00,$03,$01,$14,$08,$06,$06,$05,$00,$00,$05,$00,$00,$01 Row 08.
5F24 DEFB $01,$01,$01,$05,$00,$22,$00,$00,$03,$00,$00,$03,$14,$14,$00,$00,$05,$00,$00,$01,$01,$00,$00,$00,$00,$00,$00,$14,$14,$00,$03,$01 Row 09.
5F44 DEFB $01,$01,$01,$14,$00,$20,$1D,$00,$17,$13,$00,$00,$00,$00,$00,$00,$03,$00,$11,$0F,$0F,$00,$13,$14,$00,$0A,$00,$00,$00,$00,$00,$01 Row 0A.
5F64 DEFB $01,$01,$01,$1C,$00,$00,$00,$00,$17,$17,$19,$17,$11,$09,$11,$00,$05,$00,$00,$00,$00,$00,$00,$10,$00,$00,$00,$14,$15,$00,$01,$01 Row 0B.
5F84 DEFB $01,$01,$15,$00,$00,$13,$16,$16,$15,$00,$00,$00,$18,$00,$00,$00,$12,$00,$1F,$1E,$00,$10,$00,$09,$00,$01,$00,$00,$13,$01,$01,$01 Row 0C.
5FA4 DEFB $01,$01,$01,$16,$00,$14,$00,$00,$00,$00,$19,$00,$19,$00,$04,$04,$04,$00,$00,$00,$00,$0E,$00,$00,$00,$01,$01,$01,$01,$01,$01,$01 Row 0D.
5FC4 DEFB $01,$01,$01,$01,$00,$00,$00,$01,$01,$01,$16,$00,$00,$00,$00,$00,$08,$08,$08,$00,$0F,$03,$00,$01,$01,$01,$01,$01,$01,$01,$01,$01 Row 0E.
5FE4 DEFB $01,$01,$01,$01,$01,$01,$01,$01,$14,$01,$00,$00,$00,$19,$13,$00,$00,$00,$00,$00,$0F,$03,$00,$00,$00,$01,$01,$01,$15,$23,$01,$01 Row 0F.
6004 DEFB $01,$01,$01,$14,$14,$14,$01,$01,$00,$17,$00,$16,$18,$18,$00,$00,$00,$00,$00,$1B,$0C,$01,$10,$0D,$00,$01,$01,$01,$02,$00,$13,$01 Row 10.
6024 DEFB $01,$01,$15,$00,$00,$00,$00,$01,$01,$15,$00,$14,$00,$00,$00,$01,$01,$01,$00,$0D,$00,$1B,$00,$1B,$00,$00,$03,$00,$00,$00,$00,$01 Row 11.
6044 DEFB $01,$15,$17,$0F,$0F,$21,$00,$00,$15,$00,$00,$00,$00,$13,$01,$01,$01,$01,$00,$0C,$00,$00,$00,$00,$00,$00,$00,$00,$01,$0E,$01,$01 Row 12.
6064 DEFB $01,$01,$01,$01,$01,$01,$16,$00,$00,$00,$0A,$00,$16,$01,$01,$01,$0C,$01,$00,$00,$00,$22,$11,$0F,$11,$23,$00,$01,$01,$01,$01,$01 Row 13.
6084 DEFB $01,$01,$0D,$0F,$23,$0C,$0C,$0D,$21,$00,$00,$00,$0F,$23,$01,$01,$00,$00,$00,$06,$00,$09,$00,$00,$00,$09,$00,$00,$00,$00,$01,$01 Row 14.
60A4 DEFB $01,$01,$0D,$00,$00,$00,$00,$00,$03,$00,$1C,$1D,$01,$1C,$0F,$0F,$0F,$00,$03,$05,$00,$09,$00,$00,$00,$09,$00,$0F,$0F,$00,$01,$01 Row 15.
60C4 DEFB $01,$0C,$22,$00,$0D,$0F,$21,$00,$05,$00,$00,$00,$01,$01,$01,$01,$01,$00,$00,$00,$00,$20,$11,$0F,$11,$21,$00,$1B,$0D,$00,$23,$01 Row 16.
60E4 DEFB $01,$1C,$00,$00,$03,$00,$00,$00,$05,$00,$22,$00,$01,$01,$01,$00,$01,$01,$01,$01,$00,$00,$00,$00,$00,$00,$00,$00,$00,$00,$10,$01 Row 17.
6104 DEFB $01,$0D,$00,$10,$05,$00,$0A,$00,$03,$16,$16,$00,$00,$00,$00,$00,$01,$01,$01,$01,$22,$00,$1B,$08,$0E,$0C,$0C,$08,$08,$0C,$06,$01 Row 18.
6124 DEFB $01,$01,$00,$00,$05,$00,$00,$00,$03,$00,$00,$00,$00,$22,$23,$00,$1B,$01,$00,$00,$00,$00,$00,$00,$0F,$00,$00,$00,$00,$08,$01,$01 Row 19.
6144 DEFB $01,$01,$18,$00,$0F,$03,$00,$03,$05,$00,$08,$00,$00,$20,$21,$00,$01,$01,$00,$1E,$1F,$00,$01,$00,$0F,$00,$1E,$1F,$00,$08,$01,$01 Row 1A.
6164 DEFB $01,$01,$18,$00,$00,$04,$06,$04,$00,$00,$08,$01,$00,$00,$00,$00,$01,$01,$00,$1C,$1D,$00,$01,$00,$0C,$00,$1C,$1D,$00,$00,$01,$01 Row 1B.
6184 DEFB $01,$15,$21,$08,$00,$00,$00,$00,$00,$08,$06,$01,$01,$00,$1E,$1F,$01,$01,$00,$00,$00,$00,$01,$00,$11,$00,$00,$00,$00,$13,$01,$01 Row 1C.
61A4 DEFB $01,$01,$01,$0E,$06,$06,$08,$06,$06,$00,$01,$01,$01,$00,$1C,$1D,$01,$01,$01,$01,$01,$01,$01,$01,$0E,$0D,$11,$0F,$0F,$23,$00,$01 Row 1D.
61C4 DEFB $01,$01,$01,$01,$01,$05,$00,$03,$01,$01,$01,$01,$01,$00,$00,$00,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$00,$01,$00,$00,$21,$01 Row 1E.
61E4 DEFB $01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01,$01 Row 1F.
Prev: 5E00 Up: Map Next: 6204