![]() |
Routines |
| Prev: 53597 | Up: Map | Next: 53646 |
|
Used by the routines at DrawView and FindObjectsInCell.
Converts the column and the row of a cell between the map and the view, which are the same unless the view is rotated, when both are turned around.
|
||||||||||||||||
| ConvertCell | 53629 | LD A,(48058) | Return if the view is not turned round. | |||||||||||||
| 53632 | AND 1 | |||||||||||||||
| 53634 | RET Z | |||||||||||||||
| 53635 | LD A,L | Turn the column round by subtracting it from 31. | ||||||||||||||
| 53636 | CPL | |||||||||||||||
| 53637 | AND 31 | |||||||||||||||
| 53639 | LD L,A | |||||||||||||||
| 53640 | LD A,H | Turn the row round by subtracting it from 31. | ||||||||||||||
| 53641 | CPL | |||||||||||||||
| 53642 | AND 31 | |||||||||||||||
| 53644 | LD H,A | |||||||||||||||
| 53645 | RET | Return. | ||||||||||||||
|
View the equivalent code in;
|
||||||||||||||||
| Prev: 53597 | Up: Map | Next: 53646 |