![]() |
Data |
| Prev: 627C | Up: Map | Next: 6288 |
|
The Y position of each menu line in pixels, with the X position of each line being fixed at 38.
|
||||||||||||||||||||||||
| GameSelection_Position | 6282 | DEFB $20 |
|
|||||||||||||||||||||
| 6283 | DEFB $38 | |||||||||||||||||||||||
| 6284 | DEFB $48 | |||||||||||||||||||||||
| 6285 | DEFB $58 | |||||||||||||||||||||||
| 6286 | DEFB $68 | |||||||||||||||||||||||
| 6287 | DEFB $98 | |||||||||||||||||||||||
|
View the equivalent code in;
|
||||||||||||||||||||||||
| Prev: 627C | Up: Map | Next: 6288 |