Prev: 6B70 Up: Map Next: 6C08
6BBA: Room 1F
room-1F
Room_1F 6BBA DEFW $955D Background graphic 955D.
6BBC DEFB $00,$10 X/ Y position = 00 / 02.
6BBE DEFW $78F2 Background graphic 78F2.
6BC0 DEFB $20,$10 X/ Y position = 04 / 02.
6BC2 DEFW $70BC Background graphic 70BC.
6BC4 DEFB $39,$10 X/ Y position = 07 / 02.
6BC6 DEFW $95CD Background graphic 95CD.
6BC8 DEFB $80,$10 X/ Y position = 10 / 02.
6BCA DEFW $95CD Background graphic 95CD.
6BCC DEFB $B0,$10 X/ Y position = 16 / 02.
6BCE DEFW $955D Background graphic 955D.
6BD0 DEFB $E0,$10 X/ Y position = 1C / 02.
6BD2 DEFW $7298 Background graphic 7298.
6BD4 DEFB $00,$40 X/ Y position = 00 / 08.
6BD6 DEFW $7298 Background graphic 7298.
6BD8 DEFB $10,$40 X/ Y position = 02 / 08.
6BDA DEFW $71B3 Background graphic 71B3.
6BDC DEFB $20,$40 X/ Y position = 04 / 08.
6BDE DEFW $72F6 Background graphic 72F6.
6BE0 DEFB $48,$40 X/ Y position = 09 / 08.
6BE2 DEFW $72F6 Background graphic 72F6.
6BE4 DEFB $88,$40 X/ Y position = 11 / 08.
6BE6 DEFW $7298 Background graphic 7298.
6BE8 DEFB $C8,$40 X/ Y position = 19 / 08.
6BEA DEFW $71B3 Background graphic 71B3.
6BEC DEFB $D8,$40 X/ Y position = 1B / 08.
6BEE DEFW $7523 Background graphic 7523.
6BF0 DEFB $00,$88 X/ Y position = 00 / 11.
6BF2 DEFW $7462 Background graphic 7462.
6BF4 DEFB $40,$88 X/ Y position = 08 / 11.
6BF6 DEFW $8F2A Background graphic 8F2A.
6BF8 DEFB $58,$88 X/ Y position = 0B / 11.
6BFA DEFW $8F2A Background graphic 8F2A.
6BFC DEFB $88,$88 X/ Y position = 11 / 11.
6BFE DEFW $8F2A Background graphic 8F2A.
6C00 DEFB $B8,$88 X/ Y position = 17 / 11.
6C02 DEFW $7462 Background graphic 7462.
6C04 DEFB $E8,$88 X/ Y position = 1D / 11.
6C06 DEFW $0000 Terminator.
Prev: 6B70 Up: Map Next: 6C08