Prev: 6C66 Up: Map Next: 6D0E
6CBC: Room 22
room-22
Room_22 6CBC DEFW $78F2 Background graphic 78F2.
6CBE DEFB $00,$10 X/ Y position = 00 / 02.
6CC0 DEFW $7947 Background graphic 7947.
6CC2 DEFB $18,$10 X/ Y position = 03 / 02.
6CC4 DEFW $95CD Background graphic 95CD.
6CC6 DEFB $28,$10 X/ Y position = 05 / 02.
6CC8 DEFW $78F2 Background graphic 78F2.
6CCA DEFB $58,$10 X/ Y position = 0B / 02.
6CCC DEFW $9673 Background graphic 9673.
6CCE DEFB $80,$10 X/ Y position = 10 / 02.
6CD0 DEFW $7981 Background graphic 7981.
6CD2 DEFB $88,$10 X/ Y position = 11 / 02.
6CD4 DEFW $78F2 Background graphic 78F2.
6CD6 DEFB $A8,$10 X/ Y position = 15 / 02.
6CD8 DEFW $71B3 Background graphic 71B3.
6CDA DEFB $00,$40 X/ Y position = 00 / 08.
6CDC DEFW $7298 Background graphic 7298.
6CDE DEFB $28,$40 X/ Y position = 05 / 08.
6CE0 DEFW $71B3 Background graphic 71B3.
6CE2 DEFB $38,$40 X/ Y position = 07 / 08.
6CE4 DEFW $7298 Background graphic 7298.
6CE6 DEFB $60,$40 X/ Y position = 0C / 08.
6CE8 DEFW $7298 Background graphic 7298.
6CEA DEFB $A8,$40 X/ Y position = 15 / 08.
6CEC DEFW $7298 Background graphic 7298.
6CEE DEFB $B8,$40 X/ Y position = 17 / 08.
6CF0 DEFW $7523 Background graphic 7523.
6CF2 DEFB $00,$88 X/ Y position = 00 / 11.
6CF4 DEFW $771F Background graphic 771F.
6CF6 DEFB $40,$88 X/ Y position = 08 / 11.
6CF8 DEFW $90A8 Background graphic 90A8.
6CFA DEFB $88,$68 X/ Y position = 11 / 0D.
6CFC DEFW $7C0C Background graphic 7C0C.
6CFE DEFB $C8,$10 X/ Y position = 19 / 02.
6D00 DEFW $7CCD Background graphic 7CCD.
6D02 DEFB $C8,$28 X/ Y position = 19 / 05.
6D04 DEFW $8047 Background graphic 8047.
6D06 DEFB $C8,$58 X/ Y position = 19 / 0B.
6D08 DEFW $81C5 Background graphic 81C5.
6D0A DEFB $C8,$88 X/ Y position = 19 / 11.
6D0C DEFW $0000 Terminator.
Prev: 6C66 Up: Map Next: 6D0E