Prev: 6F6E Up: Map Next: 6FF2
6FB0: Room 2C
room-2C
Room_2C 6FB0 DEFW $95CD Background graphic 95CD.
6FB2 DEFB $00,$10 X/ Y position = 00 / 02.
6FB4 DEFW $95CD Background graphic 95CD.
6FB6 DEFB $30,$10 X/ Y position = 06 / 02.
6FB8 DEFW $7981 Background graphic 7981.
6FBA DEFB $60,$10 X/ Y position = 0C / 02.
6FBC DEFW $78F2 Background graphic 78F2.
6FBE DEFB $80,$10 X/ Y position = 10 / 02.
6FC0 DEFW $70BC Background graphic 70BC.
6FC2 DEFB $98,$10 X/ Y position = 13 / 02.
6FC4 DEFW $955D Background graphic 955D.
6FC6 DEFB $E0,$10 X/ Y position = 1C / 02.
6FC8 DEFW $95CD Background graphic 95CD.
6FCA DEFB $80,$28 X/ Y position = 10 / 05.
6FCC DEFW $7298 Background graphic 7298.
6FCE DEFB $00,$40 X/ Y position = 00 / 08.
6FD0 DEFW $71B3 Background graphic 71B3.
6FD2 DEFB $10,$40 X/ Y position = 02 / 08.
6FD4 DEFW $71B3 Background graphic 71B3.
6FD6 DEFB $38,$40 X/ Y position = 07 / 08.
6FD8 DEFW $72F6 Background graphic 72F6.
6FDA DEFB $80,$40 X/ Y position = 10 / 08.
6FDC DEFW $72F6 Background graphic 72F6.
6FDE DEFB $C0,$40 X/ Y position = 18 / 08.
6FE0 DEFW $7E4B Background graphic 7E4B.
6FE2 DEFB $00,$88 X/ Y position = 00 / 11.
6FE4 DEFW $7E4B Background graphic 7E4B.
6FE6 DEFB $40,$88 X/ Y position = 08 / 11.
6FE8 DEFW $7E4B Background graphic 7E4B.
6FEA DEFB $80,$88 X/ Y position = 10 / 11.
6FEC DEFW $7E4B Background graphic 7E4B.
6FEE DEFB $C0,$88 X/ Y position = 18 / 11.
6FF0 DEFW $0000 Terminator.
Prev: 6F6E Up: Map Next: 6FF2