![]() |
Game status buffer |
Prev: 46833 | Up: Map | Next: 47616 |
|
||||
Room 0:
N/A.
|
||||
Table_RoomMap | 47325 | DEFB 0 | N/A. | |
47326 | DEFB 0 | N/A. | ||
47327 | DEFB 0 | N/A. | ||
47328 | DEFB 0 | N/A. | ||
47329 | DEFB 0 | N/A. | ||
47330 | DEFB 0 | N/A. | ||
Room 1:
N/A.
|
||||
47331 | DEFB 0 | N/A. | ||
47332 | DEFB 0 | N/A. | ||
47333 | DEFB 0 | N/A. | ||
47334 | DEFB 0 | N/A. | ||
47335 | DEFB 0 | N/A. | ||
47336 | DEFB 0 | N/A. | ||
Room 2:
North Street.
|
||||
47337 | DEFB 0 | N/A. | ||
47338 | DEFB 8 | South to room: R($B8DD+8*$06)(8). | ||
47339 | DEFB 3 | East to room: R($B8DD+3*$06)(3). | ||
47340 | DEFB 0 | N/A. | ||
47341 | DEFB 0 | N/A. | ||
47342 | DEFB 0 | N/A. | ||
Room 3:
Columbus Avenue.
|
||||
47343 | DEFB 0 | N/A. | ||
47344 | DEFB 0 | N/A. | ||
47345 | DEFB 4 | East to room: R($B8DD+4*$06)(4). | ||
47346 | DEFB 2 | West to room: R($B8DD+2*$06)(2). | ||
47347 | DEFB 0 | N/A. | ||
47348 | DEFB 0 | N/A. | ||
Room 4:
Darwin Street.
|
||||
47349 | DEFB 0 | N/A. | ||
47350 | DEFB 10 | South to room: R($B8DD+10*$06)(10). | ||
47351 | DEFB 0 | N/A. | ||
47352 | DEFB 3 | West to room: R($B8DD+3*$06)(3). | ||
47353 | DEFB 0 | N/A. | ||
47354 | DEFB 0 | N/A. | ||
Room 5:
The Lion Enclosure.
|
||||
47355 | DEFB 0 | N/A. | ||
47356 | DEFB 11 | South to room: R($B8DD+11*$06)(11). | ||
47357 | DEFB 6 | East to room: R($B8DD+6*$06)(6). | ||
47358 | DEFB 0 | N/A. | ||
47359 | DEFB 0 | N/A. | ||
47360 | DEFB 0 | N/A. | ||
Room 6:
The Monkey Cage.
|
||||
47361 | DEFB 0 | N/A. | ||
47362 | DEFB 12 | South to room: R($B8DD+12*$06)(12). | ||
47363 | DEFB 7 | East to room: R($B8DD+7*$06)(7). | ||
47364 | DEFB 5 | West to room: R($B8DD+5*$06)(5). | ||
47365 | DEFB 0 | N/A. | ||
47366 | DEFB 0 | N/A. | ||
Room 7:
The Elephant House.
|
||||
47367 | DEFB 0 | N/A. | ||
47368 | DEFB 0 | N/A. | ||
47369 | DEFB 0 | N/A. | ||
47370 | DEFB 6 | West to room: R($B8DD+6*$06)(6). | ||
47371 | DEFB 0 | N/A. | ||
47372 | DEFB 0 | N/A. | ||
Room 8:
Livingstone Square.
|
||||
47373 | DEFB 2 | North to room: R($B8DD+2*$06)(2). | ||
47374 | DEFB 14 | South to room: R($B8DD+14*$06)(14). | ||
47375 | DEFB 0 | N/A. | ||
47376 | DEFB 73 | West to room: R($B8DD+73*$06)(73). | ||
47377 | DEFB 0 | N/A. | ||
47378 | DEFB 0 | N/A. | ||
Room 9:
Legion Parade.
|
||||
47379 | DEFB 0 | N/A. | ||
47380 | DEFB 15 | South to room: R($B8DD+15*$06)(15). | ||
47381 | DEFB 10 | East to room: R($B8DD+10*$06)(10). | ||
47382 | DEFB 0 | N/A. | ||
47383 | DEFB 0 | N/A. | ||
47384 | DEFB 0 | N/A. | ||
Room 10:
Parkview Road.
|
||||
47385 | DEFB 4 | North to room: R($B8DD+4*$06)(4). | ||
47386 | DEFB 0 | N/A. | ||
47387 | DEFB 11 | East to room: R($B8DD+11*$06)(11). | ||
47388 | DEFB 9 | West to room: R($B8DD+9*$06)(9). | ||
47389 | DEFB 0 | N/A. | ||
47390 | DEFB 0 | N/A. | ||
Room 11:
The Zoo Entrance.
|
||||
47391 | DEFB 5 | North to room: R($B8DD+5*$06)(5). | ||
47392 | DEFB 16 | South to room: R($B8DD+16*$06)(16). | ||
47393 | DEFB 0 | N/A. | ||
47394 | DEFB 10 | West to room: R($B8DD+10*$06)(10). | ||
47395 | DEFB 0 | N/A. | ||
47396 | DEFB 0 | N/A. | ||
Room 12:
The Park Area.
|
||||
47397 | DEFB 6 | North to room: R($B8DD+6*$06)(6). | ||
47398 | DEFB 17 | South to room: R($B8DD+17*$06)(17). | ||
47399 | DEFB 13 | East to room: R($B8DD+13*$06)(13). | ||
47400 | DEFB 0 | N/A. | ||
47401 | DEFB 0 | N/A. | ||
47402 | DEFB 0 | N/A. | ||
Room 13:
The Insect House.
|
||||
47403 | DEFB 0 | N/A. | ||
47404 | DEFB 18 | South to room: R($B8DD+18*$06)(18). | ||
47405 | DEFB 0 | N/A. | ||
47406 | DEFB 12 | West to room: R($B8DD+12*$06)(12). | ||
47407 | DEFB 0 | N/A. | ||
47408 | DEFB 0 | N/A. | ||
Room 14:
Jessop Street.
|
||||
47409 | DEFB 8 | North to room: R($B8DD+8*$06)(8). | ||
47410 | DEFB 0 | N/A. | ||
47411 | DEFB 15 | East to room: R($B8DD+15*$06)(15). | ||
47412 | DEFB 0 | N/A. | ||
47413 | DEFB 0 | N/A. | ||
47414 | DEFB 0 | N/A. | ||
Room 15:
Clarence Square.
|
||||
47415 | DEFB 9 | North to room: R($B8DD+9*$06)(9). | ||
47416 | DEFB 22 | South to room: R($B8DD+22*$06)(22). | ||
47417 | DEFB 0 | N/A. | ||
47418 | DEFB 14 | West to room: R($B8DD+14*$06)(14). | ||
47419 | DEFB 0 | N/A. | ||
47420 | DEFB 0 | N/A. | ||
Room 16:
The Reptile House.
|
||||
47421 | DEFB 11 | North to room: R($B8DD+11*$06)(11). | ||
47422 | DEFB 0 | N/A. | ||
47423 | DEFB 0 | N/A. | ||
47424 | DEFB 0 | N/A. | ||
47425 | DEFB 0 | N/A. | ||
47426 | DEFB 0 | N/A. | ||
Room 17:
The Circus Tent.
|
||||
47427 | DEFB 12 | North to room: R($B8DD+12*$06)(12). | ||
47428 | DEFB 0 | N/A. | ||
47429 | DEFB 0 | N/A. | ||
47430 | DEFB 0 | N/A. | ||
47431 | DEFB 0 | N/A. | ||
47432 | DEFB 0 | N/A. | ||
Room 18:
The Bear Cage.
|
||||
47433 | DEFB 13 | North to room: R($B8DD+13*$06)(13). | ||
47434 | DEFB 0 | N/A. | ||
47435 | DEFB 0 | N/A. | ||
47436 | DEFB 0 | N/A. | ||
47437 | DEFB 0 | N/A. | ||
47438 | DEFB 0 | N/A. | ||
Room 19:
The Roof Of An Apartment Block.
|
||||
47439 | DEFB 0 | N/A. | ||
47440 | DEFB 0 | N/A. | ||
47441 | DEFB 0 | N/A. | ||
47442 | DEFB 0 | N/A. | ||
47443 | DEFB 0 | N/A. | ||
47444 | DEFB 33 | Down to room: R($B8DD+33*$06)(33). | ||
Room 20:
The Parapet.
|
||||
47445 | DEFB 0 | N/A. | ||
47446 | DEFB 0 | N/A. | ||
47447 | DEFB 0 | N/A. | ||
47448 | DEFB 0 | N/A. | ||
47449 | DEFB 0 | N/A. | ||
47450 | DEFB 0 | N/A. | ||
Room 21:
The Roof Of The Old Building.
|
||||
47451 | DEFB 0 | N/A. | ||
47452 | DEFB 0 | N/A. | ||
47453 | DEFB 0 | N/A. | ||
47454 | DEFB 0 | N/A. | ||
47455 | DEFB 0 | N/A. | ||
47456 | DEFB 34 | Down to room: R($B8DD+34*$06)(34). | ||
Room 22:
Cook Street.
|
||||
47457 | DEFB 15 | North to room: R($B8DD+15*$06)(15). | ||
47458 | DEFB 29 | South to room: R($B8DD+29*$06)(29). | ||
47459 | DEFB 0 | N/A. | ||
47460 | DEFB 0 | N/A. | ||
47461 | DEFB 0 | N/A. | ||
47462 | DEFB 23 | Down to room: R($B8DD+23*$06)(23). | ||
Room 23:
Cook Street Underground Station.
|
||||
47463 | DEFB 0 | N/A. | ||
47464 | DEFB 0 | N/A. | ||
47465 | DEFB 0 | N/A. | ||
47466 | DEFB 0 | N/A. | ||
47467 | DEFB 22 | Up to room: R($B8DD+22*$06)(22). | ||
47468 | DEFB 0 | N/A. | ||
Room 24:
Byron Square Underground Station.
|
||||
47469 | DEFB 0 | N/A. | ||
47470 | DEFB 0 | N/A. | ||
47471 | DEFB 0 | N/A. | ||
47472 | DEFB 23 | West to room: R($B8DD+23*$06)(23). | ||
47473 | DEFB 25 | Up to room: R($B8DD+25*$06)(25). | ||
47474 | DEFB 0 | N/A. | ||
Room 25:
Byron Square.
|
||||
47475 | DEFB 0 | N/A. | ||
47476 | DEFB 31 | South to room: R($B8DD+31*$06)(31). | ||
47477 | DEFB 26 | East to room: R($B8DD+26*$06)(26). | ||
47478 | DEFB 0 | N/A. | ||
47479 | DEFB 0 | N/A. | ||
47480 | DEFB 24 | Down to room: R($B8DD+24*$06)(24). | ||
Room 26:
Virgil Close.
|
||||
47481 | DEFB 0 | N/A. | ||
47482 | DEFB 0 | N/A. | ||
47483 | DEFB 0 | N/A. | ||
47484 | DEFB 25 | West to room: R($B8DD+25*$06)(25). | ||
47485 | DEFB 0 | N/A. | ||
47486 | DEFB 0 | N/A. | ||
Room 27:
A Corridor.
|
||||
47487 | DEFB 0 | N/A. | ||
47488 | DEFB 35 | South to room: R($B8DD+35*$06)(35). | ||
47489 | DEFB 28 | East to room: R($B8DD+28*$06)(28). | ||
47490 | DEFB 0 | N/A. | ||
47491 | DEFB 0 | N/A. | ||
47492 | DEFB 0 | N/A. | ||
Room 28:
The Kitchen.
|
||||
47493 | DEFB 0 | N/A. | ||
47494 | DEFB 36 | South to room: R($B8DD+36*$06)(36). | ||
47495 | DEFB 0 | N/A. | ||
47496 | DEFB 27 | West to room: R($B8DD+27*$06)(27). | ||
47497 | DEFB 0 | N/A. | ||
47498 | DEFB 0 | N/A. | ||
Room 29:
Scott Street.
|
||||
47499 | DEFB 22 | North to room: R($B8DD+22*$06)(22). | ||
47500 | DEFB 0 | N/A. | ||
47501 | DEFB 0 | N/A. | ||
47502 | DEFB 0 | N/A. | ||
47503 | DEFB 0 | N/A. | ||
47504 | DEFB 30 | Down to room: R($B8DD+30*$06)(30). | ||
Room 30:
The Storm Drain.
|
||||
47505 | DEFB 0 | N/A. | ||
47506 | DEFB 0 | N/A. | ||
47507 | DEFB 79 | East to room: R($B8DD+79*$06)(79). | ||
47508 | DEFB 0 | N/A. | ||
47509 | DEFB 29 | Up to room: R($B8DD+29*$06)(29). | ||
47510 | DEFB 0 | N/A. | ||
Room 31:
Shakespeare Avenue.
|
||||
47511 | DEFB 25 | North to room: R($B8DD+25*$06)(25). | ||
47512 | DEFB 0 | N/A. | ||
47513 | DEFB 32 | East to room: R($B8DD+32*$06)(32). | ||
47514 | DEFB 0 | N/A. | ||
47515 | DEFB 0 | N/A. | ||
47516 | DEFB 0 | N/A. | ||
Room 32:
Burns Road.
|
||||
47517 | DEFB 0 | N/A. | ||
47518 | DEFB 41 | South to room: R($B8DD+41*$06)(41). | ||
47519 | DEFB 0 | N/A. | ||
47520 | DEFB 31 | West to room: R($B8DD+31*$06)(31). | ||
47521 | DEFB 0 | N/A. | ||
47522 | DEFB 0 | N/A. | ||
Room 33:
An Apartment Block.
|
||||
47523 | DEFB 0 | N/A. | ||
47524 | DEFB 42 | South to room: R($B8DD+42*$06)(42). | ||
47525 | DEFB 0 | N/A. | ||
47526 | DEFB 0 | N/A. | ||
47527 | DEFB 19 | Up to room: R($B8DD+19*$06)(19). | ||
47528 | DEFB 0 | N/A. | ||
Room 34:
The West Wing.
|
||||
47529 | DEFB 0 | N/A. | ||
47530 | DEFB 0 | N/A. | ||
47531 | DEFB 35 | East to room: R($B8DD+35*$06)(35). | ||
47532 | DEFB 0 | N/A. | ||
47533 | DEFB 21 | Up to room: R($B8DD+21*$06)(21). | ||
47534 | DEFB 0 | N/A. | ||
Room 35:
The Western End Of The Dining Room.
|
||||
47535 | DEFB 27 | North to room: R($B8DD+27*$06)(27). | ||
47536 | DEFB 0 | N/A. | ||
47537 | DEFB 36 | East to room: R($B8DD+36*$06)(36). | ||
47538 | DEFB 34 | West to room: R($B8DD+34*$06)(34). | ||
47539 | DEFB 0 | N/A. | ||
47540 | DEFB 0 | N/A. | ||
Room 36:
The Eastern End Of The Dining Room.
|
||||
47541 | DEFB 28 | North to room: R($B8DD+28*$06)(28). | ||
47542 | DEFB 0 | N/A. | ||
47543 | DEFB 37 | East to room: R($B8DD+37*$06)(37). | ||
47544 | DEFB 35 | West to room: R($B8DD+35*$06)(35). | ||
47545 | DEFB 0 | N/A. | ||
47546 | DEFB 0 | N/A. | ||
Room 37:
The East Wing.
|
||||
47547 | DEFB 0 | N/A. | ||
47548 | DEFB 0 | N/A. | ||
47549 | DEFB 0 | N/A. | ||
47550 | DEFB 36 | West to room: R($B8DD+36*$06)(36). | ||
47551 | DEFB 0 | N/A. | ||
47552 | DEFB 46 | Down to room: R($B8DD+46*$06)(46). | ||
Room 38:
Royal Street.
|
||||
47553 | DEFB 0 | N/A. | ||
47554 | DEFB 48 | South to room: R($B8DD+48*$06)(48). | ||
47555 | DEFB 39 | East to room: R($B8DD+39*$06)(39). | ||
47556 | DEFB 0 | N/A. | ||
47557 | DEFB 0 | N/A. | ||
47558 | DEFB 0 | N/A. | ||
Room 39:
Manor Drive.
|
||||
47559 | DEFB 0 | N/A. | ||
47560 | DEFB 0 | N/A. | ||
47561 | DEFB 40 | East to room: R($B8DD+40*$06)(40). | ||
47562 | DEFB 38 | West to room: R($B8DD+38*$06)(38). | ||
47563 | DEFB 0 | N/A. | ||
47564 | DEFB 0 | N/A. | ||
Room 40:
Waste Ground.
|
||||
47565 | DEFB 0 | N/A. | ||
47566 | DEFB 0 | N/A. | ||
47567 | DEFB 0 | N/A. | ||
47568 | DEFB 39 | West to room: R($B8DD+39*$06)(39). | ||
47569 | DEFB 0 | N/A. | ||
47570 | DEFB 0 | N/A. | ||
Room 41:
The Filling Station.
|
||||
47571 | DEFB 32 | North to room: R($B8DD+32*$06)(32). | ||
47572 | DEFB 0 | N/A. | ||
47573 | DEFB 0 | N/A. | ||
47574 | DEFB 0 | N/A. | ||
47575 | DEFB 0 | N/A. | ||
47576 | DEFB 0 | N/A. | ||
Room 42:
East Street.
|
||||
47577 | DEFB 33 | North to room: R($B8DD+33*$06)(33). | ||
47578 | DEFB 0 | N/A. | ||
47579 | DEFB 43 | East to room: R($B8DD+43*$06)(43). | ||
47580 | DEFB 0 | N/A. | ||
47581 | DEFB 0 | N/A. | ||
47582 | DEFB 0 | N/A. | ||
Room 43:
Castle Road.
|
||||
47583 | DEFB 0 | N/A. | ||
47584 | DEFB 49 | South to room: R($B8DD+49*$06)(49). | ||
47585 | DEFB 0 | N/A. | ||
47586 | DEFB 42 | West to room: R($B8DD+42*$06)(42). | ||
47587 | DEFB 0 | N/A. | ||
47588 | DEFB 0 | N/A. | ||
Room 44:
The Desert Road.
|
||||
47589 | DEFB 0 | N/A. | ||
47590 | DEFB 0 | N/A. | ||
47591 | DEFB 45 | East to room: R($B8DD+45*$06)(45). | ||
47592 | DEFB 58 | West to room: R($B8DD+58*$06)(58). | ||
47593 | DEFB 0 | N/A. | ||
47594 | DEFB 0 | N/A. | ||
Room 45:
The Gatehouse.
|
||||
47595 | DEFB 0 | N/A. | ||
47596 | DEFB 0 | N/A. | ||
47597 | DEFB 0 | N/A. | ||
47598 | DEFB 44 | West to room: R($B8DD+44*$06)(44). | ||
47599 | DEFB 0 | N/A. | ||
47600 | DEFB 0 | N/A. | ||
Room 46:
The Hallway Of A Derelict House.
|
||||
47601 | DEFB 0 | N/A. | ||
47602 | DEFB 0 | N/A. | ||
47603 | DEFB 47 | East to room: R($B8DD+47*$06)(47). | ||
47604 | DEFB 0 | N/A. | ||
47605 | DEFB 37 | Up to room: R($B8DD+37*$06)(37). | ||
47606 | DEFB 0 | N/A. | ||
47607 | DEFB 0,0,48,0,0,0,38,0 | |||
47615 | DEFB 0 |
Prev: 46833 | Up: Map | Next: 47616 |