![]()  | 
Game status buffer | 
| Prev: 89C7 | Up: Map | Next: 89F3 | 
| 
 | 
|||||||||||||||
| Room_82 | 89E0 | DEFB %00000110 | |||||||||||||
| 89E1 | DEFW $165C | PATH | |||||||||||||
| 89E3 | DEFW $09B5 | WINDING | |||||||||||||
| 89E5 | DEFW $036A | GARDEN | |||||||||||||
| 89E7 | DEFW $0000 | ||||||||||||||
| 
 
Room exits:
 
 | 
|||||||||||||||
| 89E9 | DEFB $05,$00,$53 | 
  | 
|||||||||||||
| 89EC | DEFB $04,$00,$4F | ||||||||||||||
| 89EF | DEFB $07,$00,$51 | ||||||||||||||
| 89F2 | DEFB $FF | Terminator. | |||||||||||||
| Prev: 89C7 | Up: Map | Next: 89F3 |