![]() |
Game status buffer |
| Prev: 35271 | Up: Map | Next: 35315 |
|
|
|||||||||||||||
| Room_82 | 35296 | DEFB %00000110 | |||||||||||||
| 35297 | DEFW 5724 | PATH | |||||||||||||
| 35299 | DEFW 2485 | WINDING | |||||||||||||
| 35301 | DEFW 874 | GARDEN | |||||||||||||
| 35303 | DEFW 0 | ||||||||||||||
|
Room exits:
|
|||||||||||||||
| 35305 | DEFB 5,0,83 |
|
|||||||||||||
| 35308 | DEFB 4,0,79 | ||||||||||||||
| 35311 | DEFB 7,0,81 | ||||||||||||||
| 35314 | DEFB 255 | Terminator. | |||||||||||||
| Prev: 35271 | Up: Map | Next: 35315 |