![]() |
Game status buffer |
| Prev: A852 | Up: Map | Next: A880 |
|
Format data entries indexed by format type (00-08). Each entry is 04 bytes that are copied to the format buffer.
|
|||||||||||||||||||||||||||
|
Format type 00:
|
|||||||||||||||||||||||||||
| Table_FormatData | A85C | DEFB $53 | Format data bytes:
|
||||||||||||||||||||||||
| A85D | DEFB $00 | ||||||||||||||||||||||||||
| A85E | DEFB $00 | ||||||||||||||||||||||||||
| A85F | DEFB $00 | ||||||||||||||||||||||||||
|
Format type 01:
|
|||||||||||||||||||||||||||
| A860 | DEFB $45 | Format data bytes:
|
|||||||||||||||||||||||||
| A861 | DEFB $53 | ||||||||||||||||||||||||||
| A862 | DEFB $00 | ||||||||||||||||||||||||||
| A863 | DEFB $00 | ||||||||||||||||||||||||||
|
Format type 02:
|
|||||||||||||||||||||||||||
| A864 | DEFB $49 | Format data bytes:
|
|||||||||||||||||||||||||
| A865 | DEFB $45 | ||||||||||||||||||||||||||
| A866 | DEFB $53 | ||||||||||||||||||||||||||
| A867 | DEFB $00 | ||||||||||||||||||||||||||
|
Format type 03:
|
|||||||||||||||||||||||||||
| A868 | DEFB $08 | Format data bytes:
|
|||||||||||||||||||||||||
| A869 | DEFB $49 | ||||||||||||||||||||||||||
| A86A | DEFB $45 | ||||||||||||||||||||||||||
| A86B | DEFB $53 | ||||||||||||||||||||||||||
|
Format type 04:
|
|||||||||||||||||||||||||||
| A86C | DEFB $44 | Format data bytes:
|
|||||||||||||||||||||||||
| A86D | DEFB $00 | ||||||||||||||||||||||||||
| A86E | DEFB $00 | ||||||||||||||||||||||||||
| A86F | DEFB $00 | ||||||||||||||||||||||||||
|
Format type 05:
|
|||||||||||||||||||||||||||
| A870 | DEFB $49 | Format data bytes:
|
|||||||||||||||||||||||||
| A871 | DEFB $4E | ||||||||||||||||||||||||||
| A872 | DEFB $47 | ||||||||||||||||||||||||||
| A873 | DEFB $00 | ||||||||||||||||||||||||||
|
Format type 06:
|
|||||||||||||||||||||||||||
| A874 | DEFB $45 | Format data bytes:
|
|||||||||||||||||||||||||
| A875 | DEFB $44 | ||||||||||||||||||||||||||
| A876 | DEFB $00 | ||||||||||||||||||||||||||
| A877 | DEFB $00 | ||||||||||||||||||||||||||
|
Format type 07:
|
|||||||||||||||||||||||||||
| A878 | DEFB $08 | Format data bytes:
|
|||||||||||||||||||||||||
| A879 | DEFB $49 | ||||||||||||||||||||||||||
| A87A | DEFB $4E | ||||||||||||||||||||||||||
| A87B | DEFB $47 | ||||||||||||||||||||||||||
|
Format type 08:
|
|||||||||||||||||||||||||||
| A87C | DEFB $4C | Format data bytes:
|
|||||||||||||||||||||||||
| A87D | DEFB $59 | ||||||||||||||||||||||||||
| A87E | DEFB $00 | ||||||||||||||||||||||||||
| A87F | DEFB $00 | ||||||||||||||||||||||||||
| Prev: A852 | Up: Map | Next: A880 |