![]() |
Game status buffer |
| Prev: 43090 | Up: Map | Next: 43136 |
|
Format data entries indexed by format type (0-8). Each entry is 4 bytes that are copied to the format buffer.
|
|||||||||||||||||||||||||||
|
Format type 0:
|
|||||||||||||||||||||||||||
| Table_FormatData | 43100 | DEFB 83 | Format data bytes:
|
||||||||||||||||||||||||
| 43101 | DEFB 0 | ||||||||||||||||||||||||||
| 43102 | DEFB 0 | ||||||||||||||||||||||||||
| 43103 | DEFB 0 | ||||||||||||||||||||||||||
|
Format type 1:
|
|||||||||||||||||||||||||||
| 43104 | DEFB 69 | Format data bytes:
|
|||||||||||||||||||||||||
| 43105 | DEFB 83 | ||||||||||||||||||||||||||
| 43106 | DEFB 0 | ||||||||||||||||||||||||||
| 43107 | DEFB 0 | ||||||||||||||||||||||||||
|
Format type 2:
|
|||||||||||||||||||||||||||
| 43108 | DEFB 73 | Format data bytes:
|
|||||||||||||||||||||||||
| 43109 | DEFB 69 | ||||||||||||||||||||||||||
| 43110 | DEFB 83 | ||||||||||||||||||||||||||
| 43111 | DEFB 0 | ||||||||||||||||||||||||||
|
Format type 3:
|
|||||||||||||||||||||||||||
| 43112 | DEFB 8 | Format data bytes:
|
|||||||||||||||||||||||||
| 43113 | DEFB 73 | ||||||||||||||||||||||||||
| 43114 | DEFB 69 | ||||||||||||||||||||||||||
| 43115 | DEFB 83 | ||||||||||||||||||||||||||
|
Format type 4:
|
|||||||||||||||||||||||||||
| 43116 | DEFB 68 | Format data bytes:
|
|||||||||||||||||||||||||
| 43117 | DEFB 0 | ||||||||||||||||||||||||||
| 43118 | DEFB 0 | ||||||||||||||||||||||||||
| 43119 | DEFB 0 | ||||||||||||||||||||||||||
|
Format type 5:
|
|||||||||||||||||||||||||||
| 43120 | DEFB 73 | Format data bytes:
|
|||||||||||||||||||||||||
| 43121 | DEFB 78 | ||||||||||||||||||||||||||
| 43122 | DEFB 71 | ||||||||||||||||||||||||||
| 43123 | DEFB 0 | ||||||||||||||||||||||||||
|
Format type 6:
|
|||||||||||||||||||||||||||
| 43124 | DEFB 69 | Format data bytes:
|
|||||||||||||||||||||||||
| 43125 | DEFB 68 | ||||||||||||||||||||||||||
| 43126 | DEFB 0 | ||||||||||||||||||||||||||
| 43127 | DEFB 0 | ||||||||||||||||||||||||||
|
Format type 7:
|
|||||||||||||||||||||||||||
| 43128 | DEFB 8 | Format data bytes:
|
|||||||||||||||||||||||||
| 43129 | DEFB 73 | ||||||||||||||||||||||||||
| 43130 | DEFB 78 | ||||||||||||||||||||||||||
| 43131 | DEFB 71 | ||||||||||||||||||||||||||
|
Format type 8:
|
|||||||||||||||||||||||||||
| 43132 | DEFB 76 | Format data bytes:
|
|||||||||||||||||||||||||
| 43133 | DEFB 89 | ||||||||||||||||||||||||||
| 43134 | DEFB 0 | ||||||||||||||||||||||||||
| 43135 | DEFB 0 | ||||||||||||||||||||||||||
| Prev: 43090 | Up: Map | Next: 43136 |