![]() |
Game status buffer |
Prev: 25511 | Up: Map | Next: 25770 |
All dictionary words starting with "P".
|
||||||||||||||||||||||
Word 1590: "PADDINGTON".
|
||||||||||||||||||||||
25589 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25590 | DEFB 9 | |||||||||||||||||||||
25591 | DEFB %00001001 | Bit-packed letters (9 letters, 5 bits each):
|
||||||||||||||||||||
25592 | DEFB %00001000 | |||||||||||||||||||||
25593 | DEFB %10010111 | |||||||||||||||||||||
25594 | DEFB %00011110 | |||||||||||||||||||||
25595 | DEFB %10001111 | |||||||||||||||||||||
25596 | DEFB %01110000 | |||||||||||||||||||||
Word 1598: "PALACE".
|
||||||||||||||||||||||
25597 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25598 | DEFB 20 | |||||||||||||||||||||
25599 | DEFB %01100000 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25600 | DEFB %01000110 | |||||||||||||||||||||
25601 | DEFB %01010000 | |||||||||||||||||||||
Word 1603: "PANTRY".
|
||||||||||||||||||||||
25602 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25603 | DEFB 20 | |||||||||||||||||||||
25604 | DEFB %01110101 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25605 | DEFB %00100101 | |||||||||||||||||||||
25606 | DEFB %10010000 | |||||||||||||||||||||
Word 1608: "PAPER-S".
|
||||||||||||||||||||||
25607 | DEFB 80 | Word configuration:
|
||||||||||||||||||||
25608 | DEFB 19 | |||||||||||||||||||||
25609 | DEFB %10000001 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25610 | DEFB %01100100 | |||||||||||||||||||||
Word 1612: "PARLIAMENT".
|
||||||||||||||||||||||
25611 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25612 | DEFB 24 | |||||||||||||||||||||
25613 | DEFB %10010011 | Bit-packed letters (8 letters, 5 bits each):
|
||||||||||||||||||||
25614 | DEFB %00010010 | |||||||||||||||||||||
25615 | DEFB %00010110 | |||||||||||||||||||||
25616 | DEFB %10010101 | |||||||||||||||||||||
25617 | DEFB %11010100 | |||||||||||||||||||||
Word 1619: "PASSAGE".
|
||||||||||||||||||||||
25618 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25619 | DEFB 21 | |||||||||||||||||||||
25620 | DEFB %10011100 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25621 | DEFB %11000010 | |||||||||||||||||||||
25622 | DEFB %01110010 | |||||||||||||||||||||
25623 | DEFB %10000000 | |||||||||||||||||||||
Word 1625: "PAST".
|
||||||||||||||||||||||
25624 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25625 | DEFB 33 | |||||||||||||||||||||
25626 | DEFB %10100000 | Bit-packed letters (1 letters, 5 bits each):
|
||||||||||||||||||||
Word 1628: "PATH".
|
||||||||||||||||||||||
25627 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25628 | DEFB 18 | |||||||||||||||||||||
25629 | DEFB %10100010 | Bit-packed letters (2 letters, 5 bits each):
|
||||||||||||||||||||
25630 | DEFB %00000000 | |||||||||||||||||||||
Word 1632: "PAUSE".
|
||||||||||||||||||||||
25631 | DEFB 159 | Word configuration:
|
||||||||||||||||||||
25632 | DEFB 19 | |||||||||||||||||||||
25633 | DEFB %10101100 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25634 | DEFB %11001010 | |||||||||||||||||||||
Word 1636: "PAY-S".
|
||||||||||||||||||||||
25635 | DEFB 48 | Word configuration:
|
||||||||||||||||||||
25636 | DEFB 17 | |||||||||||||||||||||
25637 | DEFB %11001000 | Bit-packed letters (1 letters, 5 bits each):
|
||||||||||||||||||||
Word 1639: "PEOPLE".
|
||||||||||||||||||||||
25638 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25639 | DEFB 5 | |||||||||||||||||||||
25640 | DEFB %00101011 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25641 | DEFB %11100000 | |||||||||||||||||||||
25642 | DEFB %11000010 | |||||||||||||||||||||
25643 | DEFB %10000000 | |||||||||||||||||||||
Word 1645: "PERCIVAL".
|
||||||||||||||||||||||
25644 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25645 | DEFB 22 | |||||||||||||||||||||
25646 | DEFB %10010000 | Bit-packed letters (6 letters, 5 bits each):
|
||||||||||||||||||||
25647 | DEFB %11010011 | |||||||||||||||||||||
25648 | DEFB %01100000 | |||||||||||||||||||||
25649 | DEFB %10110000 | |||||||||||||||||||||
Word 1651: "PERHAP-S".
|
||||||||||||||||||||||
25650 | DEFB 208 | Word configuration:
|
||||||||||||||||||||
25651 | DEFB 35 | |||||||||||||||||||||
25652 | DEFB %01000000 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25653 | DEFB %01100000 | |||||||||||||||||||||
Word 1655: "PERSIAN".
|
||||||||||||||||||||||
25654 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25655 | DEFB 36 | |||||||||||||||||||||
25656 | DEFB %10011010 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25657 | DEFB %01000010 | |||||||||||||||||||||
25658 | DEFB %11100000 | |||||||||||||||||||||
Word 1660: "PHIPPS".
|
||||||||||||||||||||||
25659 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25660 | DEFB 5 | |||||||||||||||||||||
25661 | DEFB %01000010 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25662 | DEFB %01100001 | |||||||||||||||||||||
25663 | DEFB %00001001 | |||||||||||||||||||||
25664 | DEFB %10000000 | |||||||||||||||||||||
Word 1666: "PIANO".
|
||||||||||||||||||||||
25665 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25666 | DEFB 4 | |||||||||||||||||||||
25667 | DEFB %01001000 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25668 | DEFB %01011100 | |||||||||||||||||||||
25669 | DEFB %11110000 | |||||||||||||||||||||
Word 1671: "PICK-S".
|
||||||||||||||||||||||
25670 | DEFB 48 | Word configuration:
|
||||||||||||||||||||
25671 | DEFB 146 | |||||||||||||||||||||
25672 | DEFW 395 | Synonym reference: "CARRY-[BS]IESD". | ||||||||||||||||||||
25674 | DEFB %00011010 | Bit-packed letters (2 letters, 5 bits each):
|
||||||||||||||||||||
25675 | DEFB %11000000 | |||||||||||||||||||||
Word 1677: "PIECE".
|
||||||||||||||||||||||
25676 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25677 | DEFB 19 | |||||||||||||||||||||
25678 | DEFB %00101000 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25679 | DEFB %11001010 | |||||||||||||||||||||
Word 1681: "PILE".
|
||||||||||||||||||||||
25680 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25681 | DEFB 18 | |||||||||||||||||||||
25682 | DEFB %01100001 | Bit-packed letters (2 letters, 5 bits each):
|
||||||||||||||||||||
25683 | DEFB %01000000 | |||||||||||||||||||||
Word 1685: "PIPE".
|
||||||||||||||||||||||
25684 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25685 | DEFB 18 | |||||||||||||||||||||
25686 | DEFB %10000001 | Bit-packed letters (2 letters, 5 bits each):
|
||||||||||||||||||||
25687 | DEFB %01000000 | |||||||||||||||||||||
Word 1689: "PLAIN".
|
||||||||||||||||||||||
25688 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25689 | DEFB 4 | |||||||||||||||||||||
25690 | DEFB %01100000 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25691 | DEFB %01010010 | |||||||||||||||||||||
25692 | DEFB %11100000 | |||||||||||||||||||||
Word 1694: "PLANS".
|
||||||||||||||||||||||
25693 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25694 | DEFB 34 | |||||||||||||||||||||
25695 | DEFB %01110100 | Bit-packed letters (2 letters, 5 bits each):
|
||||||||||||||||||||
25696 | DEFB %11000000 | |||||||||||||||||||||
Word 1698: "PLATFORM".
|
||||||||||||||||||||||
25697 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25698 | DEFB 37 | |||||||||||||||||||||
25699 | DEFB %10100001 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25700 | DEFB %10011111 | |||||||||||||||||||||
25701 | DEFB %00100110 | |||||||||||||||||||||
25702 | DEFB %10000000 | |||||||||||||||||||||
Word 1704: "PLEASE".
|
||||||||||||||||||||||
25703 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25704 | DEFB 20 | |||||||||||||||||||||
25705 | DEFB %00101000 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25706 | DEFB %01100110 | |||||||||||||||||||||
25707 | DEFB %01010000 | |||||||||||||||||||||
Word 1709: "PLUSH".
|
||||||||||||||||||||||
25708 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25709 | DEFB 19 | |||||||||||||||||||||
25710 | DEFB %10101100 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25711 | DEFB %11010000 | |||||||||||||||||||||
Word 1713: "POCK".
|
||||||||||||||||||||||
25712 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25713 | DEFB 3 | |||||||||||||||||||||
25714 | DEFB %01111000 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25715 | DEFB %11010110 | |||||||||||||||||||||
Word 1717: "POLICE".
|
||||||||||||||||||||||
25716 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25717 | DEFB 20 | |||||||||||||||||||||
25718 | DEFB %01100010 | Bit-packed letters (4 letters, 5 bits each):
|
||||||||||||||||||||
25719 | DEFB %01000110 | |||||||||||||||||||||
25720 | DEFB %01010000 | |||||||||||||||||||||
Word 1722: "POOR".
|
||||||||||||||||||||||
25721 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25722 | DEFB 18 | |||||||||||||||||||||
25723 | DEFB %01111100 | Bit-packed letters (2 letters, 5 bits each):
|
||||||||||||||||||||
25724 | DEFB %10000000 | |||||||||||||||||||||
Word 1726: "PORTMAN".
|
||||||||||||||||||||||
25725 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25726 | DEFB 21 | |||||||||||||||||||||
25727 | DEFB %10010101 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25728 | DEFB %00011010 | |||||||||||||||||||||
25729 | DEFB %00010111 | |||||||||||||||||||||
25730 | DEFB %00000000 | |||||||||||||||||||||
Word 1732: "PRACTICE".
|
||||||||||||||||||||||
25731 | DEFB 95 | Word configuration:
|
||||||||||||||||||||
25732 | DEFB 7 | |||||||||||||||||||||
25733 | DEFB %10010000 | Bit-packed letters (7 letters, 5 bits each):
|
||||||||||||||||||||
25734 | DEFB %01000111 | |||||||||||||||||||||
25735 | DEFB %01000100 | |||||||||||||||||||||
25736 | DEFB %10001100 | |||||||||||||||||||||
25737 | DEFB %10100000 | |||||||||||||||||||||
Word 1739: "PRACTISED".
|
||||||||||||||||||||||
25738 | DEFB 111 | Word configuration:
|
||||||||||||||||||||
25739 | DEFB 83 | |||||||||||||||||||||
25740 | DEFB %10011001 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25741 | DEFB %01001000 | |||||||||||||||||||||
Word 1743: "PRESENT".
|
||||||||||||||||||||||
25742 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25743 | DEFB 21 | |||||||||||||||||||||
25744 | DEFB %00101100 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25745 | DEFB %11001010 | |||||||||||||||||||||
25746 | DEFB %11101010 | |||||||||||||||||||||
25747 | DEFB %00000000 | |||||||||||||||||||||
Word 1749: "PRINT".
|
||||||||||||||||||||||
25748 | DEFB 159 | Word configuration:
|
||||||||||||||||||||
25749 | DEFB 19 | |||||||||||||||||||||
25750 | DEFB %01001011 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25751 | DEFB %10101000 | |||||||||||||||||||||
Word 1753: "PROJECT".
|
||||||||||||||||||||||
25752 | DEFB 223 | Word configuration:
|
||||||||||||||||||||
25753 | DEFB 21 | |||||||||||||||||||||
25754 | DEFB %01111010 | Bit-packed letters (5 letters, 5 bits each):
|
||||||||||||||||||||
25755 | DEFB %10001010 | |||||||||||||||||||||
25756 | DEFB %00111010 | |||||||||||||||||||||
25757 | DEFB %00000000 | |||||||||||||||||||||
Word 1759: "PROV-ES".
|
||||||||||||||||||||||
25758 | DEFB 209 | Word configuration:
|
||||||||||||||||||||
25759 | DEFB 33 | |||||||||||||||||||||
25760 | DEFB %10110000 | Bit-packed letters (1 letters, 5 bits each):
|
||||||||||||||||||||
Word 1762: "PULL-ING".
|
||||||||||||||||||||||
25761 | DEFB 213 | Word configuration:
|
||||||||||||||||||||
25762 | DEFB 3 | |||||||||||||||||||||
25763 | DEFB %10101011 | Bit-packed letters (3 letters, 5 bits each):
|
||||||||||||||||||||
25764 | DEFB %00011000 | |||||||||||||||||||||
Word 1766: "PULL-S".
|
||||||||||||||||||||||
25765 | DEFB 208 | Word configuration:
|
||||||||||||||||||||
25766 | DEFB 48 | |||||||||||||||||||||
Word 1768: "PUT-S".
|
||||||||||||||||||||||
25767 | DEFB 48 | Word configuration:
|
||||||||||||||||||||
25768 | DEFB 17 | |||||||||||||||||||||
25769 | DEFB %10100000 | Bit-packed letters (1 letters, 5 bits each):
|
Prev: 25511 | Up: Map | Next: 25770 |