|  | Messages | 
| Prev: 8FC5 | Up: Map | Next: 90C2 | 
|  | ||||
| 
Prints "1.".
 | ||||
| Messaging_HighScoreTable | 8FD1 | DEFB $38 | X Co-ordinate. | |
| 8FD2 | DEFB $26 | Y Co-ordinate. | ||
| 8FD3 | DEFB $47 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
| 8FD4 | DEFB $02 | Length: 02. | ||
| 8FD5 | DEFB $01,$24 | "1.". | ||
| 
Prints "2.".
 | ||||
| 8FD7 | DEFB $38 | X Co-ordinate. | ||
| 8FD8 | DEFB $36 | Y Co-ordinate. | ||
| 8FD9 | DEFB $47 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
| 8FDA | DEFB $02 | Length: 02. | ||
| 8FDB | DEFB $02,$24 | "2.". | ||
| 
Prints "3.".
 | ||||
| 8FDD | DEFB $38 | X Co-ordinate. | ||
| 8FDE | DEFB $46 | Y Co-ordinate. | ||
| 8FDF | DEFB $46 | INK: YELLOW, PAPER: BLACK (BRIGHT) . | ||
| 8FE0 | DEFB $02 | Length: 02. | ||
| 8FE1 | DEFB $03,$24 | "3.". | ||
| 
Prints "4.".
 | ||||
| 8FE3 | DEFB $38 | X Co-ordinate. | ||
| 8FE4 | DEFB $56 | Y Co-ordinate. | ||
| 8FE5 | DEFB $46 | INK: YELLOW, PAPER: BLACK (BRIGHT) . | ||
| 8FE6 | DEFB $02 | Length: 02. | ||
| 8FE7 | DEFB $04,$24 | "4.". | ||
| 
Prints "5.".
 | ||||
| 8FE9 | DEFB $38 | X Co-ordinate. | ||
| 8FEA | DEFB $66 | Y Co-ordinate. | ||
| 8FEB | DEFB $45 | INK: CYAN, PAPER: BLACK (BRIGHT) . | ||
| 8FEC | DEFB $02 | Length: 02. | ||
| 8FED | DEFB $05,$24 | "5.". | ||
| 
Prints "6.".
 | ||||
| 8FEF | DEFB $38 | X Co-ordinate. | ||
| 8FF0 | DEFB $76 | Y Co-ordinate. | ||
| 8FF1 | DEFB $45 | INK: CYAN, PAPER: BLACK (BRIGHT) . | ||
| 8FF2 | DEFB $02 | Length: 02. | ||
| 8FF3 | DEFB $06,$24 | "6.". | ||
| 
Prints "7.".
 | ||||
| 8FF5 | DEFB $38 | X Co-ordinate. | ||
| 8FF6 | DEFB $86 | Y Co-ordinate. | ||
| 8FF7 | DEFB $44 | INK: GREEN, PAPER: BLACK (BRIGHT) . | ||
| 8FF8 | DEFB $02 | Length: 02. | ||
| 8FF9 | DEFB $07,$24 | "7.". | ||
| 
Prints "8.".
 | ||||
| 8FFB | DEFB $38 | X Co-ordinate. | ||
| 8FFC | DEFB $96 | Y Co-ordinate. | ||
| 8FFD | DEFB $44 | INK: GREEN, PAPER: BLACK (BRIGHT) . | ||
| 8FFE | DEFB $02 | Length: 02. | ||
| 8FFF | DEFB $08,$24 | "8.". | ||
| 
Prints "9.".
 | ||||
| 9001 | DEFB $38 | X Co-ordinate. | ||
| 9002 | DEFB $A6 | Y Co-ordinate. | ||
| 9003 | DEFB $43 | INK: MAGENTA, PAPER: BLACK (BRIGHT) . | ||
| 9004 | DEFB $02 | Length: 02. | ||
| 9005 | DEFB $09,$24 | "9.". | ||
| 
Prints "10.".
 | ||||
| 9007 | DEFB $30 | X Co-ordinate. | ||
| 9008 | DEFB $B6 | Y Co-ordinate. | ||
| 9009 | DEFB $43 | INK: MAGENTA, PAPER: BLACK (BRIGHT) . | ||
| 900A | DEFB $03 | Length: 03. | ||
| 900B | DEFB $01,$00,$24 | "10.". | ||
| 
Prints "100000   H I T".
 | ||||
| 900E | DEFB $58 | X Co-ordinate. | ||
| 900F | DEFB $26 | Y Co-ordinate. | ||
| 9010 | DEFB $47 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
| 9011 | DEFB $0E | Length: 0E. | ||
| 9012 | DEFB $01,$00,$00,$00,$00,$00,$26,$26 | "100000 H I T". | ||
| 901A | DEFB $26,$11,$26,$12,$26,$1D | |||
| 
Prints "090000   P A K".
 | ||||
| 9020 | DEFB $58 | X Co-ordinate. | ||
| 9021 | DEFB $36 | Y Co-ordinate. | ||
| 9022 | DEFB $07 | INK: WHITE, PAPER: BLACK . | ||
| 9023 | DEFB $0E | Length: 0E. | ||
| 9024 | DEFB $00,$09,$00,$00,$00,$00,$26,$26 | "090000 P A K". | ||
| 902C | DEFB $26,$19,$26,$0A,$26,$14 | |||
| 
Prints "080000   H I T".
 | ||||
| 9032 | DEFB $58 | X Co-ordinate. | ||
| 9033 | DEFB $46 | Y Co-ordinate. | ||
| 9034 | DEFB $46 | INK: YELLOW, PAPER: BLACK (BRIGHT) . | ||
| 9035 | DEFB $0E | Length: 0E. | ||
| 9036 | DEFB $00,$08,$00,$00,$00,$00,$26,$26 | "080000 H I T". | ||
| 903E | DEFB $26,$11,$26,$12,$26,$1D | |||
| 
Prints "070000   P A K".
 | ||||
| 9044 | DEFB $58 | X Co-ordinate. | ||
| 9045 | DEFB $56 | Y Co-ordinate. | ||
| 9046 | DEFB $06 | INK: YELLOW, PAPER: BLACK . | ||
| 9047 | DEFB $0E | Length: 0E. | ||
| 9048 | DEFB $00,$07,$00,$00,$00,$00,$26,$26 | "070000 P A K". | ||
| 9050 | DEFB $26,$19,$26,$0A,$26,$14 | |||
| 
Prints "060000   H I T".
 | ||||
| 9056 | DEFB $58 | X Co-ordinate. | ||
| 9057 | DEFB $66 | Y Co-ordinate. | ||
| 9058 | DEFB $45 | INK: CYAN, PAPER: BLACK (BRIGHT) . | ||
| 9059 | DEFB $0E | Length: 0E. | ||
| 905A | DEFB $00,$06,$00,$00,$00,$00,$26,$26 | "060000 H I T". | ||
| 9062 | DEFB $26,$11,$26,$12,$26,$1D | |||
| 
Prints "050000   P A K".
 | ||||
| 9068 | DEFB $58 | X Co-ordinate. | ||
| 9069 | DEFB $76 | Y Co-ordinate. | ||
| 906A | DEFB $05 | INK: CYAN, PAPER: BLACK . | ||
| 906B | DEFB $0E | Length: 0E. | ||
| 906C | DEFB $00,$05,$00,$00,$00,$00,$26,$26 | "050000 P A K". | ||
| 9074 | DEFB $26,$19,$26,$0A,$26,$14 | |||
| 
Prints "040000   H I T".
 | ||||
| 907A | DEFB $58 | X Co-ordinate. | ||
| 907B | DEFB $86 | Y Co-ordinate. | ||
| 907C | DEFB $44 | INK: GREEN, PAPER: BLACK (BRIGHT) . | ||
| 907D | DEFB $0E | Length: 0E. | ||
| 907E | DEFB $00,$04,$00,$00,$00,$00,$26,$26 | "040000 H I T". | ||
| 9086 | DEFB $26,$11,$26,$12,$26,$1D | |||
| 
Prints "030000   P A K".
 | ||||
| 908C | DEFB $58 | X Co-ordinate. | ||
| 908D | DEFB $96 | Y Co-ordinate. | ||
| 908E | DEFB $04 | INK: GREEN, PAPER: BLACK . | ||
| 908F | DEFB $0E | Length: 0E. | ||
| 9090 | DEFB $00,$03,$00,$00,$00,$00,$26,$26 | "030000 P A K". | ||
| 9098 | DEFB $26,$19,$26,$0A,$26,$14 | |||
| 
Prints "020000   H I T".
 | ||||
| 909E | DEFB $58 | X Co-ordinate. | ||
| 909F | DEFB $A6 | Y Co-ordinate. | ||
| 90A0 | DEFB $43 | INK: MAGENTA, PAPER: BLACK (BRIGHT) . | ||
| 90A1 | DEFB $0E | Length: 0E. | ||
| 90A2 | DEFB $00,$02,$00,$00,$00,$00,$26,$26 | "020000 H I T". | ||
| 90AA | DEFB $26,$11,$26,$12,$26,$1D | |||
| 
Prints "010000   P A K".
 | ||||
| 90B0 | DEFB $58 | X Co-ordinate. | ||
| 90B1 | DEFB $B6 | Y Co-ordinate. | ||
| 90B2 | DEFB $03 | INK: MAGENTA, PAPER: BLACK . | ||
| 90B3 | DEFB $0E | Length: 0E. | ||
| 90B4 | DEFB $00,$01,$00,$00,$00,$00,$26,$26 | "010000 P A K". | ||
| 90BC | DEFB $26,$19,$26,$0A,$26,$14 | |||
| Prev: 8FC5 | Up: Map | Next: 90C2 |