Messages |
Prev: 36805 | Up: Map | Next: 37058 |
|
||||
Prints "1.".
|
||||
Messaging_HighScoreTable | 36817 | DEFB 56 | X Co-ordinate. | |
36818 | DEFB 38 | Y Co-ordinate. | ||
36819 | DEFB 71 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
36820 | DEFB 2 | Length: 2. | ||
36821 | DEFB 1,36 | "1.". | ||
Prints "2.".
|
||||
36823 | DEFB 56 | X Co-ordinate. | ||
36824 | DEFB 54 | Y Co-ordinate. | ||
36825 | DEFB 71 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
36826 | DEFB 2 | Length: 2. | ||
36827 | DEFB 2,36 | "2.". | ||
Prints "3.".
|
||||
36829 | DEFB 56 | X Co-ordinate. | ||
36830 | DEFB 70 | Y Co-ordinate. | ||
36831 | DEFB 70 | INK: YELLOW, PAPER: BLACK (BRIGHT) . | ||
36832 | DEFB 2 | Length: 2. | ||
36833 | DEFB 3,36 | "3.". | ||
Prints "4.".
|
||||
36835 | DEFB 56 | X Co-ordinate. | ||
36836 | DEFB 86 | Y Co-ordinate. | ||
36837 | DEFB 70 | INK: YELLOW, PAPER: BLACK (BRIGHT) . | ||
36838 | DEFB 2 | Length: 2. | ||
36839 | DEFB 4,36 | "4.". | ||
Prints "5.".
|
||||
36841 | DEFB 56 | X Co-ordinate. | ||
36842 | DEFB 102 | Y Co-ordinate. | ||
36843 | DEFB 69 | INK: CYAN, PAPER: BLACK (BRIGHT) . | ||
36844 | DEFB 2 | Length: 2. | ||
36845 | DEFB 5,36 | "5.". | ||
Prints "6.".
|
||||
36847 | DEFB 56 | X Co-ordinate. | ||
36848 | DEFB 118 | Y Co-ordinate. | ||
36849 | DEFB 69 | INK: CYAN, PAPER: BLACK (BRIGHT) . | ||
36850 | DEFB 2 | Length: 2. | ||
36851 | DEFB 6,36 | "6.". | ||
Prints "7.".
|
||||
36853 | DEFB 56 | X Co-ordinate. | ||
36854 | DEFB 134 | Y Co-ordinate. | ||
36855 | DEFB 68 | INK: GREEN, PAPER: BLACK (BRIGHT) . | ||
36856 | DEFB 2 | Length: 2. | ||
36857 | DEFB 7,36 | "7.". | ||
Prints "8.".
|
||||
36859 | DEFB 56 | X Co-ordinate. | ||
36860 | DEFB 150 | Y Co-ordinate. | ||
36861 | DEFB 68 | INK: GREEN, PAPER: BLACK (BRIGHT) . | ||
36862 | DEFB 2 | Length: 2. | ||
36863 | DEFB 8,36 | "8.". | ||
Prints "9.".
|
||||
36865 | DEFB 56 | X Co-ordinate. | ||
36866 | DEFB 166 | Y Co-ordinate. | ||
36867 | DEFB 67 | INK: MAGENTA, PAPER: BLACK (BRIGHT) . | ||
36868 | DEFB 2 | Length: 2. | ||
36869 | DEFB 9,36 | "9.". | ||
Prints "10.".
|
||||
36871 | DEFB 48 | X Co-ordinate. | ||
36872 | DEFB 182 | Y Co-ordinate. | ||
36873 | DEFB 67 | INK: MAGENTA, PAPER: BLACK (BRIGHT) . | ||
36874 | DEFB 3 | Length: 3. | ||
36875 | DEFB 1,0,36 | "10.". | ||
Prints "100000 H I T".
|
||||
36878 | DEFB 88 | X Co-ordinate. | ||
36879 | DEFB 38 | Y Co-ordinate. | ||
36880 | DEFB 71 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
36881 | DEFB 14 | Length: 14. | ||
36882 | DEFB 1,0,0,0,0,0,38,38 | "100000 H I T". | ||
36890 | DEFB 38,17,38,18,38,29 | |||
Prints "090000 P A K".
|
||||
36896 | DEFB 88 | X Co-ordinate. | ||
36897 | DEFB 54 | Y Co-ordinate. | ||
36898 | DEFB 7 | INK: WHITE, PAPER: BLACK . | ||
36899 | DEFB 14 | Length: 14. | ||
36900 | DEFB 0,9,0,0,0,0,38,38 | "090000 P A K". | ||
36908 | DEFB 38,25,38,10,38,20 | |||
Prints "080000 H I T".
|
||||
36914 | DEFB 88 | X Co-ordinate. | ||
36915 | DEFB 70 | Y Co-ordinate. | ||
36916 | DEFB 70 | INK: YELLOW, PAPER: BLACK (BRIGHT) . | ||
36917 | DEFB 14 | Length: 14. | ||
36918 | DEFB 0,8,0,0,0,0,38,38 | "080000 H I T". | ||
36926 | DEFB 38,17,38,18,38,29 | |||
Prints "070000 P A K".
|
||||
36932 | DEFB 88 | X Co-ordinate. | ||
36933 | DEFB 86 | Y Co-ordinate. | ||
36934 | DEFB 6 | INK: YELLOW, PAPER: BLACK . | ||
36935 | DEFB 14 | Length: 14. | ||
36936 | DEFB 0,7,0,0,0,0,38,38 | "070000 P A K". | ||
36944 | DEFB 38,25,38,10,38,20 | |||
Prints "060000 H I T".
|
||||
36950 | DEFB 88 | X Co-ordinate. | ||
36951 | DEFB 102 | Y Co-ordinate. | ||
36952 | DEFB 69 | INK: CYAN, PAPER: BLACK (BRIGHT) . | ||
36953 | DEFB 14 | Length: 14. | ||
36954 | DEFB 0,6,0,0,0,0,38,38 | "060000 H I T". | ||
36962 | DEFB 38,17,38,18,38,29 | |||
Prints "050000 P A K".
|
||||
36968 | DEFB 88 | X Co-ordinate. | ||
36969 | DEFB 118 | Y Co-ordinate. | ||
36970 | DEFB 5 | INK: CYAN, PAPER: BLACK . | ||
36971 | DEFB 14 | Length: 14. | ||
36972 | DEFB 0,5,0,0,0,0,38,38 | "050000 P A K". | ||
36980 | DEFB 38,25,38,10,38,20 | |||
Prints "040000 H I T".
|
||||
36986 | DEFB 88 | X Co-ordinate. | ||
36987 | DEFB 134 | Y Co-ordinate. | ||
36988 | DEFB 68 | INK: GREEN, PAPER: BLACK (BRIGHT) . | ||
36989 | DEFB 14 | Length: 14. | ||
36990 | DEFB 0,4,0,0,0,0,38,38 | "040000 H I T". | ||
36998 | DEFB 38,17,38,18,38,29 | |||
Prints "030000 P A K".
|
||||
37004 | DEFB 88 | X Co-ordinate. | ||
37005 | DEFB 150 | Y Co-ordinate. | ||
37006 | DEFB 4 | INK: GREEN, PAPER: BLACK . | ||
37007 | DEFB 14 | Length: 14. | ||
37008 | DEFB 0,3,0,0,0,0,38,38 | "030000 P A K". | ||
37016 | DEFB 38,25,38,10,38,20 | |||
Prints "020000 H I T".
|
||||
37022 | DEFB 88 | X Co-ordinate. | ||
37023 | DEFB 166 | Y Co-ordinate. | ||
37024 | DEFB 67 | INK: MAGENTA, PAPER: BLACK (BRIGHT) . | ||
37025 | DEFB 14 | Length: 14. | ||
37026 | DEFB 0,2,0,0,0,0,38,38 | "020000 H I T". | ||
37034 | DEFB 38,17,38,18,38,29 | |||
Prints "010000 P A K".
|
||||
37040 | DEFB 88 | X Co-ordinate. | ||
37041 | DEFB 182 | Y Co-ordinate. | ||
37042 | DEFB 3 | INK: MAGENTA, PAPER: BLACK . | ||
37043 | DEFB 14 | Length: 14. | ||
37044 | DEFB 0,1,0,0,0,0,38,38 | "010000 P A K". | ||
37052 | DEFB 38,25,38,10,38,20 |
Prev: 36805 | Up: Map | Next: 37058 |