Data |
Prev: 33418 | Up: Map | Next: 33712 |
|
||||||||
Pixels:
|
||||||||
33602 | DEFB 2 | Width: 2 byte(s). | ||||||
33603 | DEFB 11 | Height: 11 pixel(s). | ||||||
33604 | DEFB 16,0,0,0 | Graphic data, arranged as: |
||||||
33608 | DEFB 56,16,0,0 | |||||||
33612 | DEFB 124,16,0,0 | |||||||
33616 | DEFB 254,124,0,0 | |||||||
33620 | DEFB 124,16,0,0 | |||||||
33624 | DEFB 56,16,0,0 | |||||||
33628 | DEFB 16,0,128,0 | |||||||
33632 | DEFB 0,0,128,0 | |||||||
33636 | DEFB 3,0,224,0 | |||||||
33640 | DEFB 0,0,128,0 | |||||||
33644 | DEFB 0,0,128,0 | |||||||
Pixels:
|
||||||||
33648 | DEFB 1 | Width: 1 byte(s). | ||||||
33649 | DEFB 10 | Height: 10 pixel(s). | ||||||
33650 | DEFB 32,0 | Graphic data, arranged as: |
||||||
33652 | DEFB 112,32 | |||||||
33654 | DEFB 112,32 | |||||||
33656 | DEFB 248,112 | |||||||
33658 | DEFB 112,32 | |||||||
33660 | DEFB 114,32 | |||||||
33662 | DEFB 34,0 | |||||||
33664 | DEFB 7,0 | |||||||
33666 | DEFB 2,0 | |||||||
33668 | DEFB 2,0 | |||||||
Pixels:
|
||||||||
33670 | DEFB 1 | Width: 1 byte(s). | ||||||
33671 | DEFB 8 | Height: 8 pixel(s). | ||||||
33672 | DEFB 32,0 | Graphic data, arranged as: |
||||||
33674 | DEFB 112,32 | |||||||
33676 | DEFB 248,112 | |||||||
33678 | DEFB 112,32 | |||||||
33680 | DEFB 32,0 | |||||||
33682 | DEFB 2,0 | |||||||
33684 | DEFB 7,0 | |||||||
33686 | DEFB 2,0 | |||||||
Pixels:
|
||||||||
33688 | DEFB 1 | Width: 1 byte(s). | ||||||
33689 | DEFB 6 | Height: 6 pixel(s). | ||||||
33690 | DEFB 64,0 | Graphic data, arranged as: |
||||||
33692 | DEFB 224,64 | |||||||
33694 | DEFB 224,64 | |||||||
33696 | DEFB 64,0 | |||||||
33698 | DEFB 8,0 | |||||||
33700 | DEFB 8,0 | |||||||
Pixels:
|
||||||||
33702 | DEFB 1 | Width: 1 byte(s). | ||||||
33703 | DEFB 4 | Height: 4 pixel(s). | ||||||
33704 | DEFB 64,0 | Graphic data, arranged as: |
||||||
33706 | DEFB 224,64 | |||||||
33708 | DEFB 64,0 | |||||||
33710 | DEFB 16,0 |
Prev: 33418 | Up: Map | Next: 33712 |