Data |
Prev: 828A | Up: Map | Next: 83B0 |
|
||||||||
Pixels:
|
||||||||
8342 | DEFB $02 | Width: 02 byte(s). | ||||||
8343 | DEFB $0B | Height: 0B pixel(s). | ||||||
8344 | DEFB $10,$00,$00,$00 | Graphic data, arranged as: |
||||||
8348 | DEFB $38,$10,$00,$00 | |||||||
834C | DEFB $7C,$10,$00,$00 | |||||||
8350 | DEFB $FE,$7C,$00,$00 | |||||||
8354 | DEFB $7C,$10,$00,$00 | |||||||
8358 | DEFB $38,$10,$00,$00 | |||||||
835C | DEFB $10,$00,$80,$00 | |||||||
8360 | DEFB $00,$00,$80,$00 | |||||||
8364 | DEFB $03,$00,$E0,$00 | |||||||
8368 | DEFB $00,$00,$80,$00 | |||||||
836C | DEFB $00,$00,$80,$00 | |||||||
Pixels:
|
||||||||
8370 | DEFB $01 | Width: 01 byte(s). | ||||||
8371 | DEFB $0A | Height: 0A pixel(s). | ||||||
8372 | DEFB $20,$00 | Graphic data, arranged as: |
||||||
8374 | DEFB $70,$20 | |||||||
8376 | DEFB $70,$20 | |||||||
8378 | DEFB $F8,$70 | |||||||
837A | DEFB $70,$20 | |||||||
837C | DEFB $72,$20 | |||||||
837E | DEFB $22,$00 | |||||||
8380 | DEFB $07,$00 | |||||||
8382 | DEFB $02,$00 | |||||||
8384 | DEFB $02,$00 | |||||||
Pixels:
|
||||||||
8386 | DEFB $01 | Width: 01 byte(s). | ||||||
8387 | DEFB $08 | Height: 08 pixel(s). | ||||||
8388 | DEFB $20,$00 | Graphic data, arranged as: |
||||||
838A | DEFB $70,$20 | |||||||
838C | DEFB $F8,$70 | |||||||
838E | DEFB $70,$20 | |||||||
8390 | DEFB $20,$00 | |||||||
8392 | DEFB $02,$00 | |||||||
8394 | DEFB $07,$00 | |||||||
8396 | DEFB $02,$00 | |||||||
Pixels:
|
||||||||
8398 | DEFB $01 | Width: 01 byte(s). | ||||||
8399 | DEFB $06 | Height: 06 pixel(s). | ||||||
839A | DEFB $40,$00 | Graphic data, arranged as: |
||||||
839C | DEFB $E0,$40 | |||||||
839E | DEFB $E0,$40 | |||||||
83A0 | DEFB $40,$00 | |||||||
83A2 | DEFB $08,$00 | |||||||
83A4 | DEFB $08,$00 | |||||||
Pixels:
|
||||||||
83A6 | DEFB $01 | Width: 01 byte(s). | ||||||
83A7 | DEFB $04 | Height: 04 pixel(s). | ||||||
83A8 | DEFB $40,$00 | Graphic data, arranged as: |
||||||
83AA | DEFB $E0,$40 | |||||||
83AC | DEFB $40,$00 | |||||||
83AE | DEFB $10,$00 |
Prev: 828A | Up: Map | Next: 83B0 |