|  | Messages | 
| Prev: 47334 | Up: Map | Next: 47537 | 
|  | ||||
| Messaging_Kinnock | 47497 | DEFB 56 | X Co-ordinate. | |
| 47498 | DEFB 55 | Y Co-ordinate. | ||
| 47499 | DEFB 71 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
| 47500 | DEFB 19 | Length: 19. | ||
| 47501 | DEFB 20,18,23,23,24,12,20,38 | "KINNOCK COULDNT RUN". | ||
| 47509 | DEFB 12,24,30,21,13,23,29,38 | |||
| 47517 | DEFB 27,30,23 | |||
| 
Messaging: A Youth Club
 | ||||
| Messaging_YouthClub | 47520 | DEFB 80 | X Co-ordinate. | |
| 47521 | DEFB 71 | Y Co-ordinate. | ||
| 47522 | DEFB 71 | INK: WHITE, PAPER: BLACK (BRIGHT) . | ||
| 47523 | DEFB 13 | Length: 13. | ||
| 47524 | DEFB 10,38,34,24,30,29,17,38 | "A YOUTH CLUB.". | ||
| 47532 | DEFB 12,21,30,11,36 | |||
| Prev: 47334 | Up: Map | Next: 47537 |