![]() |
Data |
| Prev: BA80 | Up: Map | Next: C063 |
|
|
|||||||||
| Locations | BA8A | DEFB $FF,$FF,$00,$00,$00,$00,$00,$00 | 00: : '' | ||||||
| BA92 | DEFB $00,$00,$00,$00,$FF | ||||||||
|
Location $01 - "Tunnel Like Hall"
|
|||||||||
| BA97 | DEFB %10000100 | Light; IN | |||||||
| BA98 | DEFB $A0 | LOCATION_PROP_VOLUME | |||||||
| BA99 | DEFB $09,$13 | Hall Tunnel Like | |||||||
| BA9B | DEFB $03,$07 | ||||||||
| BA9D | DEFB $DA,$03 | ||||||||
| BA9F | DEFW $B575 | comfortable tunnel like hall | |||||||
| BAA1 | DEFB $03,$05,$04 |
|
|||||||
| BAA4 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $04 - "Lonelands"
|
|||||||||
| BAA5 | DEFB %10000100 | Light; IN | |||||||
| BAA6 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BAA7 | DEFB $00,$04 | Lonelands | |||||||
| BAA9 | DEFB $00,$00 | ||||||||
| BAAB | DEFB $00,$00 | ||||||||
| BAAD | DEFW $B57E | gloomy empty land dreary hills ahead | |||||||
| BAAF | DEFB $04,$05,$01 |
|
|||||||
| BAB2 | DEFB $03,$00,$05 |
|
|||||||
| BAB5 | DEFB $01,$00,$05 |
|
|||||||
| BAB8 | DEFB $05,$00,$06 |
|
|||||||
| BABB | DEFB $FF | Termination character ($FF). | |||||||
|
Location $05 - "Trolls Clearing"
|
|||||||||
| BABC | DEFB %10000100 | Light; IN | |||||||
| BABD | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BABE | DEFB $27,$01 | Clearing Trolls | |||||||
| BAC0 | DEFB $FD,$06 | ||||||||
| BAC2 | DEFB $00,$00 | ||||||||
| BAC4 | DEFW $0000 | --- | |||||||
| BAC6 | DEFB $08,$00,$04 |
|
|||||||
| BAC9 | DEFB $07,$00,$09 |
|
|||||||
| BACC | DEFB $01,$00,$06 |
|
|||||||
| BACF | DEFB $FF | Termination character ($FF). | |||||||
|
Location $06 - "Trolls Path"
|
|||||||||
| BAD0 | DEFB %10000100 | Light; IN | |||||||
| BAD1 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BAD2 | DEFB $D4,$04 | Path Trolls | |||||||
| BAD4 | DEFB $FD,$06 | ||||||||
| BAD6 | DEFB $00,$00 | ||||||||
| BAD8 | DEFW $B58C | hidden path trolls foot print S [16] | |||||||
| BADA | DEFB $02,$00,$05 |
|
|||||||
| BADD | DEFB $01,$01,$07 |
|
|||||||
| BAE0 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $07 - "Trolls Cave"
|
|||||||||
| BAE1 | DEFB %00000100 | Dark; IN | |||||||
| BAE2 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BAE3 | DEFB $12,$01 | Cave Trolls | |||||||
| BAE5 | DEFB $FD,$06 | ||||||||
| BAE7 | DEFB $00,$00 | ||||||||
| BAE9 | DEFW $B59A | trolls cave | |||||||
| BAEB | DEFB $02,$01,$06 |
|
|||||||
| BAEE | DEFB $FF | Termination character ($FF). | |||||||
|
Location $09 - "Rivendell"
|
|||||||||
| BAEF | DEFB %10000100 | Light; IN | |||||||
| BAF0 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BAF1 | DEFB $41,$85 | Rivendell | |||||||
| BAF3 | DEFB $00,$00 | ||||||||
| BAF5 | DEFB $00,$00 | ||||||||
| BAF7 | DEFW $0000 | --- | |||||||
| BAF9 | DEFB $03,$00,$0A |
|
|||||||
| BAFC | DEFB $04,$00,$05 |
|
|||||||
| BAFF | DEFB $FF | Termination character ($FF). | |||||||
|
Location $0A - "Misty Mountain"
|
|||||||||
| BB00 | DEFB %10000110 | Light; ON | |||||||
| BB01 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB02 | DEFB $4E,$04 | Mountain Misty | |||||||
| BB04 | DEFB $40,$04 | ||||||||
| BB06 | DEFB $00,$00 | ||||||||
| BB08 | DEFW $B59F | hard dangerous path misty mountains | |||||||
| BB0A | DEFB $03,$00,$0B |
|
|||||||
| BB0D | DEFB $01,$00,$44 |
|
|||||||
| BB10 | DEFB $04,$00,$09 |
|
|||||||
| BB13 | DEFB $02,$00,$49 |
|
|||||||
| BB16 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $0B - "Narrow Place"
|
|||||||||
| BB17 | DEFB %10000100 | Light; IN | |||||||
| BB18 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB19 | DEFB $E6,$14 | Place Narrow | |||||||
| BB1B | DEFB $64,$04 | ||||||||
| BB1D | DEFB $00,$00 | ||||||||
| BB1F | DEFW $B5AC | narrow place dreadful drop into dim valley | |||||||
| BB21 | DEFB $03,$00,$0C |
|
|||||||
| BB24 | DEFB $04,$00,$0A |
|
|||||||
| BB27 | DEFB $01,$00,$0E |
|
|||||||
| BB2A | DEFB $FF | Termination character ($FF). | |||||||
|
Location $0C - "Dangerous Narrow Path"
|
|||||||||
| BB2B | DEFB %10000110 | Light; ON | |||||||
| BB2C | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB2D | DEFB $D4,$14 | Path Dangerous Narrow | |||||||
| BB2F | DEFB $85,$01 | ||||||||
| BB31 | DEFB $64,$04 | ||||||||
| BB33 | DEFW $B5BE | narrow dangerous path | |||||||
| BB35 | DEFB $03,$00,$16 |
|
|||||||
| BB38 | DEFB $04,$00,$0B |
|
|||||||
| BB3B | DEFB $FF | Termination character ($FF). | |||||||
|
Location $0E - "Large Dry Cave"
|
|||||||||
| BB3C | DEFB %00000100 | Dark; IN | |||||||
| BB3D | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB3E | DEFB $12,$11 | Cave Large Dry | |||||||
| BB40 | DEFB $BF,$03 | ||||||||
| BB42 | DEFB $EC,$01 | ||||||||
| BB44 | DEFW $B5C5 | large dry cave which climb quite comfortable | |||||||
| BB46 | DEFB $0A,$06,$0F |
|
|||||||
| BB49 | DEFB $02,$00,$0B |
|
|||||||
| BB4C | DEFB $FF | Termination character ($FF). | |||||||
|
Location $0F - "Dark Stuffy Passage"
|
|||||||||
| BB4D | DEFB %00000100 | Dark; IN | |||||||
| BB4E | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB4F | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BB51 | DEFB $8E,$01 | ||||||||
| BB53 | DEFB $6A,$06 | ||||||||
| BB55 | DEFW $0000 | --- | |||||||
| BB57 | DEFB $09,$06,$0E |
|
|||||||
| BB5A | DEFB $02,$00,$34 |
|
|||||||
| BB5D | DEFB $05,$00,$3A |
|
|||||||
| BB60 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $34 - "Dark Stuffy Passage"
|
|||||||||
| BB61 | DEFB %00000100 | Dark; IN | |||||||
| BB62 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB63 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BB65 | DEFB $8E,$01 | ||||||||
| BB67 | DEFB $6A,$06 | ||||||||
| BB69 | DEFW $0000 | --- | |||||||
| BB6B | DEFB $01,$00,$0F |
|
|||||||
| BB6E | DEFB $0A,$00,$35 |
|
|||||||
| BB71 | DEFB $09,$00,$36 |
|
|||||||
| BB74 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $35 - "Dark Stuffy Passage"
|
|||||||||
| BB75 | DEFB %00000100 | Dark; IN | |||||||
| BB76 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB77 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BB79 | DEFB $8E,$01 | ||||||||
| BB7B | DEFB $6A,$06 | ||||||||
| BB7D | DEFW $0000 | --- | |||||||
| BB7F | DEFB $09,$00,$34 |
|
|||||||
| BB82 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $36 - "Dark Stuffy Passage"
|
|||||||||
| BB83 | DEFB %00000100 | Dark; IN | |||||||
| BB84 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB85 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BB87 | DEFB $8E,$01 | ||||||||
| BB89 | DEFB $6A,$06 | ||||||||
| BB8B | DEFW $0000 | --- | |||||||
| BB8D | DEFB $0A,$00,$34 |
|
|||||||
| BB90 | DEFB $07,$00,$37 |
|
|||||||
| BB93 | DEFB $02,$00,$40 |
|
|||||||
| BB96 | DEFB $08,$00,$11 |
|
|||||||
| BB99 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $37 - "Dark Stuffy Passage"
|
|||||||||
| BB9A | DEFB %00000100 | Dark; IN | |||||||
| BB9B | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BB9C | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BB9E | DEFB $8E,$01 | ||||||||
| BBA0 | DEFB $6A,$06 | ||||||||
| BBA2 | DEFW $0000 | --- | |||||||
| BBA4 | DEFB $02,$00,$11 |
|
|||||||
| BBA7 | DEFB $05,$00,$36 |
|
|||||||
| BBAA | DEFB $08,$00,$3D |
|
|||||||
| BBAD | DEFB $04,$00,$3C |
|
|||||||
| BBB0 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $38 - "Dark Stuffy Passage"
|
|||||||||
| BBB1 | DEFB %00000100 | Dark; IN | |||||||
| BBB2 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BBB3 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BBB5 | DEFB $8E,$01 | ||||||||
| BBB7 | DEFB $6A,$06 | ||||||||
| BBB9 | DEFW $0000 | --- | |||||||
| BBBB | DEFB $08,$00,$3C |
|
|||||||
| BBBE | DEFB $FF | Termination character ($FF). | |||||||
|
Location $39 - "Dark Stuffy Passage"
|
|||||||||
| BBBF | DEFB %00000100 | Dark; IN | |||||||
| BBC0 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BBC1 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BBC3 | DEFB $8E,$01 | ||||||||
| BBC5 | DEFB $6A,$06 | ||||||||
| BBC7 | DEFW $0000 | --- | |||||||
| BBC9 | DEFB $09,$00,$10 |
|
|||||||
| BBCC | DEFB $04,$00,$41 |
|
|||||||
| BBCF | DEFB $01,$00,$3A |
|
|||||||
| BBD2 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $3A - "Dark Stuffy Passage"
|
|||||||||
| BBD3 | DEFB %00000100 | Dark; IN | |||||||
| BBD4 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BBD5 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BBD7 | DEFB $8E,$01 | ||||||||
| BBD9 | DEFB $6A,$06 | ||||||||
| BBDB | DEFW $0000 | --- | |||||||
| BBDD | DEFB $07,$00,$3E |
|
|||||||
| BBE0 | DEFB $03,$00,$0F |
|
|||||||
| BBE3 | DEFB $02,$00,$39 |
|
|||||||
| BBE6 | DEFB $09,$00,$3B |
|
|||||||
| BBE9 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $3B - "Dark Stuffy Passage"
|
|||||||||
| BBEA | DEFB %00000100 | Dark; IN | |||||||
| BBEB | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BBEC | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BBEE | DEFB $8E,$01 | ||||||||
| BBF0 | DEFB $6A,$06 | ||||||||
| BBF2 | DEFW $0000 | --- | |||||||
| BBF4 | DEFB $0A,$00,$3A |
|
|||||||
| BBF7 | DEFB $02,$00,$3C |
|
|||||||
| BBFA | DEFB $FF | Termination character ($FF). | |||||||
|
Location $3C - "Dark Stuffy Passage"
|
|||||||||
| BBFB | DEFB %00000100 | Dark; IN | |||||||
| BBFC | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BBFD | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BBFF | DEFB $8E,$01 | ||||||||
| BC01 | DEFB $6A,$06 | ||||||||
| BC03 | DEFW $0000 | --- | |||||||
| BC05 | DEFB $07,$00,$3D |
|
|||||||
| BC08 | DEFB $01,$00,$3B |
|
|||||||
| BC0B | DEFB $06,$00,$38 |
|
|||||||
| BC0E | DEFB $FF | Termination character ($FF). | |||||||
|
Location $3D - "Dark Stuffy Passage"
|
|||||||||
| BC0F | DEFB %00000100 | Dark; IN | |||||||
| BC10 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC11 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BC13 | DEFB $8E,$01 | ||||||||
| BC15 | DEFB $6A,$06 | ||||||||
| BC17 | DEFW $0000 | --- | |||||||
| BC19 | DEFB $01,$00,$36 |
|
|||||||
| BC1C | DEFB $06,$00,$3C |
|
|||||||
| BC1F | DEFB $FF | Termination character ($FF). | |||||||
|
Location $3E - "Dark Stuffy Passage"
|
|||||||||
| BC20 | DEFB %00000100 | Dark; IN | |||||||
| BC21 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC22 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BC24 | DEFB $8E,$01 | ||||||||
| BC26 | DEFB $6A,$06 | ||||||||
| BC28 | DEFW $0000 | --- | |||||||
| BC2A | DEFB $03,$00,$3D |
|
|||||||
| BC2D | DEFB $FF | Termination character ($FF). | |||||||
|
Location $3F - "Dark Stuffy Passage"
|
|||||||||
| BC2E | DEFB %00000100 | Dark; IN | |||||||
| BC2F | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC30 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BC32 | DEFB $8E,$01 | ||||||||
| BC34 | DEFB $6A,$06 | ||||||||
| BC36 | DEFW $0000 | --- | |||||||
| BC38 | DEFB $09,$00,$40 |
|
|||||||
| BC3B | DEFB $01,$00,$12 |
|
|||||||
| BC3E | DEFB $03,$00,$3A |
|
|||||||
| BC41 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $40 - "Dark Stuffy Passage"
|
|||||||||
| BC42 | DEFB %00000100 | Dark; IN | |||||||
| BC43 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC44 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BC46 | DEFB $8E,$01 | ||||||||
| BC48 | DEFB $6A,$06 | ||||||||
| BC4A | DEFW $0000 | --- | |||||||
| BC4C | DEFB $06,$00,$41 |
|
|||||||
| BC4F | DEFB $04,$00,$36 |
|
|||||||
| BC52 | DEFB $08,$00,$3F |
|
|||||||
| BC55 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $41 - "Dark Stuffy Passage"
|
|||||||||
| BC56 | DEFB %00000100 | Dark; IN | |||||||
| BC57 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC58 | DEFB $CD,$04 | Passage Dark Stuffy | |||||||
| BC5A | DEFB $8E,$01 | ||||||||
| BC5C | DEFB $6A,$06 | ||||||||
| BC5E | DEFW $0000 | --- | |||||||
| BC60 | DEFB $01,$00,$40 |
|
|||||||
| BC63 | DEFB $07,$00,$39 |
|
|||||||
| BC66 | DEFB $03,$00,$13 |
|
|||||||
| BC69 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $10 - "Big Goblins Cavern"
|
|||||||||
| BC6A | DEFB %00000100 | Dark; IN | |||||||
| BC6B | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC6C | DEFB $16,$01 | Cavern Big Goblins | |||||||
| BC6E | DEFB $A2,$00 | ||||||||
| BC70 | DEFB $E8,$02 | ||||||||
| BC72 | DEFW $B5D3 | big cavern torch ESalong wall S [16] | |||||||
| BC74 | DEFB $0A,$00,$39 |
|
|||||||
| BC77 | DEFB $05,$00,$12 |
|
|||||||
| BC7A | DEFB $07,$11,$0D |
|
|||||||
| BC7D | DEFB $FF | Termination character ($FF). | |||||||
|
Location $11 - "Deep Dark Lake"
|
|||||||||
| BC7E | DEFB %00001000 | Dark; AT | |||||||
| BC7F | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC80 | DEFB $B7,$03 | Lake Deep Dark | |||||||
| BC82 | DEFB $96,$01 | ||||||||
| BC84 | DEFB $8E,$01 | ||||||||
| BC86 | DEFW $B5E4 | brink deep dark under ground lake | |||||||
| BC88 | DEFB $01,$00,$37 |
|
|||||||
| BC8B | DEFB $FF | Termination character ($FF). | |||||||
|
Location $12 - "Dark Winding Passage"
|
|||||||||
| BC8C | DEFB %00000100 | Dark; IN | |||||||
| BC8D | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BC8E | DEFB $CD,$04 | Passage Dark Winding | |||||||
| BC90 | DEFB $8E,$01 | ||||||||
| BC92 | DEFB $85,$07 | ||||||||
| BC94 | DEFW $0000 | --- | |||||||
| BC96 | DEFB $08,$00,$10 |
|
|||||||
| BC99 | DEFB $07,$00,$3F |
|
|||||||
| BC9C | DEFB $01,$1B,$0D |
|
|||||||
| BC9F | DEFB $FF | Termination character ($FF). | |||||||
|
Location $13 - "Inside Goblins Gate"
|
|||||||||
| BCA0 | DEFB %00000010 | Dark; INSIDE | |||||||
| BCA1 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BCA2 | DEFB $C4,$82 | Gate Inside Goblins | |||||||
| BCA4 | DEFB $7B,$03 | ||||||||
| BCA6 | DEFB $E8,$02 | ||||||||
| BCA8 | DEFW $B5F3 | goblins gate | |||||||
| BCAA | DEFB $04,$00,$10 |
|
|||||||
| BCAD | DEFB $01,$00,$10 |
|
|||||||
| BCB0 | DEFB $02,$00,$10 |
|
|||||||
| BCB3 | DEFB $09,$0A,$14 |
|
|||||||
| BCB6 | DEFB $03,$00,$10 |
|
|||||||
| BCB9 | DEFB $07,$00,$10 |
|
|||||||
| BCBC | DEFB $08,$00,$10 |
|
|||||||
| BCBF | DEFB $0A,$00,$10 |
|
|||||||
| BCC2 | DEFB $05,$00,$41 |
|
|||||||
| BCC5 | DEFB $06,$00,$10 |
|
|||||||
| BCC8 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $14 - "Outside Goblins Gate"
|
|||||||||
| BCC9 | DEFB %10000000 | Light; OUTSIDE | |||||||
| BCCA | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BCCB | DEFB $C4,$82 | Gate Outside Goblins | |||||||
| BCCD | DEFB $C2,$04 | ||||||||
| BCCF | DEFB $E8,$02 | ||||||||
| BCD1 | DEFW $B5F3 | goblins gate | |||||||
| BCD3 | DEFB $0A,$0A,$13 |
|
|||||||
| BCD6 | DEFB $03,$00,$15 |
|
|||||||
| BCD9 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $0D - "Goblins Dungeon"
|
|||||||||
| BCDA | DEFB %00000100 | Dark; IN | |||||||
| BCDB | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BCDC | DEFB $EF,$01 | Dungeon Goblins | |||||||
| BCDE | DEFB $E8,$02 | ||||||||
| BCE0 | DEFB $00,$00 | ||||||||
| BCE2 | DEFW $0000 | --- | |||||||
| BCE4 | DEFB $01,$11,$10 |
|
|||||||
| BCE7 | DEFB $04,$1B,$12 |
|
|||||||
| BCEA | DEFB $FF | Termination character ($FF). | |||||||
|
Location $15 - "Treeless Opening"
|
|||||||||
| BCEB | DEFB %10000100 | Light; IN | |||||||
| BCEC | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BCED | DEFB $B8,$04 | Opening Treeless | |||||||
| BCEF | DEFB $F0,$06 | ||||||||
| BCF1 | DEFB $00,$00 | ||||||||
| BCF3 | DEFW $0000 | --- | |||||||
| BCF5 | DEFB $03,$00,$16 |
|
|||||||
| BCF8 | DEFB $04,$00,$14 |
|
|||||||
| BCFB | DEFB $FF | Termination character ($FF). | |||||||
|
Location $16 - "Beorns House"
|
|||||||||
| BCFC | DEFB %10000100 | Light; IN | |||||||
| BCFD | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BCFE | DEFB $69,$83 | House Beorns | |||||||
| BD00 | DEFB $93,$00 | ||||||||
| BD02 | DEFB $00,$00 | ||||||||
| BD04 | DEFW $0000 | --- | |||||||
| BD06 | DEFB $05,$00,$18 |
|
|||||||
| BD09 | DEFB $06,$00,$14 |
|
|||||||
| BD0C | DEFB $02,$00,$2E |
|
|||||||
| BD0F | DEFB $08,$00,$0C |
|
|||||||
| BD12 | DEFB $01,$00,$31 |
|
|||||||
| BD15 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $18 - "Forest Gate"
|
|||||||||
| BD16 | DEFB %10001000 | Light; AT | |||||||
| BD17 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD18 | DEFB $C4,$02 | Gate Forest | |||||||
| BD1A | DEFB $A0,$02 | ||||||||
| BD1C | DEFB $00,$00 | ||||||||
| BD1E | DEFW $B5F8 | gate mirkwood | |||||||
| BD20 | DEFB $04,$00,$16 |
|
|||||||
| BD23 | DEFB $02,$00,$2E |
|
|||||||
| BD26 | DEFB $03,$00,$19 |
|
|||||||
| BD29 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $19 - "Bewitched Gloomy Place"
|
|||||||||
| BD2A | DEFB %10000100 | Light; IN | |||||||
| BD2B | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD2C | DEFB $E6,$04 | Place Bewitched Gloomy | |||||||
| BD2E | DEFB $99,$00 | ||||||||
| BD30 | DEFB $D8,$02 | ||||||||
| BD32 | DEFW $0000 | --- | |||||||
| BD34 | DEFB $04,$00,$18 |
|
|||||||
| BD37 | DEFB $03,$00,$42 |
|
|||||||
| BD3A | DEFB $02,$09,$00 |
|
|||||||
| BD3D | DEFB $FF | Termination character ($FF). | |||||||
|
Location $1A - "Spider Threads Place"
|
|||||||||
| BD3E | DEFB %10000100 | Light; IN | |||||||
| BD3F | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD40 | DEFB $E6,$04 | Place Spider Threads | |||||||
| BD42 | DEFB $23,$06 | ||||||||
| BD44 | DEFB $BA,$06 | ||||||||
| BD46 | DEFW $B60F | place black spider S [16] | |||||||
| BD48 | DEFB $03,$07,$1D |
|
|||||||
| BD4B | DEFB $04,$07,$32 |
|
|||||||
| BD4E | DEFB $01,$07,$1C |
|
|||||||
| BD51 | DEFB $02,$07,$1B |
|
|||||||
| BD54 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $1B - "Smothering Forest"
|
|||||||||
| BD55 | DEFB %10000100 | Light; IN | |||||||
| BD56 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD57 | DEFB $A0,$02 | Forest Smothering | |||||||
| BD59 | DEFB $F3,$05 | ||||||||
| BD5B | DEFB $00,$00 | ||||||||
| BD5D | DEFW $B619 | forest tangled smothering /3.Person/trees [16] | |||||||
| BD5F | DEFB $01,$07,$1A |
|
|||||||
| BD62 | DEFB $04,$07,$32 |
|
|||||||
| BD65 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $1C - "Levelled Elvish Clearing"
|
|||||||||
| BD66 | DEFB %10000100 | Light; IN | |||||||
| BD67 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD68 | DEFB $27,$11 | Clearing Levelled Elvish | |||||||
| BD6A | DEFB $CC,$03 | ||||||||
| BD6C | DEFB $22,$02 | ||||||||
| BD6E | DEFW $B624 | elvish clearing levelled ground untie logs | |||||||
| BD70 | DEFB $04,$00,$19 |
|
|||||||
| BD73 | DEFB $03,$07,$1A |
|
|||||||
| BD76 | DEFB $05,$0D,$1E |
|
|||||||
| BD79 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $1D - "Deep Bog"
|
|||||||||
| BD7A | DEFB %10000100 | Light; IN | |||||||
| BD7B | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD7C | DEFB $BC,$00 | Bog Deep | |||||||
| BD7E | DEFB $96,$01 | ||||||||
| BD80 | DEFB $00,$00 | ||||||||
| BD82 | DEFW $0000 | --- | |||||||
| BD84 | DEFB $04,$07,$1A |
|
|||||||
| BD87 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $1E - "Elvenkings Great Halls"
|
|||||||||
| BD88 | DEFB %00000100 | Dark; IN | |||||||
| BD89 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD8A | DEFB $0D,$03 | Halls Elvenkings Great | |||||||
| BD8C | DEFB $13,$02 | ||||||||
| BD8E | DEFB $FF,$02 | ||||||||
| BD90 | DEFW $0000 | --- | |||||||
| BD92 | DEFB $03,$08,$1F |
|
|||||||
| BD95 | DEFB $02,$00,$20 |
|
|||||||
| BD98 | DEFB $04,$0D,$1C |
|
|||||||
| BD9B | DEFB $FF | Termination character ($FF). | |||||||
|
Location $1F - "Dark Dungeon"
|
|||||||||
| BD9C | DEFB %00000100 | Dark; IN | |||||||
| BD9D | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BD9E | DEFB $EF,$11 | Dungeon Dark | |||||||
| BDA0 | DEFB $8E,$01 | ||||||||
| BDA2 | DEFB $00,$00 | ||||||||
| BDA4 | DEFW $B632 | dark dungeon elvenkings halls | |||||||
| BDA6 | DEFB $08,$08,$20 |
|
|||||||
| BDA9 | DEFB $04,$08,$1E |
|
|||||||
| BDAC | DEFB $FF | Termination character ($FF). | |||||||
|
Location $20 - "Elvenkings Cellar"
|
|||||||||
| BDAD | DEFB %00000100 | Dark; IN | |||||||
| BDAE | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BDAF | DEFB $1C,$01 | Cellar Elvenkings | |||||||
| BDB1 | DEFB $13,$02 | ||||||||
| BDB3 | DEFB $00,$00 | ||||||||
| BDB5 | DEFW $B63D | cellar where king keeps his barrel Swine | |||||||
| BDB7 | DEFB $05,$08,$1F |
|
|||||||
| BDBA | DEFB $01,$00,$1E |
|
|||||||
| BDBD | DEFB $0A,$0C,$21 |
|
|||||||
| BDC0 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $21 - "Forestriver"
|
|||||||||
| BDC1 | DEFB %10001000 | Light; AT | |||||||
| BDC2 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BDC3 | DEFB $A6,$82 | Forestriver | |||||||
| BDC5 | DEFB $00,$00 | ||||||||
| BDC7 | DEFB $00,$00 | ||||||||
| BDC9 | DEFW $0000 | --- | |||||||
| BDCB | DEFB $03,$27,$22 |
|
|||||||
| BDCE | DEFB $09,$0C,$00 |
|
|||||||
| BDD1 | DEFB $02,$2A,$00 |
|
|||||||
| BDD4 | DEFB $FF | Termination character ($FF). | |||||||
|
Location $22 - "Long Lake"
|
|||||||||
| BDD5 | DEFB %10001000 | Light; AT | |||||||
| BDD6 | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
| BDD7 | DEFB $B7,$83 | Lake Long | |||||||
| BDD9 | DEFB $0F,$04 | ||||||||
| BDDB | DEFB $00,$00 | ||||||||
| BDDD | DEFW $0000 | --- | |||||||
| BDDF | DEFB $01,$00,$24 |
|
|||||||
| BDE2 | DEFB $03,$00,$23 |
|
|||||||
| BDE5 | DEFB $06,$27,$21 |
|
|||||||
| BDE8 | DEFB $02,$00,$2D |
|
|||||||
| BDEB | DEFB $FF | Termination character ($FF). | |||||||
|
Location $23 - "Lake Town"
|
|||||||||
| BDEC | DEFB %10000100 | Light; IN | |||||||
| BDED | DEFB $FF | LOCATION_PROP_VOLUME | |||||||
