Data |
Prev: C8E2 | Up: Map | Next: CACB |
|
||||
C913 | DEFB $00,$1D,$C9,$0F,$1D,$C9,$1D,$7F | |||
C91B | DEFB $CA,$FF,$04,$30,$04,$24,$0E,$1D | |||
C923 | DEFB $C9,$00,$28,$C9,$FF,$14,$0F,$2F | |||
C92B | DEFB $C9,$0E,$28,$C9,$14,$27,$3A,$C9 | |||
C933 | DEFB $03,$D1,$A5,$00,$0E,$28,$C9,$14 | |||
C93B | DEFB $24,$41,$C9,$0E,$28,$C9,$04,$FF | |||
C943 | DEFB $0E,$28,$C9,$00,$50,$C9,$0F,$60 | |||
C94B | DEFB $C9,$1D,$7F,$CA,$FF,$02,$26,$08 | |||
C953 | DEFB $0F,$02,$10,$08,$FF,$02,$0C,$08 | |||
C95B | DEFB $FF,$02,$25,$08,$0F,$14,$30,$67 | |||
C963 | DEFB $C9,$0E,$60,$C9,$02,$10,$13,$FF | |||
C96B | DEFB $02,$21,$14,$FF,$04,$30,$02,$0C | |||
C973 | DEFB $13,$FF,$02,$10,$0C,$FF,$04,$30 | |||
C97B | DEFB $02,$13,$13,$FF,$02,$2C,$13,$0C | |||
C983 | DEFB $04,$30,$02,$0C,$0C,$FF,$14,$30 | |||
C98B | DEFB $50,$C9,$0E,$50,$C9,$00,$A0,$C9 | |||
C993 | DEFB $0F,$AA,$C9,$1D,$7F,$CA,$FF,$13 | |||
C99B | DEFB $25,$A5,$00,$A4,$C9,$03,$E5,$A9 | |||
C9A3 | DEFB $00,$04,$FF,$14,$FF,$9A,$C9,$14 | |||
C9AB | DEFB $0F,$9A,$C9,$0E,$AA,$C9,$00,$B8 | |||
C9B3 | DEFB $C9,$0F,$CD,$C9,$FF,$13,$DC,$A6 | |||
C9BB | DEFB $00,$C1,$C9,$0E,$B8,$C9,$13,$98 | |||
C9C3 | DEFB $A6,$00,$D2,$C9,$13,$C2,$A6,$00 | |||
C9CB | DEFB $D2,$C9,$04,$2D,$0E,$B8,$C9,$04 | |||
C9D3 | DEFB $24,$0E,$B8,$C9,$00,$DE,$C9,$0F | |||
C9DB | DEFB $E9,$C9,$FF,$43,$AB,$A8,$00,$42 | |||
C9E3 | DEFB $13,$25,$FF,$0E,$DE,$C9,$54,$3A | |||
C9EB | DEFB $5E,$CA,$0E,$E9,$C9,$00,$F7,$C9 | |||
C9F3 | DEFB $0F,$2B,$CA,$FF,$13,$D2,$A8,$00 | |||
C9FB | DEFB $10,$CA,$43,$F6,$A8,$00,$02,$0D | |||
CA03 | DEFB $10,$FF,$14,$01,$21,$CA,$02,$13 | |||
CA0B | DEFB $10,$FF,$0E,$F7,$C9,$14,$01,$26 | |||
CA13 | DEFB $CA,$13,$26,$A9,$00,$F7,$C9,$02 | |||
CA1B | DEFB $13,$10,$FF,$0E,$F7,$C9,$04,$08 | |||
CA23 | DEFB $0E,$09,$CA,$04,$08,$0E,$14,$CA | |||
CA2B | DEFB $02,$28,$10,$FF,$04,$24,$0E,$F7 | |||
CA33 | DEFB $C9,$00,$41,$CA,$0F,$5E,$CA,$FF | |||
CA3B | DEFB $13,$BD,$A9,$00,$3B,$CA,$03,$4E | |||
CA43 | DEFB $A9,$00,$04,$FF,$03,$4E,$A9,$00 | |||
CA4B | DEFB $04,$FF,$03,$4E,$A9,$00,$04,$FF | |||
CA53 | DEFB $03,$4E,$A9,$00,$03,$71,$A9,$00 | |||
CA5B | DEFB $0E,$41,$CA,$54,$0F,$6B,$CA,$54 | |||
CA63 | DEFB $0F,$72,$CA,$44,$24,$0E,$5E,$CA | |||
CA6B | DEFB $54,$27,$72,$CA,$0E,$5E,$CA,$07 | |||
CA73 | DEFB $14,$1E,$7A,$CA,$04,$24,$07,$04 | |||
CA7B | DEFB $FF | |||
CA7C | DEFB $0E,$73,$CA,$03,$DF,$A4,$00,$07 | |||
Barrel.
|
||||
CA84 | DEFB $02 | |||
CA85 | DEFB $00 | |||
CA86 | DEFW $A5FB | |||
CA88 | DEFB $00 | |||
CA89 | DEFW $0000 | |||
Spider Web.
|
||||
CA8B | DEFB $02 | |||
CA8C | DEFB $00 | |||
CA8D | DEFW $AA5C | |||
CA8F | DEFB $00 | |||
CA90 | DEFW $0000 | |||
Spider Web.
|
||||
CA92 | DEFB $05 | |||
CA93 | DEFB $00 | |||
CA94 | DEFW $AB10 | |||
CA96 | DEFB $00 | |||
CA97 | DEFW $0000 | |||
Goblins Door.
|
||||
CA99 | DEFB $02 | |||
CA9A | DEFB $00 | |||
CA9B | DEFW $A4D9 | |||
CA9D | DEFB $00 | |||
CA9E | DEFW $0000 | |||
Deep Bog.
|
||||
CAA0 | DEFB $02 | |||
CAA1 | DEFB $00 | |||
CAA2 | DEFW $A7AA | |||
CAA4 | DEFB $02 | |||
CAA5 | DEFW $A7AA | |||
Magic Door.
|
||||
CAA7 | DEFB $04 | |||
CAA8 | DEFB $00 | |||
CAA9 | DEFW $AAD5 | |||
CAAB | DEFB $01 | |||
CAAC | DEFW $AAB3 | |||
Ring.
|
||||
CAAE | DEFB $00 | |||
CAAF | DEFB $00 | |||
CAB0 | DEFW ActionClimbOut_26 | |||
CAB2 | DEFB $00 | |||
CAB3 | DEFW $0000 | |||
???
|
||||
CAB5 | DEFB $05 | |||
CAB6 | DEFB $00 | |||
CAB7 | DEFW $AB0B | |||
CAB9 | DEFB $00 | |||
CABA | DEFW $0000 | |||
Forest.
|
||||
CABC | DEFB $04 | |||
CABD | DEFB $00 | |||
CABE | DEFW $AB3A | |||
CAC0 | DEFB $03 | |||
CAC1 | DEFW $AB1F | |||
Hole.
|
||||
CAC3 | DEFB $05 | |||
CAC4 | DEFB $00 | |||
CAC5 | DEFW $AA74 | |||
CAC7 | DEFB $01 | |||
CAC8 | DEFW $AA91 | |||
CACA | DEFB $FF | Termination character ($FF). |
Prev: C8E2 | Up: Map | Next: CACB |