Data |
Prev: 51426 | Up: Map | Next: 51915 |
|
||||
51475 | DEFB 0,29,201,15,29,201,29,127 | |||
51483 | DEFB 202,255,4,48,4,36,14,29 | |||
51491 | DEFB 201,0,40,201,255,20,15,47 | |||
51499 | DEFB 201,14,40,201,20,39,58,201 | |||
51507 | DEFB 3,209,165,0,14,40,201,20 | |||
51515 | DEFB 36,65,201,14,40,201,4,255 | |||
51523 | DEFB 14,40,201,0,80,201,15,96 | |||
51531 | DEFB 201,29,127,202,255,2,38,8 | |||
51539 | DEFB 15,2,16,8,255,2,12,8 | |||
51547 | DEFB 255,2,37,8,15,20,48,103 | |||
51555 | DEFB 201,14,96,201,2,16,19,255 | |||
51563 | DEFB 2,33,20,255,4,48,2,12 | |||
51571 | DEFB 19,255,2,16,12,255,4,48 | |||
51579 | DEFB 2,19,19,255,2,44,19,12 | |||
51587 | DEFB 4,48,2,12,12,255,20,48 | |||
51595 | DEFB 80,201,14,80,201,0,160,201 | |||
51603 | DEFB 15,170,201,29,127,202,255,19 | |||
51611 | DEFB 37,165,0,164,201,3,229,169 | |||
51619 | DEFB 0,4,255,20,255,154,201,20 | |||
51627 | DEFB 15,154,201,14,170,201,0,184 | |||
51635 | DEFB 201,15,205,201,255,19,220,166 | |||
51643 | DEFB 0,193,201,14,184,201,19,152 | |||
51651 | DEFB 166,0,210,201,19,194,166,0 | |||
51659 | DEFB 210,201,4,45,14,184,201,4 | |||
51667 | DEFB 36,14,184,201,0,222,201,15 | |||
51675 | DEFB 233,201,255,67,171,168,0,66 | |||
51683 | DEFB 19,37,255,14,222,201,84,58 | |||
51691 | DEFB 94,202,14,233,201,0,247,201 | |||
51699 | DEFB 15,43,202,255,19,210,168,0 | |||
51707 | DEFB 16,202,67,246,168,0,2,13 | |||
51715 | DEFB 16,255,20,1,33,202,2,19 | |||
51723 | DEFB 16,255,14,247,201,20,1,38 | |||
51731 | DEFB 202,19,38,169,0,247,201,2 | |||
51739 | DEFB 19,16,255,14,247,201,4,8 | |||
51747 | DEFB 14,9,202,4,8,14,20,202 | |||
51755 | DEFB 2,40,16,255,4,36,14,247 | |||
51763 | DEFB 201,0,65,202,15,94,202,255 | |||
51771 | DEFB 19,189,169,0,59,202,3,78 | |||
51779 | DEFB 169,0,4,255,3,78,169,0 | |||
51787 | DEFB 4,255,3,78,169,0,4,255 | |||
51795 | DEFB 3,78,169,0,3,113,169,0 | |||
51803 | DEFB 14,65,202,84,15,107,202,84 | |||
51811 | DEFB 15,114,202,68,36,14,94,202 | |||
51819 | DEFB 84,39,114,202,14,94,202,7 | |||
51827 | DEFB 20,30,122,202,4,36,7,4 | |||
51835 | DEFB 255 | |||
51836 | DEFB 14,115,202,3,223,164,0,7 | |||
Barrel.
|
||||
51844 | DEFB 2 | |||
51845 | DEFB 0 | |||
51846 | DEFW 42491 | |||
51848 | DEFB 0 | |||
51849 | DEFW 0 | |||
Spider Web.
|
||||
51851 | DEFB 2 | |||
51852 | DEFB 0 | |||
51853 | DEFW 43612 | |||
51855 | DEFB 0 | |||
51856 | DEFW 0 | |||
Spider Web.
|
||||
51858 | DEFB 5 | |||
51859 | DEFB 0 | |||
51860 | DEFW 43792 | |||
51862 | DEFB 0 | |||
51863 | DEFW 0 | |||
Goblins Door.
|
||||
51865 | DEFB 2 | |||
51866 | DEFB 0 | |||
51867 | DEFW 42201 | |||
51869 | DEFB 0 | |||
51870 | DEFW 0 | |||
Deep Bog.
|
||||
51872 | DEFB 2 | |||
51873 | DEFB 0 | |||
51874 | DEFW 42922 | |||
51876 | DEFB 2 | |||
51877 | DEFW 42922 | |||
Magic Door.
|
||||
51879 | DEFB 4 | |||
51880 | DEFB 0 | |||
51881 | DEFW 43733 | |||
51883 | DEFB 1 | |||
51884 | DEFW 43699 | |||
Ring.
|
||||
51886 | DEFB 0 | |||
51887 | DEFB 0 | |||
51888 | DEFW ActionClimbOut_26 | |||
51890 | DEFB 0 | |||
51891 | DEFW 0 | |||
???
|
||||
51893 | DEFB 5 | |||
51894 | DEFB 0 | |||
51895 | DEFW 43787 | |||
51897 | DEFB 0 | |||
51898 | DEFW 0 | |||
Forest.
|
||||
51900 | DEFB 4 | |||
51901 | DEFB 0 | |||
51902 | DEFW 43834 | |||
51904 | DEFB 3 | |||
51905 | DEFW 43807 | |||
Hole.
|
||||
51907 | DEFB 5 | |||
51908 | DEFB 0 | |||
51909 | DEFW 43636 | |||
51911 | DEFB 1 | |||
51912 | DEFW 43665 | |||
51914 | DEFB 255 | Termination character (255). |
Prev: 51426 | Up: Map | Next: 51915 |