![]() |
Routines |
| Prev: 4000 | Up: Map | Next: 7D00 |
|
|
||||
| InitialiseMemory | 5F00 | LD DE,$FC08 | Copy 9ACE bytes from FBA4 to FC08 using LDDR (copy backwards). | |
| 5F03 | LD HL,$FBA4 | |||
| 5F06 | LD BC,$9ACE | |||
| 5F09 | LDDR | |||
| 5F0B | LD HL,$FC09 | HL=FC09. | ||
| 5F0E | LD BC,$03F8 | BC=03F8. | ||
| Initialise_ClearLoop | 5F11 | LD (HL),$00 | Write 00 to *HL. | |
| 5F13 | INC HL | Increment HL by one. | ||
| 5F14 | DEC BC | Decrease BC by one. | ||
| 5F15 | LD A,B | Jump back to Initialise_ClearLoop until BC is zero. | ||
| 5F16 | OR C | |||
| 5F17 | JR NZ,Initialise_ClearLoop | |||
| 5F19 | LD SP,$6143 | SP=6143. | ||
| 5F1C | JP $7D00 | Jump to 7D00. | ||
| 5F1F | NOP | |||
| 5F20 | NOP | |||
| 5F21 | NOP | |||
| 5F22 | NOP | |||
| 5F23 | NOP | |||
| 5F24 | NOP | |||
| 5F25 | NOP | |||
| 5F26 | NOP | |||
| 5F27 | NOP | |||
| 5F28 | NOP | |||
| 5F29 | NOP | |||
| 5F2A | NOP | |||
| 5F2B | NOP | |||
| 5F2C | NOP | |||
| 5F2D | NOP | |||
| 5F2E | NOP | |||
| 5F2F | NOP | |||
| 5F30 | NOP | |||
| 5F31 | NOP | |||
| 5F32 | NOP | |||
| 5F33 | NOP | |||
| 5F34 | NOP | |||
| 5F35 | NOP | |||
| 5F36 | NOP | |||
| 5F37 | NOP | |||
| 5F38 | NOP | |||
| 5F39 | NOP | |||
| 5F3A | NOP | |||
| 5F3B | NOP | |||
| 5F3C | NOP | |||
| 5F3D | NOP | |||
| 5F3E | NOP | |||
| 5F3F | NOP | |||
| 5F40 | NOP | |||
| 5F41 | NOP | |||
| 5F42 | NOP | |||
| 5F43 | NOP | |||
| 5F44 | NOP | |||
| 5F45 | NOP | |||
| 5F46 | NOP | |||
| 5F47 | NOP | |||
| 5F48 | NOP | |||
| 5F49 | NOP | |||
| 5F4A | NOP | |||
| 5F4B | NOP | |||
| 5F4C | NOP | |||
| 5F4D | NOP | |||
| 5F4E | NOP | |||
| 5F4F | NOP | |||
|
This entry point is used by the routine at 7D00.
|
||||
| InitialiseMemory_0 | 5F50 | NOP | ||
| 5F51 | NOP | |||
| 5F52 | NOP | |||
| 5F53 | NOP | |||
| 5F54 | NOP | |||
| 5F55 | NOP | |||
| 5F56 | NOP | |||
| 5F57 | NOP | |||
|
This entry point is used by the routine at 7D00.
|
||||
| InitialiseMemory_1 | 5F58 | NOP | ||
| 5F59 | NOP | |||
| 5F5A | NOP | |||
| 5F5B | NOP | |||
| 5F5C | NOP | |||
| 5F5D | NOP | |||
| 5F5E | NOP | |||
| 5F5F | NOP | |||
| 5F60 | NOP | |||
| 5F61 | NOP | |||
| 5F62 | NOP | |||
| 5F63 | NOP | |||
| 5F64 | NOP | |||
| 5F65 | NOP | |||
| 5F66 | NOP | |||
| 5F67 | NOP | |||
| 5F68 | NOP | |||
| 5F69 | NOP | |||
| 5F6A | NOP | |||
| 5F6B | NOP | |||
| 5F6C | NOP | |||
| 5F6D | NOP | |||
| 5F6E | NOP | |||
| 5F6F | NOP | |||
| 5F70 | NOP | |||
| 5F71 | NOP | |||
| 5F72 | NOP | |||
| 5F73 | NOP | |||
| 5F74 | NOP | |||
| 5F75 | NOP | |||
| 5F76 | NOP | |||
| 5F77 | NOP | |||
| 5F78 | NOP | |||
| 5F79 | NOP | |||
| 5F7A | NOP | |||
| 5F7B | NOP | |||
| 5F7C | NOP | |||
| 5F7D | NOP | |||
| 5F7E | NOP | |||
| 5F7F | NOP | |||
| 5F80 | NOP | |||
| 5F81 | NOP | |||
| 5F82 | NOP | |||
| 5F83 | NOP | |||
| 5F84 | NOP | |||
| 5F85 | NOP | |||
| 5F86 | NOP | |||
| 5F87 | NOP | |||
| 5F88 | NOP | |||
| 5F89 | NOP | |||
| 5F8A | NOP | |||
| 5F8B | NOP | |||
| 5F8C | NOP | |||
| 5F8D | NOP | |||
| 5F8E | NOP | |||
| 5F8F | NOP | |||
| 5F90 | NOP | |||
| 5F91 | NOP | |||
| 5F92 | NOP | |||
| 5F93 | NOP | |||
| 5F94 | NOP | |||
| 5F95 | NOP | |||
| 5F96 | NOP | |||
| 5F97 | NOP | |||
| 5F98 | NOP | |||
| 5F99 | NOP | |||
| 5F9A | NOP | |||
| 5F9B | NOP | |||
| 5F9C | NOP | |||
| 5F9D | NOP | |||
| 5F9E | NOP | |||
| 5F9F | NOP | |||
| 5FA0 | NOP | |||
| 5FA1 | NOP | |||
| 5FA2 | NOP | |||
| 5FA3 | NOP | |||
| 5FA4 | NOP | |||
| 5FA5 | NOP | |||
| 5FA6 | NOP | |||
| 5FA7 | NOP | |||
| 5FA8 | NOP | |||
| 5FA9 | NOP | |||
| 5FAA | NOP | |||
| 5FAB | NOP | |||
| 5FAC | NOP | |||
| 5FAD | NOP | |||
| 5FAE | NOP | |||
| 5FAF | NOP | |||
| 5FB0 | NOP | |||
| 5FB1 | NOP | |||
| 5FB2 | NOP | |||
| 5FB3 | NOP | |||
| 5FB4 | NOP | |||
| 5FB5 | NOP | |||
| 5FB6 | NOP | |||
| 5FB7 | NOP | |||
| 5FB8 | NOP | |||
| 5FB9 | NOP | |||
| 5FBA | NOP | |||
| 5FBB | NOP | |||
| 5FBC | NOP | |||
| 5FBD | NOP | |||
| 5FBE | NOP | |||
| 5FBF | NOP | |||
| 5FC0 | NOP | |||
| 5FC1 | NOP | |||
| 5FC2 | NOP | |||
| 5FC3 | NOP | |||
| 5FC4 | NOP | |||
| 5FC5 | NOP | |||
| 5FC6 | NOP | |||
| 5FC7 | NOP | |||
| 5FC8 | NOP | |||
| 5FC9 | NOP | |||
| 5FCA | NOP | |||
| 5FCB | NOP | |||
| 5FCC | NOP | |||
| 5FCD | NOP | |||
| 5FCE | NOP | |||
| 5FCF | NOP | |||
| 5FD0 | NOP | |||
| 5FD1 | NOP | |||
| 5FD2 | NOP | |||
| 5FD3 | NOP | |||
| 5FD4 | NOP | |||
| 5FD5 | NOP | |||
| 5FD6 | NOP | |||
| 5FD7 | NOP | |||
| 5FD8 | NOP | |||
| 5FD9 | NOP | |||
| 5FDA | NOP | |||
| 5FDB | NOP | |||
| 5FDC | NOP | |||
| 5FDD | NOP | |||
| 5FDE | NOP | |||
| 5FDF | NOP | |||
| 5FE0 | NOP | |||
| 5FE1 | NOP | |||
| 5FE2 | NOP | |||
| 5FE3 | NOP | |||
| 5FE4 | NOP | |||
| 5FE5 | NOP | |||
| 5FE6 | NOP | |||
| 5FE7 | NOP | |||
| 5FE8 | NOP | |||
| 5FE9 | NOP | |||
| 5FEA | NOP | |||
| 5FEB | NOP | |||
| 5FEC | NOP | |||
| 5FED | NOP | |||
| 5FEE | NOP | |||
| 5FEF | NOP | |||
| 5FF0 | NOP | |||
| 5FF1 | NOP | |||
| 5FF2 | IN A,($02) | |||
| 5FF4 | LD C,L | |||
| 5FF5 | NOP | |||
| 5FF6 | LD A,($4261) | |||
| 5FF9 | INC BC | |||
| 5FFA | CP A | |||
| 5FFB | CALL M,$4300 | |||
| 5FFE | LD DE,$005F | |||
| 6001 | NOP | |||
| 6002 | NOP | |||
| 6003 | NOP | |||
| 6004 | NOP | |||
| 6005 | NOP | |||
| 6006 | NOP | |||
| 6007 | NOP | |||
| 6008 | NOP | |||
| 6009 | NOP | |||
| 600A | NOP | |||
| 600B | NOP | |||
| 600C | NOP | |||
| 600D | NOP | |||
| 600E | NOP | |||
| 600F | NOP | |||
| 6010 | NOP | |||
| 6011 | NOP | |||
| 6012 | NOP | |||
| 6013 | NOP | |||
| 6014 | NOP | |||
| 6015 | NOP | |||
| 6016 | NOP | |||
| 6017 | NOP | |||
| 6018 | NOP | |||
| 6019 | NOP | |||
| 601A | NOP | |||
| 601B | NOP | |||
| 601C | NOP | |||
| 601D | NOP | |||
| 601E | NOP | |||
| 601F | NOP | |||
| 6020 | NOP | |||
| 6021 | NOP | |||
| 6022 | NOP | |||
| 6023 | NOP | |||
| 6024 | NOP | |||
| 6025 | NOP | |||
| 6026 | NOP | |||
| 6027 | NOP | |||
| 6028 | NOP | |||
| 6029 | NOP | |||
| 602A | NOP | |||
| 602B | NOP | |||
| 602C | NOP | |||
| 602D | NOP | |||
| 602E | NOP | |||
| 602F | NOP | |||
| 6030 | NOP | |||
| 6031 | NOP | |||
| 6032 | NOP | |||
| 6033 | NOP | |||
| 6034 | NOP | |||
| 6035 | NOP | |||
| 6036 | NOP | |||
| 6037 | NOP | |||
| 6038 | NOP | |||
| 6039 | NOP | |||
| 603A | NOP | |||
| 603B | NOP | |||
| 603C | NOP | |||
| 603D | NOP | |||
| 603E | NOP | |||
| 603F | NOP | |||
| 6040 | NOP | |||
| 6041 | NOP | |||
| 6042 | NOP | |||
| 6043 | NOP | |||
| 6044 | NOP | |||
| 6045 | NOP | |||
| 6046 | NOP | |||
| 6047 | NOP | |||
| 6048 | NOP | |||
| 6049 | NOP | |||
| 604A | NOP | |||
| 604B | NOP | |||
| 604C | NOP | |||
| 604D | NOP | |||
| 604E | NOP | |||
| 604F | NOP | |||
| 6050 | NOP | |||
| 6051 | NOP | |||
| 6052 | NOP | |||
| 6053 | NOP | |||
| 6054 | NOP | |||
| 6055 | NOP | |||
| 6056 | NOP | |||
| 6057 | NOP | |||
| 6058 | NOP | |||
| 6059 | NOP | |||
| 605A | NOP | |||
| 605B | NOP | |||
| 605C | NOP | |||
| 605D | NOP | |||
| 605E | NOP | |||
| 605F | NOP | |||
| 6060 | NOP | |||
| 6061 | NOP | |||
| 6062 | NOP | |||
| 6063 | NOP | |||
| 6064 | NOP | |||
| 6065 | NOP | |||
| 6066 | NOP | |||
| 6067 | NOP | |||
| 6068 | NOP | |||
| 6069 | NOP | |||
| 606A | NOP | |||
| 606B | NOP | |||
| 606C | NOP | |||
| 606D | NOP | |||
| 606E | NOP | |||
| 606F | NOP | |||
| 6070 | NOP | |||
| 6071 | NOP | |||
| 6072 | NOP | |||
| 6073 | NOP | |||
| 6074 | NOP | |||
| 6075 | NOP | |||
| 6076 | NOP | |||
| 6077 | NOP | |||
| 6078 | NOP | |||
| 6079 | NOP | |||
| 607A | NOP | |||
| 607B | NOP | |||
| 607C | NOP | |||
| 607D | NOP | |||
| 607E | NOP | |||
| 607F | NOP | |||
| 6080 | NOP | |||
| 6081 | NOP | |||
| 6082 | NOP | |||
| 6083 | NOP | |||
| 6084 | NOP | |||
| 6085 | NOP | |||
| 6086 | NOP | |||
| 6087 | NOP | |||
| 6088 | NOP | |||
| 6089 | NOP | |||
| 608A | NOP | |||
| 608B | NOP | |||
| 608C | NOP | |||
| 608D | NOP | |||
| 608E | NOP | |||
| 608F | NOP | |||
| 6090 | NOP | |||
| 6091 | NOP | |||
| 6092 | NOP | |||
| 6093 | NOP | |||
| 6094 | NOP | |||
| 6095 | NOP | |||
| 6096 | NOP | |||
| 6097 | NOP | |||
| 6098 | NOP | |||
| 6099 | NOP | |||
| 609A | NOP | |||
| 609B | NOP | |||
| 609C | NOP | |||
| 609D | NOP | |||
| 609E | NOP | |||
| 609F | NOP | |||
| 60A0 | NOP | |||
| 60A1 | NOP | |||
| 60A2 | NOP | |||
| 60A3 | NOP | |||
| 60A4 | NOP | |||
| 60A5 | NOP | |||
| 60A6 | NOP | |||
| 60A7 | NOP | |||
| 60A8 | NOP | |||
| 60A9 | NOP | |||
| 60AA | NOP | |||
| 60AB | NOP | |||
| 60AC | NOP | |||
| 60AD | NOP | |||
| 60AE | NOP | |||
| 60AF | NOP | |||
| 60B0 | NOP | |||
| 60B1 | NOP | |||
| 60B2 | NOP | |||
| 60B3 | NOP | |||
| 60B4 | NOP | |||
| 60B5 | NOP | |||
| 60B6 | NOP | |||
| 60B7 | NOP | |||
| 60B8 | NOP | |||
| 60B9 | NOP | |||
| 60BA | NOP | |||
| 60BB | NOP | |||
| 60BC | NOP | |||
| 60BD | NOP | |||
| 60BE | NOP | |||
| 60BF | NOP | |||
| 60C0 | NOP | |||
| 60C1 | NOP | |||
| 60C2 | NOP | |||
| 60C3 | NOP | |||
| 60C4 | NOP | |||
| 60C5 | NOP | |||
| 60C6 | NOP | |||
| 60C7 | NOP | |||
| 60C8 | NOP | |||
| 60C9 | NOP | |||
| 60CA | NOP | |||
| 60CB | NOP | |||
| 60CC | NOP | |||
| 60CD | NOP | |||
| 60CE | NOP | |||
| 60CF | NOP | |||
| 60D0 | NOP | |||
| 60D1 | NOP | |||
| 60D2 | NOP | |||
| 60D3 | NOP | |||
| 60D4 | NOP | |||
| 60D5 | NOP | |||
| 60D6 | NOP | |||
| 60D7 | NOP | |||
| 60D8 | NOP | |||
| 60D9 | NOP | |||
| 60DA | NOP | |||
| 60DB | NOP | |||
| 60DC | NOP | |||
| 60DD | NOP | |||
| 60DE | NOP | |||
| 60DF | NOP | |||
| 60E0 | JP InitialiseMemory_16 | |||
| 60E3 | JP InitialiseMemory_11 | |||
| 60E6 | JP InitialiseMemory_10 | |||
| 60E9 | JP InitialiseMemory_15 | |||
| 60EC | JP InitialiseMemory_7 | |||
| 60EF | LD A,$00 | |||
| 60F1 | CALL InitialiseMemory_7 | |||
| 60F4 | RET | |||
| 60F5 | PUSH AF | |||
| 60F6 | PUSH BC | |||
| 60F7 | PUSH DE | |||
| 60F8 | PUSH HL | |||
| 60F9 | PUSH IX | |||
| 60FB | ADD A,A | |||
| 60FC | LD C,A | |||
| 60FD | ADD A,A | |||
| 60FE | ADD A,C | |||
| 60FF | LD E,A | |||
| 6100 | LD D,$00 | |||
| 6102 | LD HL,$6949 | |||
| 6105 | ADD HL,DE | |||
| 6106 | LD B,D | |||
| 6107 | DI | |||
| InitialiseMemory_2 | 6108 | LD E,(HL) | ||
| 6109 | INC HL | |||
| 610A | LD D,(HL) | |||
| 610B | INC HL | |||
| 610C | LD A,E | |||
| 610D | OR D | |||
| 610E | JR Z,InitialiseMemory_3 | |||
| 6110 | LD A,B | |||
| 6111 | PUSH HL | |||
| 6112 | CALL InitialiseMemory_13 | |||
| 6115 | PUSH HL | |||
| 6116 | POP IX | |||
| 6118 | POP HL | |||
| 6119 | LD (IX+$24),E | |||
| 611C | LD (IX+$25),D | |||
| 611F | LD (IX+$26),$01 | |||
| 6123 | LD (IX+$23),$01 | |||
| InitialiseMemory_3 | 6127 | INC B | ||
| 6128 | LD A,$03 | |||
| 612A | CP B | |||
| 612B | JR NZ,InitialiseMemory_2 | |||
| 612D | LD HL,$6839 | |||
| 6130 | LD ($67D1),HL | |||
| 6133 | LD HL,$6857 | |||
| 6136 | LD ($6800),HL | |||
| 6139 | LD HL,$0075 | |||
| 613C | NOP | |||
| 613D | NOP | |||
| 613E | NOP | |||
| 613F | NOP | |||
| 6140 | NOP | |||
| 6141 | NOP | |||
| 6142 | NOP | |||
| 6143 | NOP | |||
|
This entry point is used by the routine at 7D00.
|
||||
| InitialiseMemory_4 | 6144 | JP InitialiseMemory_16 | ||
|
This entry point is used by the routine at 7D00.
|
||||
| InitialiseMemory_5 | 6147 | JP InitialiseMemory_11 | ||
| 614A | JP InitialiseMemory_10 | |||
| 614D | JP InitialiseMemory_15 | |||
| 6150 | JP InitialiseMemory_7 | |||
|
This entry point is used by the routine at 7D00.
|
||||
| InitialiseMemory_6 | 6153 | LD A,$00 | ||
| 6155 | CALL InitialiseMemory_7 | |||
| 6158 | RET | |||
| InitialiseMemory_7 | 6159 | PUSH AF | ||
| 615A | PUSH BC | |||
| 615B | PUSH DE | |||
| 615C | PUSH HL | |||
| 615D | PUSH IX | |||
| 615F | ADD A,A | |||
| 6160 | LD C,A | |||
| 6161 | ADD A,A | |||
| 6162 | ADD A,C | |||
| 6163 | LD E,A | |||
| 6164 | LD D,$00 | |||
| 6166 | LD HL,$6949 | |||
| 6169 | ADD HL,DE | |||
| 616A | LD B,D | |||
| 616B | DI | |||
| InitialiseMemory_8 | 616C | LD E,(HL) | ||
| 616D | INC HL | |||
| 616E | LD D,(HL) | |||
| 616F | INC HL | |||
| 6170 | LD A,E | |||
| 6171 | OR D | |||
| 6172 | JR Z,InitialiseMemory_9 | |||
| 6174 | LD A,B | |||
| 6175 | PUSH HL | |||
| 6176 | CALL InitialiseMemory_13 | |||
| 6179 | PUSH HL | |||
| 617A | POP IX | |||
| 617C | POP HL | |||
| 617D | LD (IX+$24),E | |||
| 6180 | LD (IX+$25),D | |||
| 6183 | LD (IX+$26),$01 | |||
| 6187 | LD (IX+$23),$01 | |||
| InitialiseMemory_9 | 618B | INC B | ||
| 618C | LD A,$03 | |||
| 618E | CP B | |||
| 618F | JR NZ,InitialiseMemory_8 | |||
| 6191 | LD HL,$6839 | |||
| 6194 | LD ($67D1),HL | |||
| 6197 | LD HL,$6857 | |||
| 619A | LD ($6800),HL | |||
| 619D | LD HL,$6875 | |||
| 61A0 | LD ($682F),HL | |||
| 61A3 | EI | |||
| 61A4 | POP IX | |||
| 61A6 | POP HL | |||
| 61A7 | POP DE | |||
| 61A8 | POP BC | |||
| 61A9 | POP AF | |||
| 61AA | RET | |||
| InitialiseMemory_10 | 61AB | PUSH DE | ||
| 61AC | PUSH HL | |||
| 61AD | CALL InitialiseMemory_13 | |||
| 61B0 | LD DE,$0023 | |||
| 61B3 | ADD HL,DE | |||
| 61B4 | BIT 7,(HL) | |||
| 61B6 | POP HL | |||
| 61B7 | POP DE | |||
| 61B8 | RET | |||
| InitialiseMemory_11 | 61B9 | PUSH AF | ||
| 61BA | LD A,$BF | |||
| 61BC | LD ($623B),A | |||
| 61BF | XOR A | |||
| 61C0 | CALL InitialiseMemory_15 | |||
| 61C3 | INC A | |||
| 61C4 | CALL InitialiseMemory_15 | |||
| 61C7 | INC A | |||
| 61C8 | CALL InitialiseMemory_15 | |||
| 61CB | CALL InitialiseMemory_16 | |||
| 61CE | POP AF | |||
| 61CF | RET | |||
| InitialiseMemory_12 | 61D0 | PUSH AF | ||
| 61D1 | PUSH BC | |||
| 61D2 | PUSH DE | |||
| 61D3 | PUSH HL | |||
| 61D4 | PUSH IX | |||
| 61D6 | LD A,(DE) | |||
| 61D7 | PUSH DE | |||
| 61D8 | CALL InitialiseMemory_13 | |||
| 61DB | POP DE | |||
| 61DC | PUSH HL | |||
| 61DD | POP IX | |||
| 61DF | LD (IX+$21),L | |||
| 61E2 | LD (IX+$22),H | |||
| 61E5 | SET 7,(IX+$23) | |||
| 61E9 | LD BC,$002E | |||
| 61EC | EX DE,HL | |||
| 61ED | INC HL | |||
| 61EE | LDIR | |||
| 61F0 | LD (IX+$23),$20 | |||
| 61F4 | POP IX | |||
| 61F6 | POP HL | |||
| 61F7 | POP DE | |||
| 61F8 | POP BC | |||
| 61F9 | POP AF | |||
| 61FA | RET | |||
| InitialiseMemory_13 | 61FB | PUSH AF | ||
| 61FC | LD HL,$67AA | |||
| 61FF | OR A | |||
| 6200 | JR Z,InitialiseMemory_14 | |||
| 6202 | LD HL,$67D9 | |||
| 6205 | DEC A | |||
| 6206 | JR Z,InitialiseMemory_14 | |||
| 6208 | LD HL,$6808 | |||
| InitialiseMemory_14 | 620B | POP AF | ||
| 620C | RET | |||
| InitialiseMemory_15 | 620D | PUSH IX | ||
| 620F | PUSH HL | |||
| 6210 | PUSH AF | |||
| 6211 | CALL InitialiseMemory_13 | |||
| 6214 | PUSH HL | |||
| 6215 | POP IX | |||
| 6217 | LD A,$A8 | |||
| 6219 | OR (IX+$23) | |||
| 621C | LD (IX+$23),A | |||
| 621F | LD (IX+$26),$01 | |||
| 6223 | POP AF | |||
| 6224 | POP HL | |||
| 6225 | POP IX | |||
| 6227 | RET | |||
| 6228 | PUSH HL | |||
| 6229 | PUSH IX | |||
| 622B | CALL InitialiseMemory_13 | |||
| 622E | PUSH HL | |||
| 622F | POP IX | |||
| 6231 | RES 7,(IX+$23) | |||
| 6235 | POP IX | |||
| 6237 | POP HL | |||
| 6238 | RET | |||
| 6239 | EX AF,AF' | |||
| 623A | LD BC,$0000 | |||
| InitialiseMemory_16 | 623D | DI | ||
| 623E | PUSH AF | |||
| 623F | PUSH BC | |||
| 6240 | PUSH DE | |||
| 6241 | PUSH HL | |||
| 6242 | PUSH IX | |||
| 6244 | LD A,$08 | |||
| 6246 | LD ($6239),A | |||
| 6249 | LD A,$01 | |||
| 624B | LD ($623A),A | |||
| 624E | XOR A | |||
| 624F | LD ($623C),A | |||
| 6252 | LD IX,$67AA | |||
| InitialiseMemory_17 | 6256 | BIT 7,(IX+$23) | ||
| 625A | JR Z,InitialiseMemory_18 | |||
| 625C | BIT 6,(IX+$23) | |||
| 6260 | JP NZ,InitialiseMemory_60 | |||
| 6263 | SET 6,(IX+$23) | |||
| 6267 | LD HL,$623A | |||
| 626A | LD A,($6239) | |||
| 626D | OR (HL) | |||
| 626E | INC HL | |||
| 626F | OR (HL) | |||
| 6270 | LD C,$07 | |||
| 6272 | LD (HL),A | |||
| 6273 | CALL InitialiseMemory_62 | |||
| 6276 | JP InitialiseMemory_60 | |||
| InitialiseMemory_18 | 6279 | BIT 0,(IX+$23) | ||
| 627D | JP Z,InitialiseMemory_25 | |||
| 6280 | DEC (IX+$26) | |||
| 6283 | JP NZ,InitialiseMemory_31 | |||
| 6286 | RES 1,(IX+$23) | |||
| 628A | LD H,(IX+$25) | |||
| 628D | LD L,(IX+$24) | |||
| InitialiseMemory_19 | 6290 | LD (IX+$24),L | ||
| 6293 | LD (IX+$25),H | |||
| 6296 | LD A,(IX+$05) | |||
| 6299 | LD (IX+$2E),A | |||
| 629C | LD A,(IX+$0C) | |||
| 629F | LD (IX+$2D),A | |||
| 62A2 | LD A,(HL) | |||
| 62A3 | INC HL | |||
| 62A4 | CP $F0 | |||
| 62A6 | JP NC,InitialiseMemory_22 | |||
| 62A9 | EX DE,HL | |||
| 62AA | LD HL,$6891 | |||
| 62AD | ADD A,A | |||
| 62AE | LD C,A | |||
| 62AF | LD B,$00 | |||
| 62B1 | ADD HL,BC | |||
| 62B2 | LD A,(HL) | |||
| 62B3 | INC HL | |||
| 62B4 | LD H,(HL) | |||
| 62B5 | LD L,A | |||
| 62B6 | LD (IX+$02),H | |||
| 62B9 | LD (IX+$01),L | |||
| InitialiseMemory_20 | 62BC | LD A,L | ||
| 62BD | ADD A,(IX+$0E) | |||
| 62C0 | LD (IX+$29),A | |||
| 62C3 | LD A,H | |||
| 62C4 | ADC A,(IX+$0F) | |||
| 62C7 | LD (IX+$2A),A | |||
| 62CA | LD A,L | |||
| 62CB | ADD A,(IX+$13) | |||
| 62CE | LD (IX+$2B),A | |||
| 62D1 | LD A,H | |||
| 62D2 | ADC A,(IX+$14) | |||
| 62D5 | LD (IX+$2C),A | |||
| InitialiseMemory_21 | 62D8 | LD A,(DE) | ||
| 62D9 | INC DE | |||
| 62DA | DEC A | |||
| 62DB | LD HL,($6837) | |||
| 62DE | LD C,A | |||
| 62DF | LD B,$00 | |||
| 62E1 | ADD HL,BC | |||
| 62E2 | LD A,(HL) | |||
| 62E3 | LD (IX+$26),A | |||
| 62E6 | LD (IX+$25),D | |||
| 62E9 | LD (IX+$24),E | |||
| 62EC | JP InitialiseMemory_26 | |||
| InitialiseMemory_22 | 62EF | SUB $F0 | ||
| 62F1 | ADD A,A | |||
| 62F2 | EX DE,HL | |||
| 62F3 | LD HL,$62FF | |||
| 62F6 | LD B,$00 | |||
| 62F8 | LD C,A | |||
| 62F9 | ADD HL,BC | |||
| 62FA | LD A,(HL) | |||
| 62FB | INC HL | |||
| 62FC | LD H,(HL) | |||
| 62FD | LD L,A | |||
| 62FE | JP (HL) | |||
| 62FF | RLA | |||
| 6300 | LD H,E | |||
| 6301 | DEC HL | |||
| 6302 | LD H,E | |||
| 6303 | LD (HL),$63 | |||
| 6305 | LD A,$63 | |||
| 6307 | LD E,C | |||
| 6308 | LD H,E | |||
| 6309 | LD L,L | |||
| 630A | LD H,E | |||
| 630B | ADD A,L | |||
| 630C | LD H,E | |||
| 630D | AND H | |||
| 630E | LD H,E | |||
| 630F | CP D | |||
| 6310 | LD H,E | |||
| 6311 | OUT ($63),A | |||
| 6313 | POP HL | |||
| 6314 | LD H,E | |||
| 6315 | DEFB $ED,$63,$DD,$CB | |||
| 6319 | INC HL | |||
| 631A | ADC A,$AF | |||
| 631C | LD (IX+$2E),A | |||
| 631F | LD (IX+$02),A | |||
|
This entry point is used by the routine at 7D00.
|
||||
| InitialiseMemory_23 | 6322 | LD (IX+$01),A | ||
| 6325 | LD (IX+$00),A | |||
| 6328 | JP InitialiseMemory_21 | |||
| 632B | LD A,(DE) | |||
| 632C | LD L,A | |||
| 632D | LD H,$00 | |||
| 632F | INC DE | |||
| 6330 | LD (IX+$00),L | |||
| 6333 | JP InitialiseMemory_20 | |||
| 6336 | LD A,(DE) | |||
| 6337 | LD L,A | |||
| 6338 | INC DE | |||
| 6339 | LD A,(DE) | |||
| 633A | LD H,A | |||
| 633B | JP InitialiseMemory_19 | |||
| 633E | LD L,(IX+$27) | |||
| 6341 | LD H,(IX+$28) | |||
| 6344 | EX DE,HL | |||
| 6345 | LD C,(HL) | |||
| 6346 | INC HL | |||
| 6347 | LD B,(HL) | |||
| 6348 | INC HL | |||
| 6349 | EX DE,HL | |||
| 634A | LD (HL),E | |||
| 634B | INC HL | |||
| 634C | LD (HL),D | |||
| 634D | INC HL | |||
| 634E | LD (IX+$27),L | |||
| 6351 | LD (IX+$28),H | |||
| 6354 | LD L,C | |||
| 6355 | LD H,B | |||
| 6356 | JP InitialiseMemory_19 | |||
| 6359 | LD L,(IX+$27) | |||
| 635C | LD H,(IX+$28) | |||
| 635F | DEC HL | |||
| 6360 | LD D,(HL) | |||
| 6361 | DEC HL | |||
| 6362 | LD E,(HL) | |||
| 6363 | LD (IX+$27),L | |||
| 6366 | LD (IX+$28),H | |||
| 6369 | EX DE,HL | |||
| 636A | JP InitialiseMemory_19 | |||
| 636D | LD A,(DE) | |||
| 636E | INC DE | |||
| 636F | LD L,(IX+$27) | |||
| 6372 | LD H,(IX+$28) | |||
| 6375 | LD (HL),E | |||
| 6376 | INC HL | |||
| 6377 | LD (HL),D | |||
| 6378 | INC HL | |||
| 6379 | LD (HL),A | |||
| 637A | INC HL | |||
| 637B | LD (IX+$27),L | |||
| 637E | LD (IX+$28),H | |||
| 6381 | EX DE,HL | |||
| 6382 | JP InitialiseMemory_19 | |||
| 6385 | LD L,(IX+$27) | |||
| 6388 | LD H,(IX+$28) | |||
| 638B | DEC HL | |||
| 638C | LD A,(HL) | |||
| 638D | DEC HL | |||
| 638E | LD B,(HL) | |||
| 638F | DEC HL | |||
| 6390 | LD C,(HL) | |||
| 6391 | DEC A | |||
| 6392 | JR Z,InitialiseMemory_24 | |||
| 6394 | INC HL | |||
| 6395 | INC HL | |||
| 6396 | LD (HL),A | |||
| 6397 | INC HL | |||
| 6398 | LD E,C | |||
| 6399 | LD D,B | |||
| InitialiseMemory_24 | 639A | LD (IX+$27),L | ||
| 639D | LD (IX+$28),H | |||
| 63A0 | EX DE,HL | |||
| 63A1 | JP InitialiseMemory_19 | |||
| 63A4 | LD A,(DE) | |||
| 63A5 | LD L,A | |||
| 63A6 | INC DE | |||
| 63A7 | LD A,(DE) | |||
