![]() |
Routines |
| Prev: 61597 | Up: Map | Next: 61662 |
|
Used by the routine at Cycle_Border_Colour.
Writes the two-colour attribute border frame to attribute RAM at 22528 using D as the outer border colour and E as the inner border colour. The outer colour fills a two-cell-wide band around the edge; the inner colour fills the adjacent band one cell inside that.
|
||||||||||
| Fill_Border_Attributes | 61614 | LD HL,22528 | Point HL to the start of the attribute area at 22528. | |||||||
|
Fill the top two-row border band.
|
||||||||||
| 61617 | LD B,33 | Set the outer top row cell count to 33. | ||||||||
| Fill_Border_Top_Outer_Loop | 61619 | LD (HL),D | Write the outer border colour to 33 consecutive cells. | |||||||
| 61620 | INC HL | |||||||||
| 61621 | DJNZ Fill_Border_Top_Outer_Loop | |||||||||
| 61623 | LD B,30 | Set the inner top row cell count to 30. | ||||||||
| Fill_Border_Top_Inner_Loop | 61625 | LD (HL),E | Write the inner border colour to the next 30 cells. | |||||||
| 61626 | INC HL | |||||||||
| 61627 | DJNZ Fill_Border_Top_Inner_Loop | |||||||||
| 61629 | LD (HL),D | Write the outer border colour to close the inner top row. | ||||||||
| 61630 | INC HL | |||||||||
|
Fill the 20 inner rows with border cells on each side.
|
||||||||||
| 61631 | LD A,20 | Set the inner row counter to 20. | ||||||||
| Fill_Border_Inner_Row_Loop | 61633 | LD (HL),D | Write the outer border colour to the left border cell. | |||||||
| 61634 | INC HL | |||||||||
| 61635 | LD (HL),E | Write the inner border colour and skip 29 cells across the inner area. | ||||||||
| 61636 | LD BC,29 | |||||||||
| 61639 | ADD HL,BC | |||||||||
| 61640 | LD (HL),E | Write the inner border colour to the last inner cell. | ||||||||
| 61641 | INC HL | |||||||||
| 61642 | LD (HL),D | Write the outer border colour to the right border cell. | ||||||||
| 61643 | INC HL | |||||||||
| 61644 | DEC A | Repeat for each inner row. | ||||||||
| 61645 | JR NZ,Fill_Border_Inner_Row_Loop | |||||||||
|
Fill the bottom two-row border band.
|
||||||||||
| 61647 | LD (HL),D | Write the outer border colour to close the last inner row. | ||||||||
| 61648 | INC HL | |||||||||
| 61649 | LD B,30 | Set the inner bottom row cell count to 30. | ||||||||
| Fill_Border_Bottom_Inner_Loop | 61651 | LD (HL),E | Write the inner border colour to the next 30 cells. | |||||||
| 61652 | INC HL | |||||||||
| 61653 | DJNZ Fill_Border_Bottom_Inner_Loop | |||||||||
| 61655 | LD B,33 | Set the outer bottom row cell count to 33. | ||||||||
| Fill_Border_Bottom_Outer_Loop | 61657 | LD (HL),D | Write the outer border colour to 33 consecutive cells. | |||||||
| 61658 | INC HL | |||||||||
| 61659 | DJNZ Fill_Border_Bottom_Outer_Loop | |||||||||
| 61661 | RET | Return. | ||||||||
| Prev: 61597 | Up: Map | Next: 61662 |