Routines |
Prev: 56847 | Up: Map | Next: 58331 |
Used by the routine at 59649.
|
||||
57069 | LD L,A | |||
57070 | LD (57206),HL | |||
57073 | LD A,(58732) | |||
57076 | RRCA | |||
57077 | RRCA | |||
57078 | LD (57208),A | |||
57081 | CALL 57085 | |||
57084 | RET | |||
57085 | LD HL,(57206) | |||
57088 | LD A,71 | |||
57090 | LD (57257),A | |||
57093 | LD A,0 | |||
57095 | LD (57259),A | |||
57098 | LD B,2 | |||
57100 | PUSH BC | |||
57101 | LD B,2 | |||
57103 | HALT | |||
57104 | PUSH BC | |||
57105 | LD A,(57208) | |||
57108 | LD B,A | |||
57109 | LD A,5 | |||
57111 | SUB B | |||
57112 | CP 4 | |||
57114 | JR NZ,57120 | |||
57116 | HALT | |||
57117 | HALT | |||
57118 | RLCA | |||
57119 | RLCA | |||
57120 | RLCA | |||
57121 | RLCA | |||
57122 | RLCA | |||
57123 | INC A | |||
57124 | LD (57205),A | |||
57127 | PUSH BC | |||
57128 | LD A,(IX+0) | |||
57131 | ADD A,H | |||
57132 | LD B,A | |||
57133 | LD A,(IX+1) | |||
57136 | ADD A,L | |||
57137 | LD C,A | |||
57138 | CALL 57316 | |||
57141 | LD A,(IX+2) | |||
57144 | ADD A,H | |||
57145 | LD B,A | |||
57146 | LD A,(IX+3) | |||
57149 | ADD A,L | |||
57150 | LD C,A | |||
57151 | CALL 57316 | |||
57154 | LD A,(IX+4) | |||
57157 | ADD A,H | |||
57158 | LD B,A | |||
57159 | LD A,(IX+5) | |||
57162 | ADD A,L | |||
57163 | LD C,A | |||
57164 | CALL 57316 | |||
57167 | POP BC | |||
57168 | DJNZ 57127 | |||
57170 | LD A,71 | |||
57172 | LD (57257),A | |||
57175 | LD A,8 | |||
57177 | LD (57259),A | |||
57180 | LD HL,(57206) | |||
57183 | POP BC | |||
57184 | DJNZ 57104 | |||
57186 | LD A,0 | |||
57188 | LD (57259),A | |||
57191 | LD BC,6 | |||
57194 | ADD IX,BC | |||
57196 | LD A,69 | |||
57198 | LD (57257),A | |||
57201 | POP BC | |||
57202 | DJNZ 57100 | |||
57204 | RET | |||
57205 | ADD A,C | |||
57206 | DAA | |||
57207 | LD E,B | |||
57208 | LD BC,63766 | |||
57211 | JP P,5645 | |||
57214 | LD SP,HL | |||
57215 | LD D,7 | |||
57217 | DI | |||
57218 | CALL P,1558 | |||
57221 | JP PE,3591 | |||
57224 | DI | |||
57225 | JP PE,59911 | |||
57228 | LD SP,HL | |||
57229 | DEC C | |||
57230 | INC C | |||
57231 | JP PE,2042 | |||
57234 | LD D,243 | |||
57236 | JP P,5895 | |||
57239 | LD SP,HL | |||
57240 | LD D,13 | |||
57242 | JP P,6137 | |||
57245 | LD SP,HL | |||
57246 | JP PE,3597 | |||
57249 | LD SP,HL | |||
57250 | JP (HL) | |||
57251 | RLCA | |||
57252 | JP PE,3827 | |||
57255 | RLCA | |||
57256 | JP (HL) | |||
57257 | LD B,L | |||
57258 | NOP | |||
57259 | NOP | |||
57260 | CALL 56412 | |||
57263 | PUSH DE | |||
57264 | LD A,D | |||
57265 | RRCA | |||
57266 | RRCA | |||
57267 | RRCA | |||
57268 | AND 3 | |||
57270 | OR 88 | |||
57272 | LD D,A | |||
57273 | LD BC,(57257) | |||
57277 | LD A,(DE) | |||
57278 | XOR C | |||
57279 | AND B | |||
57280 | XOR C | |||
57281 | LD (DE),A | |||
57282 | POP DE | |||
57283 | LD A,H | |||
57284 | AND 7 | |||
57286 | LD B,A | |||
57287 | INC B | |||
57288 | LD A,254 | |||
57290 | RRCA | |||
57291 | DJNZ 57290 | |||
57293 | LD B,A | |||
57294 | LD A,(57259) | |||
57297 | LD C,A | |||
57298 | LD A,(DE) | |||
57299 | BIT 1,C | |||
57301 | JR NZ,57304 | |||
57303 | AND B | |||
57304 | BIT 3,C | |||
57306 | JR NZ,57310 | |||
57308 | XOR B | |||
57309 | CPL | |||
57310 | LD (DE),A | |||
57311 | RET | |||
57312 | RST 56 | |||
57313 | LD BC,255 | |||
57316 | PUSH BC | |||
57317 | CALL 57260 | |||
57320 | POP BC | |||
57321 | LD DE,257 | |||
57324 | LD A,B | |||
57325 | SUB H | |||
57326 | JR NC,57332 | |||
57328 | DEC D | |||
57329 | DEC D | |||
57330 | NEG | |||
57332 | LD B,A | |||
57333 | LD A,C | |||
57334 | SUB L | |||
57335 | JR NC,57341 | |||
57337 | DEC E | |||
57338 | DEC E | |||
57339 | NEG | |||
57341 | LD C,A | |||
57342 | OR B | |||
57343 | RET Z | |||
57344 | LD A,C | |||
57345 | CP B | |||
57346 | PUSH HL | |||
57347 | LD H,D | |||
57348 | LD L,E | |||
57349 | LD (57312),HL | |||
57352 | LD L,0 | |||
57354 | JR C,57360 | |||
57356 | LD H,L | |||
57357 | LD L,E | |||
57358 | LD C,B | |||
57359 | LD B,A | |||
57360 | LD (57314),HL | |||
57363 | LD H,B | |||
57364 | LD A,B | |||
57365 | SRL A | |||
57367 | LD L,A | |||
57368 | LD A,L | |||
57369 | ADD A,C | |||
57370 | JR C,57375 | |||
57372 | CP B | |||
57373 | JR C,57383 | |||
57375 | SUB B | |||
57376 | LD L,A | |||
57377 | LD DE,(57312) | |||
57381 | JR 57388 | |||
57383 | LD L,A | |||
57384 | LD DE,(57314) | |||
57388 | EX (SP),HL | |||
57389 | LD A,H | |||
57390 | ADD A,D | |||
57391 | LD H,A | |||
57392 | LD A,L | |||
57393 | ADD A,E | |||
57394 | LD L,A | |||
57395 | PUSH BC | |||
57396 | CALL 57260 | |||
57399 | CALL 57409 | |||
57402 | POP BC | |||
57403 | EX (SP),HL | |||
57404 | DEC H | |||
57405 | JR NZ,57368 | |||
57407 | POP HL | |||
57408 | RET | |||
57409 | PUSH AF | |||
57410 | PUSH HL | |||
57411 | LD A,R | |||
57413 | RLCA | |||
57414 | LD L,A | |||
57415 | LD A,R | |||
57417 | RRCA | |||
57418 | RRCA | |||
57419 | RRCA | |||
57420 | LD H,A | |||
57421 | LD A,(HL) | |||
57422 | AND 24 | |||
57424 | OR 5 | |||
57426 | OUT (254),A | |||
57428 | XOR 16 | |||
57430 | OUT (254),A | |||
57432 | POP HL | |||
57433 | POP AF | |||
57434 | RET | |||
This entry point is used by the routine at 59649.
|
||||
57435 | LD A,5 | |||
57437 | LD C,175 | |||
57439 | LD B,C | |||
57440 | SLA B | |||
57442 | DJNZ 57442 | |||
57444 | XOR 16 | |||
57446 | OUT (254),A | |||
57448 | DEC C | |||
57449 | JR NZ,57439 | |||
57451 | RET | |||
57452 | RST 56 | |||
57453 | RST 56 | |||
57454 | RST 56 | |||
57455 | RST 56 | |||
57456 | RST 56 | |||
57457 | RST 56 | |||
57458 | RST 56 | |||
57459 | RST 56 | |||
57460 | RST 56 | |||
57461 | NOP | |||
57462 | NOP | |||
57463 | NOP | |||
57464 | NOP | |||
57465 | RST 56 | |||
57466 | RST 56 | |||
57467 | LD BC,770 | |||
57470 | INC B | |||
57471 | DEC B | |||
57472 | RST 56 | |||
57473 | RST 56 | |||
57474 | LD B,7 | |||
57476 | EX AF,AF' | |||
57477 | ADD HL,BC | |||
57478 | LD A,(BC) | |||
57479 | LD B,B | |||
57480 | RST 56 | |||
57481 | DEC BC | |||
57482 | INC C | |||
57483 | DEC C | |||
57484 | LD C,15 | |||
57486 | RST 56 | |||
57487 | RST 56 | |||
57488 | DJNZ 57507 | |||
57490 | LD (DE),A | |||
57491 | INC DE | |||
57492 | INC D | |||
57493 | RST 56 | |||
57494 | RST 56 | |||
57495 | RST 56 | |||
57496 | RST 56 | |||
57497 | ADD A,B | |||
57498 | RST 56 | |||
57499 | RST 56 | |||
57500 | RST 56 | |||
57501 | DEC B | |||
57502 | INC B | |||
57503 | INC B | |||
57504 | INC B | |||
57505 | INC B | |||
57506 | INC B | |||
57507 | INC B | |||
57508 | RLCA | |||
57509 | DEC B | |||
57510 | INC BC | |||
57511 | INC BC | |||
57512 | INC BC | |||
57513 | INC BC | |||
57514 | EX AF,AF' | |||
57515 | LD B,9 | |||
57517 | RLCA | |||
57518 | DEC B | |||
57519 | DEC B | |||
57520 | DEC B | |||
57521 | DEC B | |||
57522 | DEC C | |||
57523 | LD DE,3857 | |||
57526 | RRCA | |||
57527 | LD BC,257 | |||
57530 | DJNZ 57548 | |||
57532 | DJNZ 57550 | |||
57534 | DJNZ 57552 | |||
57536 | DJNZ 57546 | |||
57538 | LD A,(BC) | |||
57539 | ADD HL,BC | |||
57540 | DEC E | |||
57541 | DEC E | |||
57542 | DEC E | |||
57543 | DEC E | |||
57544 | NOP | |||
57545 | NOP | |||
57546 | NOP | |||
57547 | NOP | |||
57548 | NOP | |||
57549 | NOP | |||
57550 | NOP | |||
57551 | NOP | |||
57552 | AND B | |||
57553 | RRCA | |||
57554 | ADD HL,BC | |||
57555 | EX (SP),HL | |||
57556 | AND B | |||
57557 | LD HL,54608 | |||
57560 | LD A,(HL) | |||
57561 | LD HL,57451 | |||
57564 | LD B,0 | |||
57566 | LD C,A | |||
57567 | ADD HL,BC | |||
57568 | LD A,(HL) | |||
57569 | CALL 56765 | |||
57572 | RET | |||
This entry point is used by the routine at 59649.
|
||||
57573 | LD HL,(58299) | |||
57576 | LD A,(HL) | |||
57577 | LD (57554),A | |||
57580 | PUSH HL | |||
57581 | CALL 58700 | |||
57584 | POP HL | |||
57585 | LD A,0 | |||
57587 | LD (HL),A | |||
57588 | LD B,4 | |||
57590 | LD A,1 | |||
57592 | LD (58732),A | |||
57595 | RET | |||
This entry point is used by the routine at 59649.
|
||||
57596 | PUSH DE | |||
57597 | LD DE,(58299) | |||
57601 | LD A,(DE) | |||
57602 | LD (HL),A | |||
57603 | LD A,0 | |||
57605 | LD (DE),A | |||
57606 | POP DE | |||
57607 | RET | |||
This entry point is used by the routine at 59649.
|
||||
57608 | LD A,(58301) | |||
57611 | CP 16 | |||
57613 | RET Z | |||
57614 | LD A,(54606) | |||
57617 | CP 2 | |||
57619 | RET Z | |||
57620 | CP 0 | |||
57622 | RET Z | |||
57623 | LD A,(54600) | |||
57626 | LD HL,54604 | |||
57629 | CP (HL) | |||
57630 | RET NZ | |||
57631 | LD A,(54601) | |||
57634 | LD HL,54605 | |||
57637 | CP (HL) | |||
57638 | RET NZ | |||
57639 | CALL Remove_PlayerCursor | |||
57642 | RET | |||
This entry point is used by the routine at 59649.
|
||||
57643 | LD HL,58528 | |||
57646 | LD A,(54610) | |||
57649 | CP 14 | |||
57651 | JR NZ,57658 | |||
57653 | LD A,0 | |||
57655 | LD (54610),A | |||
57658 | LD C,A | |||
57659 | LD B,0 | |||
57661 | ADD HL,BC | |||
57662 | LD A,(HL) | |||
57663 | CALL ColouriseHome | |||
57666 | HALT | |||
57667 | LD HL,54610 | |||
57670 | INC (HL) | |||
57671 | LD A,(HL) | |||
57672 | RLCA | |||
57673 | RLCA | |||
57674 | LD C,A | |||
57675 | LD B,6 | |||
57677 | LD A,5 | |||
57679 | OUT (254),A | |||
57681 | XOR 16 | |||
57683 | PUSH BC | |||
57684 | LD B,C | |||
57685 | DJNZ 57685 | |||
57687 | POP BC | |||
57688 | DJNZ 57679 | |||
57690 | JP 61371 | |||
This entry point is used by the routine at 59649.
|
||||
57693 | LD A,R | |||
57695 | LD L,A | |||
57696 | LD H,200 | |||
57698 | LD B,50 | |||
57700 | LD D,5 | |||
57702 | LD A,(HL) | |||
57703 | AND 24 | |||
57705 | OR 5 | |||
57707 | OUT (254),A | |||
57709 | INC HL | |||
57710 | PUSH BC | |||
57711 | LD B,D | |||
57712 | DJNZ 57712 | |||
57714 | POP BC | |||
57715 | DJNZ 57702 | |||
57717 | HALT | |||
57718 | HALT | |||
57719 | CALL 59481 | |||
57722 | CP 1 | |||
57724 | RET Z | |||
57725 | CP 2 | |||
57727 | RET Z | |||
57728 | CP 4 | |||
57730 | RET Z | |||
57731 | CP 8 | |||
57733 | RET Z | |||
57734 | HALT | |||
57735 | HALT | |||
57736 | LD A,R | |||
57738 | LD L,A | |||
57739 | LD H,10 | |||
57741 | LD B,35 | |||
57743 | LD C,100 | |||
57745 | LD A,(HL) | |||
57746 | AND 24 | |||
57748 | OR 5 | |||
57750 | OUT (254),A | |||
57752 | INC HL | |||
57753 | PUSH BC | |||
57754 | LD B,C | |||
57755 | DJNZ 57755 | |||
57757 | POP BC | |||
57758 | DJNZ 57745 | |||
57760 | RET | |||
This entry point is used by the routine at 59649.
|
||||
57761 | LD A,(58301) | |||
57764 | LD HL,54608 | |||
57767 | CP 1 | |||
57769 | JR NZ,57860 | |||
57771 | LD A,(54601) | |||
57774 | CP 15 | |||
57776 | JP P,58183 | |||
57779 | CP 2 | |||
57781 | JR NZ,57851 | |||
57783 | LD A,(54600) | |||
57786 | CP 2 | |||
57788 | LD A,(54601) | |||
57791 | JR NZ,57851 | |||
57793 | ADD A,4 | |||
57795 | LD (54601),A | |||
57798 | INC (HL) | |||
57799 | LD A,0 | |||
57801 | LD (54609),A | |||
57804 | LD A,47 | |||
57806 | CALL ColouriseHome | |||
57809 | LD HL,54603 | |||
57812 | INC (HL) | |||
57813 | LD B,3 | |||
57815 | PUSH BC | |||
57816 | PUSH HL | |||
57817 | CALL Draw_Cursor | |||
57820 | CALL Home_DefaultAttributes | |||
57823 | CALL 58302 | |||
57826 | HALT | |||
57827 | CALL Remove_PlayerCursorAttributes | |||
57830 | POP HL | |||
57831 | POP BC | |||
57832 | INC (HL) | |||
57833 | DJNZ 57815 | |||
57835 | CALL Display_PlayerCursor | |||
57838 | LD A,(54600) | |||
57841 | LD (54604),A | |||
57844 | LD A,(54601) | |||
57847 | LD (54605),A | |||
57850 | RET | |||
57851 | ADD A,4 | |||
57853 | LD (54601),A | |||
57856 | INC (HL) | |||
57857 | JP 58183 | |||
57860 | CP 2 | |||
57862 | JR NZ,57951 | |||
57864 | LD A,(54601) | |||
57867 | CP 5 | |||
57869 | JP M,58183 | |||
57872 | CP 6 | |||
57874 | JR NZ,57942 | |||
57876 | LD A,(54600) | |||
57879 | CP 2 | |||
57881 | LD A,(54601) | |||
57884 | JR NZ,57942 | |||
57886 | SUB 4 | |||
57888 | LD (54601),A | |||
57891 | DEC (HL) | |||
57892 | CALL Remove_PlayerCursor | |||
57895 | LD HL,54603 | |||
57898 | LD B,4 | |||
57900 | CP 2 | |||
57902 | JR Z,57864 | |||
57904 | PUSH BC | |||
57905 | PUSH HL | |||
57906 | CALL Draw_Cursor | |||
57909 | CALL Home_DefaultAttributes | |||
57912 | CALL 58302 | |||
57915 | HALT | |||
57916 | CALL Remove_PlayerCursorAttributes | |||
57919 | POP HL | |||
57920 | POP BC | |||
57921 | DEC (HL) | |||
57922 | DJNZ 57904 | |||
57924 | LD A,0 | |||
57926 | LD (54609),A | |||
57929 | LD A,(54600) | |||
57932 | LD (54604),A | |||
57935 | LD A,(54601) | |||
57938 | LD (54605),A | |||
57941 | RET | |||
57942 | SUB 4 | |||
57944 | LD (54601),A | |||
57947 | DEC (HL) | |||
57948 | JP 58183 | |||
57951 | CP 4 | |||
57953 | JR NZ,57990 | |||
57955 | LD A,(54600) | |||
57958 | CP 15 | |||
57960 | JP P,58183 | |||
57963 | CP 2 | |||
57965 | JR NZ,57978 | |||
57967 | LD A,(54601) | |||
57970 | CP 2 | |||
57972 | JP Z,58183 | |||
57975 | LD A,(54600) | |||
57978 | ADD A,4 | |||
57980 | LD (54600),A | |||
57983 | LD A,(HL) | |||
57984 | ADD A,7 | |||
57986 | LD (HL),A | |||
57987 | JP 58183 | |||
57990 | CP 8 | |||
57992 | JR NZ,58029 | |||
57994 | LD A,(54600) | |||
57997 | CP 5 | |||
57999 | JP M,58183 | |||
58002 | CP 6 | |||
58004 | JR NZ,58017 | |||
58006 | LD A,(54601) | |||
58009 | CP 2 | |||
58011 | JP Z,58183 | |||
58014 | LD A,(54600) | |||
58017 | SUB 4 | |||
58019 | LD (54600),A | |||
58022 | LD A,(HL) | |||
58023 | SUB 7 | |||
58025 | LD (HL),A | |||
58026 | JP 58183 | |||
58029 | CP 5 | |||
58031 | JR NZ,58064 | |||
58033 | LD A,(54601) | |||
58036 | CP 15 | |||
58038 | JP P,57955 | |||
58041 | CP 2 | |||
58043 | JR NZ,58056 | |||
58045 | LD A,(54600) | |||
58048 | CP 2 | |||
58050 | JP Z,57771 | |||
58053 | LD A,(54601) | |||
58056 | ADD A,4 | |||
58058 | LD (54601),A | |||
58061 | INC (HL) | |||
58062 | JR 57955 | |||
58064 | CP 6 | |||
58066 | JR NZ,58100 | |||
58068 | LD A,(54601) | |||
58071 | CP 5 | |||
58073 | JP M,57955 | |||
58076 | CP 6 | |||
58078 | JR NZ,58091 | |||
58080 | LD A,(54600) | |||
58083 | CP 2 | |||
58085 | JP Z,57864 | |||
58088 | LD A,(54601) | |||
58091 | SUB 4 | |||
58093 | LD (54601),A | |||
58096 | DEC (HL) | |||
58097 | JP 57955 | |||
58100 | CP 9 | |||
58102 | JR NZ,58141 | |||
58104 | LD A,(54601) | |||
58107 | CP 15 | |||
58109 | JP P,57994 | |||
58112 | CP 2 | |||
58114 | JR NZ,58132 | |||
58116 | LD A,(54600) | |||
58119 | CP 6 | |||
58121 | JP Z,57771 | |||
58124 | CP 2 | |||
58126 | JP Z,57771 | |||
58129 | LD A,(54601) | |||
58132 | ADD A,4 | |||
58134 | LD (54601),A | |||
58137 | INC (HL) | |||
58138 | JP 57994 | |||
58141 | CP 10 | |||
58143 | JP NZ,61531 | |||
58146 | LD A,(54601) | |||
58149 | CP 5 | |||
58151 | JP M,57994 | |||
58154 | CP 6 | |||
58156 | JR NZ,58174 | |||
58158 | LD A,(54600) | |||
58161 | CP 6 | |||
58163 | JP Z,58183 | |||
58166 | CP 2 | |||
58168 | JP Z,57864 | |||
58171 | LD A,(54601) | |||
58174 | SUB 4 | |||
58176 | LD (54601),A | |||
58179 | DEC (HL) | |||
58180 | JP 57994 | |||
58183 | CALL 57557 | |||
58186 | LD A,(54600) | |||
58189 | LD (54604),A | |||
58192 | LD A,(54601) | |||
58195 | LD (54605),A | |||
58198 | LD A,R | |||
58200 | RLCA | |||
58201 | LD L,A | |||
58202 | LD H,0 | |||
58204 | LD B,70 | |||
58206 | LD D,5 | |||
58208 | LD A,(HL) | |||
58209 | AND 24 | |||
58211 | OR 5 | |||
58213 | OUT (254),A | |||
58215 | INC HL | |||
58216 | PUSH BC | |||
58217 | LD B,D | |||
58218 | DJNZ 58218 | |||
58220 | POP BC | |||
58221 | DJNZ 58208 | |||
58223 | HALT | |||
58224 | LD A,(54600) | |||
58227 | LD HL,54602 | |||
58230 | CP (HL) | |||
58231 | JR Z,58240 | |||
58233 | JP P,58239 | |||
58236 | DEC (HL) | |||
58237 | JR 58240 | |||
58239 | INC (HL) | |||
58240 | LD A,(54601) | |||
58243 | LD HL,54603 | |||
58246 | CP (HL) | |||
58247 | JR Z,58256 | |||
58249 | JP P,58255 | |||
58252 | DEC (HL) | |||
58253 | JR 58256 | |||
58255 | INC (HL) | |||
58256 | LD A,(54602) | |||
58259 | LD HL,54600 | |||
58262 | CP (HL) | |||
58263 | JR NZ,58183 | |||
58265 | LD A,(54603) | |||
58268 | LD HL,54601 | |||
58271 | CP (HL) | |||
58272 | JR NZ,58183 | |||
58274 | LD A,R | |||
58276 | LD L,A | |||
58277 | LD H,10 | |||
58279 | LD B,35 | |||
58281 | LD C,100 | |||
58283 | LD A,(HL) | |||
58284 | INC HL | |||
58285 | AND 24 | |||
58287 | OR 5 | |||
58289 | OUT (254),A | |||
58291 | PUSH BC | |||
58292 | LD B,C | |||
58293 | DJNZ 58293 | |||
58295 | POP BC | |||
58296 | DJNZ 58283 | |||
58298 | RET | |||
58299 | ADD A,L | |||
58300 | RET PO | |||
58301 | DJNZ 58361 | |||
58303 | LD C,E | |||
58304 | PUSH DE | |||
58305 | RLCA | |||
58306 | RLCA | |||
58307 | RLCA | |||
58308 | RLCA | |||
58309 | LD C,A | |||
58310 | LD B,100 | |||
58312 | LD HL,1000 | |||
58315 | LD A,(HL) | |||
58316 | AND 24 | |||
58318 | OR 5 | |||
58320 | OUT (254),A | |||
58322 | INC HL | |||
58323 | PUSH BC | |||
58324 | LD B,C | |||
58325 | DJNZ 58325 | |||
58327 | POP BC | |||
58328 | DJNZ 58315 | |||
58330 | RET |
Prev: 56847 | Up: Map | Next: 58331 |