![]() |
Game status buffer |
| Address | Length | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43902 | 12 |
|
||||||||||||||||||||
| 43914 | 1 |
|
||||||||||||||||||||
| 45123 | 48 |
|
||||||||||||||||||||
| 49776 | 2 |
Points to the string which contains the number of bins to collect for the current street.
|
||||||||||||||||||||
| 49778 | 2 | |||||||||||||||||||||
| 49780 | 2 |
|
||||||||||||||||||||
| 49782 | 1 |
|
||||||||||||||||||||
| 49783 | 2 |
|
||||||||||||||||||||
| 49785 | 1 |
|
||||||||||||||||||||
| 49786 | 1 |
|
||||||||||||||||||||
| 49787 | 2 |
|
||||||||||||||||||||
| 49789 | 2 |
|
||||||||||||||||||||
| 49791 | 1 |
|
||||||||||||||||||||
| 49806 | 2 |
|
||||||||||||||||||||
| 49808 | 1 |
|
||||||||||||||||||||
| 49809 | 1 |
|
||||||||||||||||||||
| 49810 | 1 |
|
||||||||||||||||||||
| 49811 | 52 |
|
||||||||||||||||||||
| 49863 | 5 |
|
||||||||||||||||||||
| 49868 | 8 |
|
||||||||||||||||||||
| 49876 | 26 |
|
||||||||||||||||||||
| 49902 | 111 |
|
||||||||||||||||||||
| 50013 | 17 |
|
||||||||||||||||||||
| 50030 | 7 |
|
||||||||||||||||||||
| 50037 | 17 |
|
||||||||||||||||||||
| 50054 | 1 |
|
||||||||||||||||||||
| 50055 | 1 |
|
||||||||||||||||||||
| 50056 | 1 |
|
||||||||||||||||||||
| 50057 | 1 |
|
||||||||||||||||||||
| 50058 | 2 |
|
||||||||||||||||||||
| 50060 | 1 |
|
||||||||||||||||||||
| 50061 | 1830 |
|
||||||||||||||||||||
| 52118 | 3 | |||||||||||||||||||||
| 52121 | 3 |
See ActivePlayer_Score for explanation.
|
||||||||||||||||||||