Prev: 64FD Up: Map Next: 651D
650D: Door: 07 / 06
The doorway between the left wall of room 07 and the right wall of room 06.
Door_07_06 650D DEFB $02 Graphic ID: "Door Frame".
650E DEFB $07 Room: 07.
650F DEFB $34 Exit offsets: 34.
6510 DEFB $08 X position: 08.
6511 DEFB $6F Y position: 6F.
6512 DEFB $E0 Attribute: E0.
6513 DEFB $06 Obstacle X: 06.
6514 DEFB $03 Obstacle Y: 03.
6515 DEFB $02 Graphic ID: "Door Frame".
6516 DEFB $06 Room: 06.
6517 DEFB $34 Exit offsets: 34.
6518 DEFB $A0 X position: A0.
6519 DEFB $6F Y position: 6F.
651A DEFB $60 Attribute: 60.
651B DEFB $B7 Obstacle X: B7.
651C DEFB $03 Obstacle Y: 03.
Prev: 64FD Up: Map Next: 651D