Prev: 650D Up: Map Next: 652D
651D: Door: 09 / 08
The doorway between the top wall of room 09 and the bottom wall of room 08.
Door_09_08 651D DEFB $02 Graphic ID: "Door Frame".
651E DEFB $09 Room: 09.
651F DEFB $34 Exit offsets: 34.
6520 DEFB $50 X position: 50.
6521 DEFB $1F Y position: 1F.
6522 DEFB $00 Attribute: 00.
6523 DEFB $04 Obstacle X: 04.
6524 DEFB $57 Obstacle Y: 57.
6525 DEFB $02 Graphic ID: "Door Frame".
6526 DEFB $08 Room: 08.
6527 DEFB $34 Exit offsets: 34.
6528 DEFB $50 X position: 50.
6529 DEFB $B7 Y position: B7.
652A DEFB $80 Attribute: 80.
652B DEFB $04 Obstacle X: 04.
652C DEFB $06 Obstacle Y: 06.
Prev: 650D Up: Map Next: 652D