Prev: 65FD Up: Map Next: 661D
660D: Door: 18 / 17
The locked door between the top wall of room 18 and the bottom wall of room 17. It is opened by the green key (see CheckDoorKey).
Door_18_17 660D DEFB $09 Graphic ID: "Door Locked (green)".
660E DEFB $18 Room: 18.
660F DEFB $34 Exit offsets: 34.
6610 DEFB $50 X position: 50.
6611 DEFB $1F Y position: 1F.
6612 DEFB $00 Attribute: 00.
6613 DEFB $04 Obstacle X: 04.
6614 DEFB $56 Obstacle Y: 56.
6615 DEFB $09 Graphic ID: "Door Locked (green)".
6616 DEFB $17 Room: 17.
6617 DEFB $34 Exit offsets: 34.
6618 DEFB $50 X position: 50.
6619 DEFB $B7 Y position: B7.
661A DEFB $80 Attribute: 80.
661B DEFB $04 Obstacle X: 04.
661C DEFB $06 Obstacle Y: 06.
Prev: 65FD Up: Map Next: 661D