Prev: 660D Up: Map Next: 662D
661D: Door: 18 / 02
The doorway between the bottom wall of room 18 and the top wall of room 02.
Door_18_02 661D DEFB $02 Graphic ID: "Door Frame".
661E DEFB $18 Room: 18.
661F DEFB $34 Exit offsets: 34.
6620 DEFB $50 X position: 50.
6621 DEFB $B7 Y position: B7.
6622 DEFB $80 Attribute: 80.
6623 DEFB $04 Obstacle X: 04.
6624 DEFB $06 Obstacle Y: 06.
6625 DEFB $02 Graphic ID: "Door Frame".
6626 DEFB $02 Room: 02.
6627 DEFB $34 Exit offsets: 34.
6628 DEFB $50 X position: 50.
6629 DEFB $3F Y position: 3F.
662A DEFB $00 Attribute: 00.
662B DEFB $04 Obstacle X: 04.
662C DEFB $56 Obstacle Y: 56.
Prev: 660D Up: Map Next: 662D